Venue: Wagner Performing Arts , 639 West Main Street, Monroe, Washington, 98272
Partner: Sri Kuchpudi Nrityalaya. All participants must arrive 30 minutes before their scheduled time. Performance by Past winners - Navya Ramesh (3rd Place winner of American Natya Idol 2024). Coffee/Tea Break 4:30-5:00 PM - Snacks and Tea available for Purchases.
Seattle Regional Competition Judges
All participants are required to arrive 30 minutes before their assigned time
| Code | Time |
|---|---|
| Kirt-ADUL-dJsx | 10:00 AM |
| Resh-ADUL-1c0E | 10:00 AM |
| Adit-ADUL-HHUO | 10:30 AM |
| Rune-ADVA-mToT | 10:30 AM |
| Gaga-ADVA-dIN4 | 10:30 AM |
| Laya-ADVA-Latc | 11:00 AM |
| Hari-ADVA-o9bu | 11:00 AM |
| Saha-ADVA-vZeW | 11:00 AM |
| Samh-ADVA-O6SY | 11:30 AM |
| Josh-ADVA-6Xyv | 11:30 AM |
| Ahan-INTE-U2I1 | 12:00 PM |
| Dris-INTE-hu6e | 12:00 PM |
| Aksh-INTE-Ac5e | 12:00 PM |
| Suha-INTE-Sf85 | 12:00 PM |
| mani-INTE-YIDU | 12:30 PM |
| Many-INTE-cXpT | 12:30 PM |
| Anvi-INTE-mB8d | 12:30 PM |
| LUNCH BREAK | |
| Myth-INTE-2BbN | 1:30 PM |
| Esha-INTE-vy70 | 1:30 PM |
| Nish-INTE-weg8 | 1:30 PM |
| Neth-INTE-acCA | 1:45 PM |
| Jyos-GRSE-X0JI | 2:15 PM |
| Tanu-GRSE-u0Eh | 2:15 PM |
| Vars-GRSE-fGmA | 2:15 PM |
| Jaya-JUNI-cNBF | 2:45 PM |
| Isha-JUNI-cLRT | 2:45 PM |
| Niya-JUNI-wOss | 2:45 PM |
| Purv-JUNI-cNax | 2:45 PM |
| Rash-JUNI-HKNQ | 2:45 PM |
| Amey-JUNI-wBDU | 2:30 PM |
| Rasi-JUNI-tf1R | 3:00 PM |
| Aayu-JUNI-OByd | 3:00 PM |
| Spri-JUNI-6Xpi | 3:00 PM |
| Yukt-JUNI-qn3J | 3:30 PM |
| Aadh-JUNI-xwMt | 3:30 PM |
| Vaid-JUNI-bWSK | 3:30 PM |
| Rhea-GRJU-Fnl2 | 4:15 PM |
| Yami-GRJU-GVfd | 4:15 PM |
| Team-GRJU-BrQa | 4:15 PM |
| Sri -GRJU-RYgj | 4:15 PM |
| Team-GRJU-Jwq4 | 4:15 PM |
| Nipr-SEAD-xwt2 | 4:30 PM |
| COFFEE/TEA BREAK | |
| AWARD CEREMONY | |