Advance - Phase 1 Session (8:00 AM - 10:45 AM)
| City | Category | Name | Reporting Time | Performance Time | Venue |
|---|---|---|---|---|---|
| Seattle | ADVANCE | Gagana Rudra Bodala | 7:45 AM | 8:00 AM | Main Stage |
| Portland | ADVANCE | Diya Shah | 7:45 AM | 8:11 AM | Main Stage |
| Portland | ADVANCE | Shriya Marla | 7:45 AM | 8:22 AM | Main Stage |
| Houston | ADVANCE | Krisha Rath | 8:00 AM | 8:33 AM | Main Stage |
| Dallas | ADVANCE | Aditya Subramaniam | 8:15 AM | 8:44 AM | Main Stage |
| Dallas | ADVANCE | Akshainie Kamma | 8:15 AM | 8:55 AM | Main Stage |
| Dallas | ADVANCE | Niharika Rajeev | 8:30 AM | 9:06 AM | Main Stage |
| Atlanta | ADVANCE | Akshitha Jagadeesan | 8:30 AM | 9:17 AM | Main Stage |
| Atlanta | ADVANCE | Sagarika Sankar Ganesh | 8:30 AM | 9:28 AM | Main Stage |
| Atlanta | ADVANCE | Nitya Deshpande | 9:00 AM | 9:39 AM | Main Stage |
| DC | ADVANCE | Vaishnavi Nair | 9:15 AM | 9:50 AM | Main Stage |
| St. Louis | ADVANCE | Aditi Sriram | 9:30 AM | 10:15 AM | Main Stage |
| St. Louis | ADVANCE | Hritika Malugu | 9:30 AM | 10:26 AM | Main Stage |
| St. Louis | ADVANCE | Shreenidhi Senthilnathan | 10:00 AM | 10:37 AM | Main Stage |
Group Senior Phase 1 (10:48 AM - 12:27 PM)
| City | Category | Team Name | Reporting Time | Performance Time | Venue |
|---|---|---|---|---|---|
| Portland | GROUP SENIOR | Team Kalabharathi_IdathuPadham | 10:15 AM | 10:48 AM | Main Stage |
| Portland | GROUP SENIOR | Team Kalabharathi_Nagendra Haraya | 10:15 AM | 10:57 AM | Main Stage |
| Portland | GROUP SENIOR | Team Kalashiksha | 10:30 AM | 11:06 AM | Main Stage |
| Detroit | GROUP SENIOR | Aigiri RKDA Group | 10:30 AM | 11:15 AM | Main Stage |
| Atlanta | GROUP SENIOR | Team Natyanjali Dance Academy | 10:30 AM | 11:24 AM | Main Stage |
| Tampa | GROUP SENIOR | Team DivineStepz | 11:00 AM | 11:33 AM | Main Stage |
| Tampa | GROUP SENIOR | Team Raaga-e-darbaari | 11:15 AM | 11:42 AM | Main Stage |
| Cincinnati | GROUP SENIOR | Team MAHADEVA SHIVA SHAMBHO | 11:15 AM | 11:51 AM | Main Stage |
| Cincinnati | GROUP SENIOR | Team Nrityanjalai | 11:30 AM | 12:00 PM | Main Stage |
| Delaware | GROUP SENIOR | Team Mayura Pravaaha | 11:30 AM | 12:09 PM | Main Stage |
| Cincinnati | GROUP SENIOR | Team Vamsi Natya Kalashala - Lalitham | 11:30 AM | 12:18 PM | Main Stage |
| Atlanta | GROUP SENIOR | Team Laasya School of Performing Arts | 11:30 AM | 12:27 PM | Main Stage |
Advance - Phase 2 Session (12:36 PM - 2:59 PM)
| City | Category | Name | Reporting Time | Performance Time | Venue |
|---|---|---|---|---|---|
| Delaware | ADVANCE | Anvitha Bharathkailash | 12:00 PM | 12:36 PM | Main Stage |
| Raleigh | ADVANCE | Harini Anantharaman | 12:15 PM | 12:47 PM | Main Stage |
| Raleigh | ADVANCE | Swetha Tripuramallu | 12:15 PM | 12:58 PM | Main Stage |
| Cincinnati | ADVANCE | Meera Venugopal | 12:30 PM | 1:09 PM | Main Stage |
| Cincinnati | ADVANCE | Sneha Upadhyayula | 12:30 PM | 1:20 PM | Main Stage |
| Dallas | ADVANCE | Sai Hiranya Akarapu | 1:00 PM | 1:31 PM | Main Stage |
| Tampa | ADVANCE | Nayana Jayakumar | 1:15 PM | 1:42 PM | Main Stage |
| Chicago | ADVANCE | Tasmin Shiva | 1:15 PM | 1:53 PM | Main Stage |
| Kansas | ADVANCE | Sinchana Nataraj | 1:30 PM | 2:04 PM | Main Stage |
| Delaware | ADVANCE | Meera Ratnagiri | 1:30 PM | 2:15 PM | Main Stage |
| Delaware | ADVANCE | Samveda Menon | 1:30 PM | 2:26 PM | Main Stage |
| DC | ADVANCE | Dhrithi Obla | 2:00 PM | 2:37 PM | Main Stage |
| Chicago | ADVANCE | Alaina Merin John | 2:15 PM | 2:48 PM | Main Stage |
| Chicago | ADVANCE | Krithika Reddy Pininti | 2:15 PM | 2:59 PM | Main Stage |
Group Senior Phase 2 (3:10 PM - 4:13 PM)
| City | Category | Team Name | Reporting Time | Performance Time | Venue |
|---|---|---|---|---|---|
| Kansas | GROUP SENIOR | Team Nartan Academy of dance | 2:30 PM | 3:10 PM | Main Stage |
| Seattle | GROUP SENIOR | Jyoshika Prabhakaran & Khrishaa Srikanth | 2:30 PM | 3:19 PM | Main Stage |
| Atlanta | GROUP SENIOR | Team Sharmadayani dance academy | 2:30 PM | 3:28 PM | Main Stage |
| Chicago | GROUP SENIOR | Team Nattanam | 3:00 PM | 3:37 PM | Main Stage |
| Chicago | GROUP SENIOR | Team Nritya Tharanga | 3:15 PM | 3:46 PM | Main Stage |
| Kansas | GROUP SENIOR | Rithika Pandit and Haasini Gorrepati | 3:15 PM | 3:55 PM | Main Stage |
| Cincinnati | GROUP SENIOR | Team Kamakshi stuti | 3:30 PM | 4:04 PM | Main Stage |
| St. Louis | GROUP SENIOR | Team Sargam | 3:30 PM | 4:13 PM | Main Stage |
Estimated Dance Competition Ending Time: 4:22 PM
Intermediate Level (8:00 AM - 2:36 PM)
| City | Category | Name | Reporting Time | Performance Time | Venue |
|---|---|---|---|---|---|
| Seattle | INTERMEDIATE | Mythri Kumaran | 7:45 AM | 8:00 AM | Little Theater |
| Seattle | INTERMEDIATE | Manya Kashyap | 7:45 AM | 8:09 AM | Little Theater |
| Seattle | INTERMEDIATE | Megha Chander | 7:45 AM | 8:18 AM | Little Theater |
| Portland | INTERMEDIATE | Reshma Jeyakumar | 8:00 AM | 8:27 AM | Little Theater |
| Houston | INTERMEDIATE | Ahladita Balraj | 8:15 AM | 8:36 AM | Little Theater |
| Houston | INTERMEDIATE | Roshni Muthuswamy | 8:15 AM | 8:45 AM | Little Theater |
| Dallas | INTERMEDIATE | Athriya Krishnan Balaji | 8:30 AM | 8:54 AM | Little Theater |
| Dallas | INTERMEDIATE | Nivedha Sathish Kumar | 8:30 AM | 9:03 AM | Little Theater |
| Atlanta | INTERMEDIATE | Aarna Addicam | 9:00 AM | 9:12 AM | Little Theater |
| Atlanta | INTERMEDIATE | Ashrita Jalluri | 9:00 AM | 9:21 AM | Little Theater |
| DC | INTERMEDIATE | Navika Shankar | 9:15 AM | 9:30 AM | Little Theater |
| DC | INTERMEDIATE | Srinika Kammadanam | 9:15 AM | 9:39 AM | Little Theater |
| Dallas | INTERMEDIATE | Mihika Rajeev | 9:15 AM | 9:48 AM | Little Theater |
| Portland | INTERMEDIATE | Joanna Jacob | 9:15 AM | 9:57 AM | Little Theater |
| BREAK 15 Minutes for Judges | |||||
| DC | INTERMEDIATE | Kruti Janga | 9:45 AM | 10:21 AM | Little Theater |
| Chicago | INTERMEDIATE | Kavya Meyoor | 9:45 AM | 10:30 AM | Little Theater |
| Chicago | INTERMEDIATE | Ragna Rajesh | 9:45 AM | 10:39 AM | Little Theater |
| Chicago | INTERMEDIATE | Sanjana Mattur | 10:15 AM | 10:48 AM | Little Theater |
| Chicago | INTERMEDIATE | Sruthi Madduri | 10:15 AM | 10:57 AM | Little Theater |
| Detroit | INTERMEDIATE | Sruthika Jeyaranjan | 10:30 AM | 11:06 AM | Little Theater |
| Kansas | INTERMEDIATE | Sumouli Bhattacharyya | 10:30 AM | 11:15 AM | Little Theater |
| Fort Lauderdale | INTERMEDIATE | Mahatthi Premkumar | 11:00 AM | 11:24 AM | Little Theater |
| St. Louis | INTERMEDIATE | Sumvedhya Divakarla | 11:00 AM | 11:33 AM | Little Theater |
| Tampa | INTERMEDIATE | Sharel Arackaparampil | 11:15 AM | 11:42 AM | Little Theater |
| Delaware | INTERMEDIATE | Shravya Suresh | 11:15 AM | 11:51 AM | Little Theater |
| LUNCH BREAK 30 Minutes for Judges | |||||
| Delaware | INTERMEDIATE | Sanika Chakkamadathil | 12:00 PM | 12:30 PM | Little Theater |
| Delaware | INTERMEDIATE | Gia Sudhi | 12:15 PM | 12:39 PM | Little Theater |
| Delaware | INTERMEDIATE | Naviyasri Rajeshkumar | 12:15 PM | 12:48 PM | Little Theater |
| Raleigh | INTERMEDIATE | Rhea Avari | 12:30 PM | 12:57 PM | Little Theater |
| Raleigh | INTERMEDIATE | SHANJNA NAGALINGAM SUDHADEVI | 12:30 PM | 1:06 PM | Little Theater |
| Cincinnati | INTERMEDIATE | Prisha Echuri | 12:30 PM | 1:15 PM | Little Theater |
| Cincinnati | INTERMEDIATE | Nikitha Suresh | 1:00 PM | 1:24 PM | Little Theater |
| Cincinnati | INTERMEDIATE | Ananya Anand | 1:00 PM | 1:33 PM | Little Theater |
| Nashville | INTERMEDIATE | Ankita Badrinarayanaraj | 1:15 PM | 1:42 PM | Little Theater |
| Nashville | INTERMEDIATE | Jeshmitha Peethala | 1:30 PM | 1:51 PM | Little Theater |
| St. Louis | INTERMEDIATE | Gauri Nandika Pillai | 1:30 PM | 2:00 PM | Little Theater |
| St. Louis | INTERMEDIATE | Lalithambika Geethu Jayadev | 1:30 PM | 2:09 PM | Little Theater |
| St. Louis | INTERMEDIATE | Harini Saravanan | 1:45 PM | 2:18 PM | Little Theater |
| Tampa | INTERMEDIATE | Sheetal Dronamraju | 1:45 PM | 2:27 PM | Little Theater |
| Detroit | INTERMEDIATE | Shreya Kakasani | 2:00 PM | 2:36 PM | Little Theater |
Estimated Dance Competition Ending Time: 2:36 PM
Senior Adults Category (8:00 AM - 11:15 AM)
| City | Category | Name | Reporting Time | Performance Time | Venue |
|---|---|---|---|---|---|
| Dallas | SENIOR ADULT | Shilpa Bajjuri | 7:45 AM | 8:00 AM | Main Stage |
| Atlanta | SENIOR ADULT | Sridevi Ranjit | 7:45 AM | 8:11 AM | Main Stage |
| DC | SENIOR ADULT | Ratnaprabha Devulapalli | 7:45 AM | 8:22 AM | Main Stage |
| Kansas | SENIOR ADULT | Kanaka Shetty | 8:00 AM | 8:33 AM | Main Stage |
| Tampa | SENIOR ADULT | Kshipra Dave | 8:00 AM | 8:44 AM | Main Stage |
| Raleigh | SENIOR ADULT | Nandisha Pai Kane | 8:15 AM | 8:55 AM | Main Stage |
| Raleigh | SENIOR ADULT | Swati Sharma | 8:30 AM | 9:06 AM | Main Stage |
| St. Louis | SENIOR ADULT | Puja Natesan | 8:45 AM | 9:28 AM | Main Stage |
| St. Louis | SENIOR ADULT | Sona Prabhakaran | 8:45 AM | 9:28 AM | Main Stage |
| Seattle | SENIOR ADULT | Nipra Varma | 9:00 AM | 9:39 AM | Main Stage |
| TEA/COFFEE BREAK FOR JUDGES 9:45 AM - 10:00 AM | |||||
| Seattle | ADULT | Aditi Shreedhar | 9:30 AM | 10:01 AM | Main Stage |
| Seattle | ADULT | Reshmi Namboothiry | 9:30 AM | 10:12 AM | Main Stage |
| Seattle | ADULT | Kirthi Krishnamurthy Vasudeva Murthy | 9:30 AM | 10:23 AM | Main Stage |
| Atlanta | ADULT | Preethi Muthappa | 10:00 AM | 10:34 AM | Main Stage |
| Kansas | ADULT | Mousami Mohanty | 10:15 AM | 10:45 AM | Main Stage |
| Kansas | ADULT | Sai Surekha Nurusimhadevara | 10:15 AM | 10:56 AM | Main Stage |
| St. Louis | ADULT | Moulika Bollinadi | 10:30 AM | 11:07 AM | Main Stage |
Junior Groups (11:30 AM - 12:30 PM)
| City | Category | Team Name | Reporting Time | Performance Time | Venue |
|---|---|---|---|---|---|
| Portland | GROUP JUNIOR | Team Kalabharathi School of Dance_Mahalakshmi Kauthvam | 11:00 AM | 11:30 AM | Main Stage |
| Portland | GROUP JUNIOR | Team Sundaragopalam | 11:00 AM | 11:37 AM | Main Stage |
| Tampa | GROUP JUNIOR | KD Frenzy's Team | 11:15 AM | 11:44 AM | Main Stage |
| Cincinnati | GROUP JUNIOR | Team Ameya Nrithya | 11:15 AM | 11:51 AM | Main Stage |
| Cincinnati | GROUP JUNIOR | Team Nritya Dance Group | 11:15 AM | 11:58 AM | Main Stage |
| St. Louis | GROUP JUNIOR | Team Radhanika School of Dance | 11:30 AM | 12:05 PM | Main Stage |
| St. Louis | GROUP JUNIOR | Team Shashwat Nritya Kala Kendra | 11:30 AM | 12:12 PM | Main Stage |
| St. Louis | GROUP JUNIOR | Team Little Gopikas | 11:45 AM | 12:19 PM | Main Stage |
| St. Louis | GROUP JUNIOR | Anushka Rausaria & Namita Rai | 11:45 AM | 12:26 PM | Main Stage |
Estimated Dance Competition Ending Time: 12:33 PM
Junior Category (8:00 AM - 11:02 AM)
| City | Category | Name | Reporting Time | Performance Time | Venue |
|---|---|---|---|---|---|
| Seattle | JUNIOR | Rasika Krishnan | 7:45 AM | 8:00 AM | Little Theater |
| Seattle | JUNIOR | Purvi Patro Pitta | 7:45 AM | 8:07 AM | Little Theater |
| Seattle | JUNIOR | Jayapradha Saravanakumar | 7:45 AM | 8:14 AM | Little Theater |
| Portland | JUNIOR | Tanishka Bagal | 7:45 AM | 8:21 AM | Little Theater |
| Portland | JUNIOR | Niyati Chandrasekar | 7:45 AM | 8:28 AM | Little Theater |
| Houston | JUNIOR | Divyasri Thanigachalam | 8:00 AM | 8:35 AM | Little Theater |
| Dallas | JUNIOR | Eshitha Subramaniam | 8:00 AM | 8:42 AM | Little Theater |
| Dallas | JUNIOR | Sahalya Prabhu | 8:15 AM | 8:49 AM | Little Theater |
| Dallas | JUNIOR | Vyoma Lamture | 8:15 AM | 8:56 AM | Little Theater |
| Atlanta | JUNIOR | Sai Smaranaa Shankar | 8:30 AM | 9:03 AM | Little Theater |
| Atlanta | JUNIOR | Isha Vinish | 8:30 AM | 9:10 AM | Little Theater |
| DC | JUNIOR | Maahi Satrasala | 8:45 AM | 9:17 AM | Little Theater |
| Chicago | JUNIOR | Kashvi Malladi | 8:45 AM | 9:24 AM | Little Theater |
| Chicago | JUNIOR | Divya Meyoor | 9:00 AM | 9:31 AM | Little Theater |
| Detroit | JUNIOR | Varshini Dongari | 9:00 AM | 9:38 AM | Little Theater |
| Kansas | JUNIOR | Shashwat Chaurasia | 9:15 AM | 9:45 AM | Little Theater |
| Kansas | JUNIOR | Parvathy Shiju Padman | 9:15 AM | 9:52 AM | Little Theater |
| Kansas | JUNIOR | Varnika Lakkoju | 9:30 AM | 9:59 AM | Little Theater |
| Fort Lauderdale | JUNIOR | Aishwarya Nair | 9:30 AM | 10:06 AM | Little Theater |
| Delaware | JUNIOR | Sihi Hebbar | 9:30 AM | 10:13 AM | Little Theater |
| Raleigh | JUNIOR | Jhanavi Nair | 9:45 AM | 10:20 AM | Little Theater |
| Nashville | JUNIOR | Aradhya Rakesh | 9:45 AM | 10:27 AM | Little Theater |
| St. Louis | JUNIOR | Sai Sanjana Ramgopal | 10:00 AM | 10:34 AM | Little Theater |
| St. Louis | JUNIOR | Krithi Krishnareddy | 10:00 AM | 10:41 AM | Little Theater |
| St. Louis | JUNIOR | Sreeaapya Srimat Tirumala | 10:45 AM | 10:48 AM | Little Theater |
| St. Louis | JUNIOR | Kaira Malhotra | 10:45 AM | 10:55 AM | Little Theater |
Estimated Dance Competition Ending Time: 11:02 AM
