Competition Schedule
Schedule will be announced 24 - 48 hours before the competition
Seattle Natya Idol Regional Competition - Schedule
Date: March 31st , 2024 - 11 AM to 5 PM (Lunch - 1:00 pm - 1:30 PM)
Venue : Wagner Performing Arts Center 639 W Main St Monroe, WA 98272
Category | CODE | Reporting Time | Competition Time |
JUNIOR | KA-2175-1634-32C | 10:30:00 AM | 10:45:00 AM |
JUNIOR | PR-4621-6613-1EE | 10:30:00 AM | 10:45:00 AM |
JUNIOR | GO-6325-9150-9C8 | 10:45:00 AM | 11:00:00 AM |
JUNIOR | KU-5417-8327-3A3 | 10:45:00 AM | 11:00:00 AM |
INTERMEDIATE | CH-3717-4046-ED2 | 11:00:00 AM | 11:15:00 AM |
INTERMEDIATE | KU-7097-8810-33A | 11:00:00 AM | 11:25:00 AM |
INTERMEDIATE | VE-1677-3946-836 | 11:15:00 AM | 11:35:00 AM |
INTERMEDIATE | BA-0043-8881-E24 | 11:15:00 AM | 11:45:00 AM |
ADVANCED | KU-3537-2860-3CD | 11:30:00 AM | 12:00 noon |
ADVANCED | FC2403-31-A01-VM | 11:45:00 AM | 12:15 Noon |
JUNIOR | FC2403-31-J01-KR | 12:00 Noon | 12:30 Noon |
JUNIOR | FC2403-31-J02-TP | 12:00 Noon | 12:30 Noon |
JUNIOR | FC2403-31-J03-DK | 12:15 Noon | 12:45 Noon |
JUNIOR | AL-7233-7282-964 | 12:15 Noon | 12:45 Noon |
INTERMEDIATE | PA-3450-1439-DFE | 1:15:00 PM | 1:30:00 PM |
INTERMEDIATE | GA-5504-0126-9FA | 1:15:00 PM | 1:30:00 PM |
INTERMEDIATE | MO-3603-5063-7F3 | 1:30:00 PM | 1:45:00 PM |
INTERMEDIATE | KA-5395-2643-A39 | 1:30:00 PM | 1:45:00 PM |
INTERMEDIATE | FC2403-31-I01-BG | 1:45:00 PM | 2:00:00 PM |
INTERMEDIATE | FC2403-31-I02-US | 1:45:00 PM | 2:00:00 PM |
INTERMEDIATE | MA-7117-2448-1F5 | 2:00:00 PM | 2:15:00 PM |
INTERMEDIATE | FC2403-31-I03-US | 2:00:00 PM | 2:15:00 PM |
ADULT | KA-4371-8936-0AD | 2:15:00 PM | 2:30:00 PM |
ADULT | FC2403-31-AD01-RN | 2:15:00 PM | 2:45:00 PM |
GROUP JUNIOR | AC-8477-2647-F55 | 2:45:00 PM | 3:00:00 PM |
GROUP JUNIOR | PO-6252-3857-E11 | 2:45:00 PM | 3:00:00 PM |
GROUP JUNIOR | KA-3548-7630-DC6 | 2:45:00 PM | 3:00:00 PM |
GROUP JUNIOR | FC2403-31-GJ01-PP | 2:45:00 PM | 3:00:00 PM |
GROUP JUNIOR | VA-7793-8743-8F2 | 3:00:00 PM | 3:30:00 PM |
GROUP SENIOR | VA-2710-1452-6AD | 3:30:00 PM | 4:15:00 PM |
Washington DC/Baltimore Natya Idol Schedule - 03/23/2024 - 2:30 AM
SSVT Auditorium, SRI SIVA VISHNU TEMPLE, 6905 Cipriano Road, Lanham MD 20706
Category | Code | Reporting time | Competition Time |
JUNIOR | ME-6936-8081-296 | 2:15 PM | 2:30 PM |
JUNIOR | PU-1535-1078-106 | 2:15 PM | 2:30 PM |
JUNIOR | SR-9694-4053-9D4 | 2:15 PM | 2:30 PM |
JUNIOR | BH-2168-5484-AB7 | 2:30 PM | 2:50 PM |
JUNIOR | SA-3944-6493-C6A | 2:30 PM | 2:50 PM |
JUNIOR | SU-0537-2425-D7C | 2:30 PM | 2:50 PM |
JUNIOR | TH-1805-8207-26D | 2:30 PM | 2:50 PM |
INTERMEDIATE | HA-3825-9676-81B | 3:00 PM | 3:15 PM |
INTERMEDIATE | JX-9285-0421-D99 | 3:00 PM | 3:15 PM |
INTERMEDIATE | FC2403-23-I01-II | 3:00 PM | 3:15 PM |
INTERMEDIATE | DA-6985-1181-0D8 | 3:00 PM | 3:15 PM |
ADVANCE | GO-2643-2136-ABC | 3:30 PM | 4:00 PM |
ADVANCE | VA-8076-4815-B87 | 3:30 PM | 4:00 PM |
ADVANCE | NI-8384-2238-B51 | 3:30 PM | 4:00 PM |
ADVANCE | FC2403-23-A01-RA | 4:00 PM | 4:30 PM |
ADVANCE | MU-3282-5130-E6B | 4:00 PM | 4:30 PM |
ADVANCE | BI-9399-4259-018 | 4:00 PM | 4:30 PM |
ADULT | AK-0064-7891-EB9 | 4:30 PM | 5:00 PM |
ADULT | SR-8040-7396-249 | 4:30 PM | 5:00 PM |
ADULT | FC2403-23-AD01-II | 4:30 PM | 5:00 PM |
Group-Junior | SR-2874-0895-88A | 5:00 PM | 5:30 PM |
Group-Junior | SR-2874-0895-88A | 5:00 PM | 5:30 PM |
Dallas Natya Idol Schedule - 03/24/2024 - 10:30 AM
Venue: Cox Play House, 1517 H. Ave. Plano, TX 75074
Category | Code | Reporting Time | Competition Time |
JUNIOR | LE-0919-2536-CC2 | 10:15 | 10:30 |
JUNIOR | RA-3813-3189-5A6 | 10:15 | 10:30 |
JUNIOR | FC2403-24-J01-RA | 10:15 | 10:30 |
JUNIOR | KA-6572-4069-D11 | 10:15 | 10:30 |
JUNIOR | FC2403-24-J02-AI | 10:30 AM | 11:00 AM |
JUNIOR | RA-9833-2125-925 | 10:30 AM | 11:00 AM |
JUNIOR | SU-3308-6488-588 | 10:30 AM | 11:00 AM |
JUNIOR | PR-0127-0643-49C | 10:30 AM | 11:00 AM |
JUNIOR | FC2403-24-J03-NI | 10:30 AM | 11:00 AM |
JUNIOR | RA-8583-3513-2CE | 11:00 AM | 11:30 AM |
JUNIOR | NA-2559-5413-2A8 | 11:00 AM | 11:30 AM |
JUNIOR | KR-7355-2889-D16 | 11:00 AM | 11:30 AM |
JUNIOR | AR-7991-4200-C18 | 11:00 AM | 11:30 AM |
INTERMEDIATE | TH-0132-6340-DE1 | 11:30 AM | 11:45 AM |
INTERMEDIATE | AL-6073-1348-956 | 11:30 AM | 11:45 AM |
INTERMEDIATE | CH-0503-7248-7A2 | 11:30 AM | 11:45 AM |
INTERMEDIATE | RA-7036-1769-895 | 11:30 AM | 11:45 AM |
INTERMEDIATE | ME-6106-5034-140 | 12:00 Noon | 12:15 Noon |
INTERMEDIATE | DU-1362-3998-485 | 12:00 Noon | 12:15 Noon |
INTERMEDIATE | RA-9444-6989-DD1 | 12:00 Noon | 12:15 Noon |
INTERMEDIATE | FC2403-24-I01-NA | 12:00 Noon | 12:15 Noon |
INTERMEDIATE | BH-1789-9483-C7E | 1:15 PM | 1:30 PM |
INTERMEDIATE | NA-0174-5456-C77 | 1:15 PM | 1:30 PM |
INTERMEDIATE | FC2403-24-I02-II | 1:15 PM | 1:30 PM |
INTERMEDIATE | FC2403-24-I03-AA | 1:30 PM | 1:45 PM |
INTERMEDIATE | DI-8002-6395-8B1 | 1:30 PM | 1:45 PM |
INTERMEDIATE | VI-0805-4161-0BA | 1:30 PM | 1:45 PM |
ADVANCE | GA-9028-5747-77A | 2:00 PM | 2:15 PM |
ADVANCE | RE-6730-6363-867 | 2:00 PM | 2:15 PM |
ADVANCE | KU-6444-1962-7C2 | 2:15 PM | 2:30 PM |
ADVANCE | FC2403-24-A01-LA | 2:15 PM | 2:30 PM |
ADVANCE | FC2403-24-A02-VA | 2:30 PM | 3:00 PM |
ADVANCE | EM-8875-3436-EC1 | 2:30 PM | 3:00 PM |
ADVANCE | KA-0068-1486-EFD | 2:45 PM | 3:00 PM |
ADVANCE | FC2403-24-A03-DI | 2:45 PM | 3:00 PM |
GROUP-SENIOR | SI-0653-3687-410 | 3:00 PM | 3:15 PM |
GROUP-SENIOR | FC2403-24-GS01 | 3:00 PM | 3:15 PM |
GROUP-SENIOR | FC2403-24-GS02 to FC2403-24-GS08 | 3:30 PM | 3:45 PM |
GROUP-SENIOR | CH-6409-5061-808 | 3:30 PM | 3:45 PM |
Chicago Regional Competition Schedule
(We are providing the competition timings. Please bear with us if it may get delayed for technical or logistical reasons. We appreciate your patience)
Category | CODE | Registration BY | Competition Time |
JUNIOR | SH-9364-8620-495 | 12:15 PM | 12:30 PM |
JUNIOR | FC-2403-17-J01 | 12:15 PM | 12:30 PM |
INTERMEDIATE | JO-0844-6860-433 | 12:30 PM | 12:45 PM |
INTERMEDIATE | FC-2403-17-I01 | 12:30 PM | 12:45 PM |
INTERMEDIATE | VE-2620-7320-600 | 12:30 PM | 12:45 PM |
INTERMEDIATE | JA-8139-3926-F31 | 12:30 PM | 12:45 PM |
INTERMEDIATE | FC-2403-17-I02 | 12:30 PM | 12:45 PM |
INTERMEDIATE | SR-9490-0065-9A6 | 12:30 PM | 12:45 PM |
INTERMEDIATE | VE-6497-7156-F7F | 1:00 PM | 1:30 PM |
INTERMEDIATE | PI-8078-1188-4F6 | 1:00 PM | 1:30 PM |
INTERMEDIATE | CH-3509-9118-11F | 1:00 PM | 1:30 PM |
INTERMEDIATE | FC-2403-17-I03 | 1:00 PM | 1:30 PM |
INTERMEDIATE | FC-2403-17-I04 | 1:00 PM | 1:30 PM |
ADVANCED | RA-7709-7638-A3C | 1:45 PM | 2:15 PM |
ADVANCED | MA-9529-5594-253 | 1:45 PM | 2:15 PM |
ADVANCED | TA-5268-6168-2DD | 1:45 PM | 2:15 PM |
ADVANCED | KO-2825-2379-C4F | 1:45 PM | 2:15 PM |
ADULT | FC-2403-17-A01 | 2:30 PM | 3:00 PM |
ADULT | KA-1669-2823-CA8 | 2:30 PM | 3:00 PM |
ADULT | FC-2403-17-A02 | 2:30 PM | 3:00 PM |
ADULT | FC-2403-17-A03 | 2:30 PM | 3:00 PM |
Group_Junior | FC-2403-17-GJ01 | 3:00 PM | 3:45 PM |
Group-Senior | UL-4716-4851-878 | 3:00 PM | 3:45 PM |
Group-Senior | SH-8373-3801-FC4 | 3:00 PM | 3:45 PM |
Group-Senior | FC-2403-17-GS01 | 3:00 PM | 3:45 PM |
ATLANTA Regional Competition Schedule
Category | Code | Report before | Show Time |
JUNIOR | NE-2442-4370-F1B | 2:15 PM | 2:30 PM |
JUNIOR | GU-2030-9601-C6A | 2:15 PM | 2:30 PM |
JUNIOR | FC-2403-09-J01 | 2:15 PM | 2:30 PM |
INTERMEDIATE | AN-2885-5111-456 | 2:30 PM | 3:00 PM |
INTERMEDIATE | KU-7905-7768-C58 | 2:30 PM | 3:00 PM |
INTERMEDIATE | FC-2403-09-I01 | 2:30 PM | 3:00 PM |
INTERMEDIATE | FC-2403-09-I02 | 2:30 PM | 3:00 PM |
INTERMEDIATE | FC-2403-09-I03 | 2:30 PM | 3:00 PM |
INTERMEDIATE | BH-2103-4235-C73 | 2:30 PM | 3:00 PM |
INTERMEDIATE | SH-5663-7521-8C9 | 2:30 PM | 3:00 PM |
INTERMEDIATE | FC-2403-09-I04 | 2:30 PM | 3:00 PM |
ADVANCE | SA-2566-8122-16F | 3:30 PM | 4:00 PM |
ADVANCE | GA-3584-3603-D7B | 3:30 PM | 4:00 PM |
ADULTS | SH-1328-5205-F5E | 3:30 PM | 4:00 PM |
GROUP-SENIOR | SH-9424-5092-1D0 | 3:30 PM | 4:00 PM |
GROUP-SENIOR | SH-9424-5092-1D0 | 3:30 PM | 4:00 PM |
GROUP-SENIOR | SH-9424-5092-1D0 | 3:30 PM | 4:00 PM |