Venue: Portland Natya Idol Program , Jaya Hanuman Temple & Cultural Center, 17235 Northwest Corridor Court, Beaverton, Oregon, 97006
Performance by Past Winners - Navya Ramesh (3rd Place winner of American Natya Idol 2024)
Portland Regional Competition Judges
Past Winners and Special Performers
Winner of American Natya Idol 2024
3rd Place winner of American Natya Idol 2024
All participants are required to arrive 30 minutes before their assigned time
| Code | Time |
|---|---|
| ADVANCE | |
| ZNpUHss6nIgQVGdFXEJV | 9:00 AM |
| QwE3MBdmLa46FJFKXfvr | 9:11 AM |
| KZouVWNsQHjy6R6wdcYB | 9:22 AM |
| KTIDZ446QtueASTouXXj | 9:33 AM |
| kFcRMz27esBZx19BjtcN | 9:44 AM |
| ZXDfst7XpG5qYS9X6hFE | 9:55 AM |
| kLl5pjLmofLJvy8BIKbq | 10:06 AM |
| INTERMEDIATE | |
| xhIgq8ATi3shawvforYQ | 10:10 AM |
| Z5iD4vO3F0LcWYtuKSjh | 10:19 AM |
| cBl1pBrKZvwNi6fkORLR | 10:28 AM |
| YRqf4jSqRVrVXOfsAY8j | 10:37 AM |
| ojqZYV1LdgsBbBjCm1WQ | 10:46 AM |
| DtWRt4mQ3US27ArLlAcw | 10:55 AM |
| GROUP SENIOR | |
| p8yEXeoJgW5ksHJp7cKl | 11:30 AM |
| PZQanmmdRqUdS4rCLxHh | 11:39 AM |
| e1fN5mUWC3zFw3ymQzWq | 11:48 AM |
| WyCKGgknNRJZtDv64NFr | 11:57 AM |
| JUNIOR | |
| D1XJkS9MIAfglBb6qCHT | 12:10 PM |
| 7pi7GsAri2vCunt9znMG | 12:17 PM |
| fvV3llZ6oi7S3vDwBNIb | 12:24 PM |
| GROUP JUNIOR | |
| fz4UmoM30plmHRx6LcJo | 12:30 PM |
| supp0mdmnzayFbCsVZEy | 12:37 PM |
| Rank | Code | Participant | Judge 1 | Judge 2 | Judge 3 | Total |
|---|---|---|---|---|---|---|
| 1st | YRqf4jSqRVrVXOfsAY8j | - | 91.00 | 96.00 | - | 187.00 |
| 2nd | Z5iD4vO3F0LcWYtuKSjh | - | 89.00 | 93.00 | - | 182.00 |
| 3rd | ojqZYV1LdgsBbBjCm1WQ | - | 87.00 | 90.00 | - | 177.00 |
| 4 | KZouVWNsQHjy6R6wdcYB | - | 83.00 | 92.00 | - | 175.00 |
| 5 | kFcRMz27esBZx19BjtcN | - | 80.00 | 93.00 | - | 173.00 |
| 6 | QwE3MBdmLa46FJFKXfvr | - | 81.00 | 90.00 | - | 171.00 |
| 7 | ZXDfst7XpG5qYS9X6hFE | - | 75.00 | 95.00 | - | 170.00 |
| 8 | 7pi7GsAri2vCunt9znMG | - | 82.00 | 87.00 | - | 169.00 |
| 9 | KTIDZ446QtueASTouXXj | - | 80.00 | 86.00 | - | 166.00 |
| 10 | DtWRt4mQ3US27ArLlAcw | - | 75.00 | 86.00 | - | 161.00 |
| 11 | kLl5pjLmofLJvy8BIKbq | - | 73.00 | 87.00 | - | 160.00 |
| 12 | fvV3llZ6oi7S3vDwBNIb | - | 75.00 | 76.00 | - | 151.00 |
| 13 | ZNpUHss6nIgQVGdFXEJV | - | 75.00 | 75.00 | - | 150.00 |
| 14 | D1XJkS9MIAfglBb6qCHT | - | 68.00 | 81.00 | - | 149.00 |
| 15 | xhIgq8ATi3shawvforYQ | - | 68.00 | 66.00 | - | 134.00 |
| 16 | cBl1pBrKZvwNi6fkORLR | - | 67.00 | 64.00 | - | 131.00 |
| Rank | Code | Participant | Judge 1 | Judge 2 | Judge 3 | Total |
|---|---|---|---|---|---|---|
| 1st | WyCKGgknNRJZtDv64NFr | - | 138.00 | 145.00 | - | 283.00 |
| 2nd | e1fN5mUWC3zFw3ymQzWq | - | 141.00 | 140.00 | - | 281.00 |
| 3rd | PZQanmmdRqUdS4rCLxHh | - | 125.00 | 132.00 | - | 257.00 |
| 4 | fz4UmoM30plmHRx6LcJo | - | 115.00 | 125.00 | - | 240.00 |
| 5 | supp0mdmnzayFbCsVZEy | - | 120.00 | 116.00 | - | 236.00 |
| 6 | p8yEXeoJgW5ksHJp7cKl | - | 111.00 | 120.00 | - | 231.00 |
Group categories include additional scoring for Choreography (25 pts) and Coordination (25 pts)
Total Maximum Score: 100 pts (Group categories: 150 pts)