Venue: Detroit Natya Idol Program , Old Prayer Hall, Bharatiya Temple, 6850 North Adams Road, Troy, Michigan, 48098
Performances by 2018 Winners of American Natya Idol Finals
Detroit Regional Competition Judges
Past Winners and Special Performers
Natya Idol Champion & Guru Shri Adyar K. Lakshman Memorial Prize Winner
Sreevidhya V is an accomplished dancer, educator, choreographer, and performer with a deep-rooted foundation in Bharatanatyam, which she began studying at the age of four. Her artistic journey expanded into advanced training in Mohiniyattam and Kuchipudi under the guidance of esteemed mentors. She continues to refine her expertise in Mohiniyattam under the mentorship of Smt. Sandra Pisharody, a distinguished disciple of Guru Nirmala Paniker. With a dynamic presence on prestigious multicultural stages, Sreevidhya has been recognized with numerous accolades, including the Natya Idol Champion title and the Guru Shri Adyar K. Lakshman Memorial Prize. She was also a semi-finalist in the Mohiniyattam dance reality show Laasyam on Amrita Television.
All participants are required to arrive 30 minutes before their assigned time
| Code | Time |
|---|---|
| SOLO DANCE | |
| vbWBzBEboB15eV4JQXLe | 10:00 AM |
| Vbg4wBkprtJk6xToO7Rz | 10:11 AM |
| YV2OsOHyhtwfULZIK5it | 10:22 AM |
| VGHMQJRvNha7NqZYLNp9 | 10:33 AM |
| wsMsvxezCbaiL2BjhjoJ | 10:44 AM |
| T5bsTUzE9v2UXooyDCAx | 10:55 AM |
| bT4LMoIZEmwKW1OrbaEZ | 11:06 AM |
| r37uaN5bFY1hVRf040ze | 11:35 AM |
| wYhdS8uCsKwVsWbkEcC6 | 11:42 AM |
| GROUP DANCE | |
| Bfqcbmdbf1ixsi5CLvZ0 | 11:28 AM |
| NATYA IDOL UTSAV | |
| RESULTS ANNOUNCED | |
| Rank | Code | Participant | Judge 1 | Judge 2 | Judge 3 | Total |
|---|---|---|---|---|---|---|
| 1st | wYhdS8uCsKwVsWbkEcC6 | - | 97.00 | 90.00 | 91.00 | 278.00 |
| 2nd | bT4LMoIZEmwKW1OrbaEZ | - | 88.00 | 85.00 | 78.00 | 251.00 |
| 3rd | r37uaN5bFY1hVRf040ze | - | 81.00 | 81.00 | 77.00 | 239.00 |
| 3rd | wsMsvxezCbaiL2BjhjoJ | - | 80.00 | 81.00 | 78.00 | 239.00 |
| 5 | VGHMQJRvNha7NqZYLNp9 | - | 79.00 | 78.00 | 75.00 | 232.00 |
| 6 | Vbg4wBkprtJk6xToO7Rz | - | 68.00 | 70.00 | 78.00 | 216.00 |
| 7 | YV2OsOHyhtwfULZIK5it | - | 68.00 | 75.00 | 70.00 | 213.00 |
| 8 | vbWBzBEboB15eV4JQXLe | - | 65.00 | 59.00 | 77.00 | 201.00 |
| 9 | T5bsTUzE9v2UXooyDCAx | - | 60.00 | 65.00 | 71.00 | 196.00 |
| Rank | Code | Participant | Judge 1 | Judge 2 | Judge 3 | Total |
|---|---|---|---|---|---|---|
| 1st | Bfqcbmdbf1ixsi5CLvZ0 | - | 125.00 | 123.00 | 127.00 | 375.00 |
Group categories include additional scoring for Choreography (25 pts) and Coordination (25 pts)
Total Maximum Score: 100 pts (Group categories: 150 pts)