Venue: Center Stage Theater , 1665 Quincy Avenue, Naperville, Illinois, 60540
American Natya Idol Utsav in Chicago - Performances by 2024 Winners 2:45 PM to 4:00 PM at Main Stage. Contact: 630-229-2769 (Asha), USA: 314-397-5278 (Prasanna), 636-293-3164 (Jayashri)
Chicago Regional Competition Judges
All participants are required to arrive 30 minutes before their assigned time
| Code | Time |
|---|---|
| SOLO DANCE | |
| TGJWl48Hq9NwFlAAvdGc | 10:50 AM |
| LZAknmxAbuYtp4bJrcvw | 11:00 AM |
| aJ3EJ9dbmq2772zT8LJd | 11:10 AM |
| 99Q5gdZKrRSxNlterVRN | 11:20 AM |
| VNlcDtw3p7EAJDRH0Y4q | 11:30 AM |
| 9v71fixQalW2PJIEuDBv | 11:40 AM |
| HcYuhVQuJdUU1qF91oNQ | 11:50 AM |
| Hop7KNYnX46jebdKA1eA | 12:00 PM |
| FfEqxMur6FKaN4mtQ3V3 | 12:08 PM |
| rvCojvrHA534Zht1Sq8p | 12:16 PM |
| XnVPxa9XswNScGWJVqxw | 12:24 PM |
| HiuGs1fazeiDXnBEtF4m | 12:32 PM |
| 2IPaEdJiTR6Fh1brwqjg | 12:40 PM |
| nnFoPhtfYL5qzGVivOUp | 12:48 PM |
| zq6vr7KmAb00M6gO8f8q | 12:55 PM |
| uMhQ38hq9BAcYBy6m9sq | 1:02 PM |
| 7HgHIknIbdyNAGLgjV80 | 1:09 PM |
| XGX8pvTQjVW4myssyXaq | 1:21 PM |
| DcpPobZtkc9Hlj4zUOnZ | 1:31 PM |
| LG8wpuDQ00HMSRw8nfyx | 1:41 PM |
| GROUP DANCE | |
| fscJZ6hGG7JwsmAmyTQf | 1:16 PM |
| Dfg9oSgDZHOO3Q2nPh98 | 1:51 PM |
| 6LOiJzBOdPNKVwDs6s39 | 1:59 PM |
| gv72ADL7wxl5LsCNg08t | 2:07 PM |
| NATYA IDOL UTSAV | |
| RESULTS ANNOUNCEMENT | |
| Rank | Code | Participant | Judge 1 | Judge 2 | Judge 3 | Total |
|---|---|---|---|---|---|---|
| 1st | HiuGs1fazeiDXnBEtF4m | - | 89.00 | 89.00 | 88.00 | 266.00 |
| 2nd | XGX8pvTQjVW4myssyXaq | - | 89.00 | 82.00 | 83.00 | 250.00 |
| 3rd | 99Q5gdZKrRSxNlterVRN | - | 85.00 | 77.00 | 85.00 | 245.00 |
| 4 | LG8wpuDQ00HMSRw8nfyx | - | 90.00 | 84.00 | 76.00 | 242.00 |
| 5 | 2IPaEdJiTR6Fh1brwqjg | - | 81.00 | 83.00 | 77.00 | 241.00 |
| 6 | uMhQ38hq9BAcYBy6m9sq | - | 76.00 | 78.00 | 86.00 | 240.00 |
| 6 | XnVPxa9XswNScGWJVqxw | - | 76.00 | 83.00 | 81.00 | 240.00 |
| 8 | TGJWl48Hq9NwFlAAvdGc | - | 67.00 | 87.00 | 81.00 | 235.00 |
| 9 | 7HgHIknIbdyNAGLgjV80 | - | 78.00 | 75.00 | 85.00 | 234.00 |
| 10 | nnFoPhtfYL5qzGVivOUp | - | 71.00 | 74.00 | 87.00 | 232.00 |
| 11 | zq6vr7KmAb00M6gO8f8q | - | 73.00 | 73.00 | 82.00 | 228.00 |
| 12 | 9v71fixQalW2PJIEuDBv | - | 72.00 | 78.00 | 79.00 | 225.00 |
| 13 | HcYuhVQuJdUU1qF91oNQ | - | 72.00 | 82.00 | 70.00 | 224.00 |
| 14 | aJ3EJ9dbmq2772zT8LJd | - | 79.00 | 77.00 | 69.00 | 219.00 |
| 14 | LZAknmxAbuYtp4bJrcvw | - | 68.00 | 71.00 | 82.00 | 219.00 |
| 16 | VNlcDtw3p7EAJDRH0Y4q | - | 73.00 | 75.00 | 70.00 | 213.00 |
| 17 | FfEqxMur6FKaN4mtQ3V3 | - | 66.00 | 71.00 | 75.00 | 210.00 |
| 18 | Hop7KNYnX46jebdKA1eA | - | 58.00 | 77.00 | 75.00 | 207.00 |
| 19 | DcpPobZtkc9Hlj4zUOnZ | - | 58.00 | 64.00 | 67.00 | 189.00 |
| Rank | Code | Participant | Judge 1 | Judge 2 | Judge 3 | Total |
|---|---|---|---|---|---|---|
| 1st | 6LOiJzBOdPNKVwDs6s39 | - | 119.00 | 119.00 | 119.00 | 357.00 |
| 2nd | Dfg9oSgDZHOO3Q2nPh98 | - | 116.00 | 117.00 | 116.00 | 349.00 |
| 3rd | gv72ADL7wxl5LsCNg08t | - | 113.00 | 114.00 | 113.00 | 340.00 |
| 4 | fscJZ6hGG7JwsmAmyTQf | - | 112.00 | 113.00 | 112.00 | 337.00 |
Group categories include additional scoring for Choreography (25 pts) and Coordination (25 pts)
Total Maximum Score: 100 pts (Group categories: 150 pts)