Tampa 2026

Results - 2026 Tampa Natya Idol

1ST,2ND,3RD AND SPECIAL MENTIONS ARE QUALIFIED FOR NATIONALS FINALS  AT THE 17TH AMERICAN NATYA FESTIVAL ON JUNE 12, 13, 14 - 2026 AT SAINT LOUIS.

2026 Tampa Results
Junior 1st Prize Kshirja Dave
Junior 2nd Prize THANUSRI RAJESH
Junior 3rd Prize Shreya Vaddepati
Junior Special Mention Darsana Devadas
Intermediate 1st Prize Adiya Brijesh
Intermediate 2nd Prize Siri Vaddepati
Intermediate 3rd Prize Srishti Akumalla
Intermediate Special Mention Hasini Rayavarapu
Group Junior 1st Prize Team Natya Nova: Nirvi Marala
Sahasya Kasireddy
Kria Arjun
Saanvi Mandal
Ritika Naresh
Chaitrika Vankayalapti
Group Junior 2nd Prize Team KDFrenzy: 1. Kreesha Nilay Shah
2. ⁠Laasya Nakka
3. ⁠Aanika Kedar Patel
4. ⁠Anika Karthick
5. ⁠Kshirja Dave
Group Junior 3rd Prize Team Narumugaigal: Amuthika Anbukumar,
Darsana Devadas,
Dhiyaa Prabhaharan
Adult 1st Prize Pragnya Jaligama
Adult 2nd Prize Sushma Bandaru
Advance Special Mention Usha Venkat
Intermediate group Special mentions Team Rudram : Aaraadhya Ratna Sree Muvva
Shreay Ratheesh

Scores of Tampa Natya Idol

Score of Solo dancers

Code Aangika Abhinaya - 30 Points Vaachika Abhinaya - 10 Points Aahaarya Abhinaya - 10 Points Saatvika Abhinaya - 20 points Taal and Laya - 20 points Space Usage, Overall presentation - 10 points Aangika Abhinaya - 30 Points Vaachika Abhinaya - 10 Points Aahaarya Abhinaya - 10 Points Saatvika Abhinaya - 20 points Taal and Laya - 20 points Space Usage, Overall presentation - 10 points Aangika Abhinaya - 30 Points Vaachika Abhinaya - 10 Points Aahaarya Abhinaya - 10 Points Saatvika Abhinaya - 20 points Taal and Laya - 20 points Space Usage, Overall presentation - 10 points Total
2ZpCReSx56mjqwRdOSId 20 6 6 12 12 5 19 9 7 9 15 5 20 7 7 9 11 5 184
3ENO5bzYJNkEqzMXewoq 21 6 6 12 12 6 23 9 7 18 18 9 27 9 9 16 15 6 229
6iU4rhLO8VL9ivLASgRM 22 6 7 14 12 6 28 9 9 8 18 6 22 7 8 9 14 5 210
AexhD8OidwqBwJYIIohP 20 6 6 11 12 5 14 7 9 6 6 4 20 6 6 9 10 5 162
AnuftCtLhP979E5xjHEw 20 6 6 12 12 5 22 7 9 9 18 7 23 8 8 10 16 6 204
BGP3KnrLEMHS2BRcgEFT 22 6 7 12 15 7 24 8 9 18 15 7 27 9 9 20 18 9 242
ED7lgf58rhOuZuJnTbOO 21 6 6 12 12 5 28 8 9 6 18 5 26 9 9 10 12 7 209
GJUzu36JiEg49qtGUcBL 20 6 6 12 12 6 21 6 9 8 11 8 19 5 4 7 10 7 177
GyBBjxA4Ado698CuFlr1 21 6 6 12 14 6 22 6 7 3 17 7 15 8 6 5 8 4 173
hFrWPW7o9KgtRVQxO4AA 20 6 6 12 14 6 15 10 8 15 16 6 21 8 7 10 17 5 202
hgNSZZuZ1QfWo7p6esoX 21 6 6 13 12 6 18 8 9 9 12 7 18 6 7 8 11 5 182
hZWpLaKklGYLeJAINSnt 20 6 6 12 15 6 18 5 9 10 13 7 18 6 7 9 15 5 187
ium3Rm1dzAItcX5pT3vi 22 6 7 12 14 6 22 6 7 9 16 6 16 6 7 9 13 6 190
iVMdvMH9o7WcnDiiREJZ 22 6 7 13 12 6 26 6 9 7 18 8 27 9 9 11 18 7 221
joLnR2PXCV4HsoX4DmHt 21 6 8 10 12 5 20 8 8 16 18 7 20 7 8 14 10 6 204
k2H8RxvmGQc6VYhhnGnX 20 6 6 12 12 5 25 8 8 8 15 8 25 7 6 10 14 7 202
QrZ5dSej59R1AepEqm2T 21 6 8 10 12 7 7 8 7 15 5 10 20 8 10 10 12 9 185
s36wydktwrN8u9Doc4rk 20 6 6 12 14 6 20 7 6 13 13 6 21 8 8 12 12 7 197
SgpEvZglXv0Z2lU6xpRV 20 6 6 11 14 6 17 7 8 6 14 7 19 7 5 10 10 5 178
tSYw2Ruk4aEtwbd39QBN 22 6 7 12 15 7 24 7 9 18 10 10 25 8 8 16 14 9 227
u3873MnXxyBVBWrQdk3A 18 6 6 12 11 5 20 6 8 5 15 6 16 7 7 10 9 5 172
W5C88plwDqZVY3niSpiW 20 6 6 12 12 5 18 7 5 8 17 8 23 7 7 8 16 4 189
WHsFRL75X7gZginyp0KL 25 6 7 12 15 8 28 10 9 19 18 10 23 9 9 18 13 9 248
XfH4xrx8bGVdjuAYeoC3 22 6 6 13 15 6 24 7 9 16 20 8 16 7 6 10 11 7 209
XjRgQPhqhB0nFotSpLPu 20 6 6 11 15 7 21 7 9 16 15 9 23 8 5 15 14 7 214
yHmmPnFerAuPfXHbxOUK 20 6 8 10 12 6 10 5 8 9 7 8 20 8 6 10 11 7 171
YHvziZ6DerK6iJkoyL1K 25 7 7 15 15 7 25 7 8 16 13 8 26 9 9 14 10 5 226
YuDuu9V1mB1AiRMwYbuM 22 6 8 12 15 8 16 6 8 17 14 7 26 9 8 17 12 8 219

 

Scores of Group Dancers

 

Code Aangika Abhinaya - 30 Points Vaachika Abhinaya - 10 Points Aahaarya Abhinaya - 10 Points Saatvika Abhinaya - 20 points Taal and Laya - 20 points Space Usage, Overall presentation - 10 points Choregraphy - 25 points Co-ordination and Synchronization -  25 points Aangika Abhinaya - 30 Points Vaachika Abhinaya - 10 Points Aahaarya Abhinaya - 10 Points Saatvika Abhinaya - 20 points Taal and Laya - 20 points Space Usage, Overall presentation - 10 points Choregraphy - 25 points Co-ordination and Synchronization -  25 points Aangika Abhinaya - 30 Points Vaachika Abhinaya - 10 Points Aahaarya Abhinaya - 10 Points Saatvika Abhinaya - 20 points Taal and Laya - 20 points Space Usage, Overall presentation - 10 points Choregraphy - 25 points Co-ordination and Synchronization -  25 points Total
BnvO9s5Q8PRZRrrE7FeQ 20 5 5 10 10 6 15 15 18 8 10 6 15 10 15 20 26 8 10 9 11 7 18 20 297
f2t4JoyZxazU4QhAxDkV 22 6 6 11 11 7 16 16 15 7 7 16 16 10 25 23 15 5 7 8 11 6 14 12 292
uw0ilZA03sJQB871mCes 21 6 5 10 10 6 15 15 15 8 10 12 12 10 15 15 13 6 6 8 9 6 13 13 259
wYpBajGwmxTvzjDzfTch 20 6 6 15 15 5 15 15 25 6 10 15 20 10 20 25 20 7 8 10 12 5 18 20 328
Zv1Ex0wGP9t7bACQ3RkN 25 7 7 15 15 8 18 20 28 10 10 15 20 10 25 20 25 9 10 19 18 10 24 22 390

TAMPA Natya Idol Competition

Date: Feb 28th, 2026

Natya Idol Competitions: Morning 11:30 PM - 4:30 PM

Performances: 5:30 PM - 7:30 PM

Prize Distribution: 7:30 PM - 8:15 PM

Based on few patrons request, we are extending the registration for few more hours. We will closing soon.

 

American Natya Idol competitions will held at the following venue 

Venue: NEW TAMPA PERFORMING ARTS CENTER, 8550 Hunters Village Rd, Tampa, Fl 33647

Registrations Closed

American Natyotsava at Tampa

Bharathanatyam by 

 Akshainie Kamma (Winner in Advanced level in 2025 Finals, from Austin, TX)

Kathak by 

SWATHI SHARMA (Winner in Adult Category in 2025 Finals )

Solo Dance Drama by 

Aditi Sriram (Winner of St. Louis Natya Idol)

Group Dances

Divine Stepz (Winner of Tampa Regional Natya Idol)

Dr. Sridhara Akkihebbalu

From San Antonio, TX

Kalayogi Prasanna Kasthuri

From St. Louis, MO

Guru Soujanya Madhusudhana

From Atlanta, GA