WInners
All the following winners are qualified for finals on April 27th, 2024
JUNIOR | |
1st Prize | Gauri Nandika Pillai |
2nd Prize | Srikari Gangumalla |
3rd Prize | Adhana Rajkumar |
INTERMEDIATE | |
1st Prize | Adhvaith Sujay |
2nd Prize | Gopikaashri Chidambaranathan |
3rd Prize | Sahana Nirmal |
ADVANCE | |
1st Prize | Hritika Malugu |
2nd Prize | Ananya Anaparthi |
Quaified for finals | Team Rhythm |
Quaified for finals | Team St. Louis Lasyaa |
total | ||||||||||||||||||
GA-2259-5152-FC5 | 24 | 8 | 10 | 18 | 18 | 7 | 22 | 8 | 8 | 16 | 18 | 6 | 163 | 2nd Prize | ||||
FC2404-26-J01-RA | 18 | 7 | 6 | 18 | 13 | 5 | 18 | 7 | 6 | 16 | 13 | 6 | 133 | 3rd Prize | ||||
PI-8744-8712-78D | 26 | 8 | 10 | 18 | 18 | 8 | 25 | 6 | 9 | 16 | 18 | 7 | 169 | 1st Prize | ||||
TH-9176-6880-C47 | 18 | 6 | 8 | 12 | 12 | 6 | 18 | 8 | 7 | 12 | 12 | 6 | 125 | 3rd Prize | ||||
CH-9999-7907-076 | 28 | 10 | 10 | 18 | 20 | 10 | 26 | 9 | 9 | 18 | 18 | 9 | 185 | 1st Prize | ||||
FC2404-26-I01-CG | 22 | 8 | 8 | 16 | 15 | 8 | 22 | 8 | 8 | 16 | 15 | 9 | 155 | 2nd Prize | ||||
AN-8815-3253-09F | 20 | 8 | 6 | 12 | 12 | 8 | 20 | 7 | 8 | 12 | 13 | 8 | 134 | 2nd Prize | ||||
FC2404-26-A02-MH | 22 | 8 | 8 | 15 | 16 | 8 | 25 | 8 | 8 | 15 | 16 | 9 | 158 | 1st Prize | ||||
CH-3115-0645-092 | 22 | 8 | 8 | 14 | 15 | 8 | 16 | 15 | 22 | 8 | 9 | 13 | 14 | 8 | 18 | 20 | 226 | Qualified for finals |
MO-1694-2215-C21 | 25 | 8 | 8 | 15 | 16 | 8 | 20 | 20 | 24 | 9 | 8 | 15 | 15 | 9 | 22 | 23 | 245 | Qualified for finals |
A nation-wide competition of Indian classical dances - Solo and Groups
Bharathanatyam, Kathak, Kuchipudi, Odissi, Mohini Attam, Manipuri, Andhra Natyam and Sastriya
Finals of the American Natya Idol will be held in 15th American Natya Idol
Timing: Saturday April 27th, 2024 - 2:00 PM - 5:30 PM
Venue: - Clayton High School Auditorium, #1 Mark Twain Circle, St. Louis, 63105
Saint Louis - Regionals - Results
Judge 1 - Aangika Abhinaya | Judge 1 - Vaachika Abhinaya | Judge 1 - Aahaarya Abhinaya | Judge 1 - Saatvika Abhinaya | Judge 1 - Taal and Laya | Judge 1 - Space Usage, Overall presentation | Judge 2 - Aangika Abhinaya | Judge 2 - Vaachika Abhinaya | Judge 2 - Aahaarya Abhinaya | Judge 2 - Saatvika Abhinaya | Judge 2 - Taal and Laya | Judge 2 - Space Usage, Overall presentation | Judge 3 - Aangika Abhinaya | Judge 3 - Vaachika Abhinaya | Judge 3 - Aahaarya Abhinaya | Judge 3 - Saatvika Abhinaya | Judge 3 - Taal and Laya | Judge 3 - Space Usage, Overall presentation | Total Judge 1 + Judge 2 + Judge 3 | ||||
30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | |||||
KA-2395-0376-EF3 | 6 | 2 | 3 | 2 | 3 | 2 | 20 | 3 | 5 | 10 | 12 | 6 | 20 | 5 | 6 | 10 | 7 | 5 | 127 | |||
FC2404-14-I01-JGL | 25 | 6 | 6 | 10 | 15 | 6 | 25 | 7 | 8 | 15 | 16 | 8 | 29 | 10 | 10 | 20 | 20 | 10 | 246 | |||
SR-5440-9324-FCD | 5 | 4 | 4 | 2 | 6 | 5 | 25 | 8 | 7 | 15 | 17 | 8 | 25 | 6 | 7 | 11 | 18 | 10 | 183 | |||
RA-9444-9043-1EE | 8 | 5 | 5 | 2 | 8 | 6 | 23 | 7 | 7 | 13 | 16 | 8 | 25 | 6 | 7 | 10 | 15 | 9 | 180 | |||
SO-1534-0032-4F2 | 10 | 6 | 8 | 2 | 12 | 4 | 25 | 7 | 7 | 14 | 16 | 8 | 20 | 5 | 5 | 10 | 19 | 6 | 184 | |||
VA-9562-6838-65B | 12 | 3 | 4 | 2 | 3 | 6 | 28 | 8 | 6 | 15 | 15 | 7 | 26 | 6 | 7 | 10 | 11 | 7 | 176 | |||
SA-3407-2419-E9E | 2 | 2 | 3 | 2 | 3 | 3 | 23 | 6 | 6 | 14 | 14 | 7 | 16 | 6 | 3 | 8 | 7 | 5 | 130 | |||
TH-2177-4749-391 | 5 | 5 | 5 | 3 | 2 | 5 | 26 | 7 | 8 | 15 | 15 | 8 | 26 | 7 | 7 | 16 | 10 | 8 | 178 | |||
PA-9322-6963-A8F | 10 | 5 | 5 | 5 | 7 | 6 | 28 | 8 | 8 | 15 | 18 | 9 | 25 | 3 | 4 | 7 | 16 | 8 | 187 | |||
FC2404-14-I02-KL | 2 | 2 | 2 | 1 | 2 | 2 | 27 | 7 | 8 | 15 | 16 | 8 | 17 | 2 | 3 | 8 | 12 | 3 | 137 | |||
FC2404-14-I03-SS | 25 | 7 | 7 | 10 | 15 | 7 | 28 | 8 | 8 | 17 | 17 | 9 | 26 | 8 | 8 | 16 | 17 | 7 | 240 | |||
SI-5766-2301-E3F | 5 | 2 | 5 | 1 | 4 | 4 | 25 | 7 | 7 | 14 | 16 | 8 | 19 | 4 | 5 | 11 | 18 | 7 | 162 | |||
DA-4135-1100-933 | 2 | 2 | 3 | 1 | 2 | 3 | 28 | 8 | 7 | 15 | 16 | 8 | 8 | 3 | 4 | 9 | 10 | 4 | 133 | |||
FC2404-14-J01-SS | 10 | 5 | 5 | 4 | 8 | 7 | 25 | 7 | 6 | 13 | 15 | 6 | 10 | 4 | 4 | 10 | 10 | 3 | 152 | |||
PA-7689-8548-619 | 7 | 2 | 3 | 1 | 5 | 5 | 24 | 6 | 5 | 12 | 13 | 5 | 7 | 1 | 3 | 7 | 10 | 2 | 118 | |||
RA-0170-5378-851 | 5 | 2 | 3 | 1 | 6 | 5 | 26 | 8 | 7 | 14 | 15 | 7 | 7 | 1 | 3 | 7 | 13 | 3 | 133 | |||
KR-7995-3088-72D | 4 | 2 | 3 | 1 | 2 | 5 | 24 | 7 | 6 | 14 | 6 | 7 | 5 | 3 | 4 | 7 | 5 | 2 | 107 | |||
UP-0777-2293-358 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 7 | 6 | 15 | 6 | 7 | 2 | 1 | 2 | 2 | 1 | 2 | 82 | |||
GU-0797-7551-EEF | 5 | 5 | 5 | 2 | 7 | 6 | 25 | 8 | 7 | 16 | 6 | 7 | 2 | 1 | 2 | 4 | 3 | 3 | 114 | |||
FC2404-14-J02-LT | 2 | 3 | 1 | 1 | 2 | 3 | 27 | 8 | 7 | 16 | 16 | 7 | 1 | 1 | 2 | 1 | 2 | 3 | 103 | |||
JE-7836-6092-8E1 | 25 | 9 | 7 | 15 | 16 | 8 | 28 | 9 | 8 | 18 | 19 | 10 | 20 | 8 | 8 | 16 | 16 | 8 | 248 | |||
SH-3607-0422-67F | 10 | 5 | 6 | 10 | 10 | 7 | 28 | 9 | 8 | 18 | 18 | 10 | 13 | 6 | 7 | 14 | 14 | 6 | 199 | |||
FC2404-14-A01-PS | 12 | 5 | 7 | 5 | 12 | 6 | 29 | 9 | 9 | 18 | 19 | 9 | 14 | 4 | 4 | 4 | 14 | 4 | 184 |
Saint Louis - Regionals - Results
Judge 1 - Aangika Abhinaya | Judge 1 - Vaachika Abhinaya | Judge 1 - Aahaarya Abhinaya | Judge 1 - Saatvika Abhinaya | Judge 1 - Taal and Laya | Judge 1 - Space Usage, Overall presentation | Judge - 1 Group Co-ordination | Judge - 1 Group Choreography | Judge 2 - Aangika Abhinaya | Judge 2 - Vaachika Abhinaya | Judge 2 - Aahaarya Abhinaya | Judge 2 - Saatvika Abhinaya | Judge 2 - Taal and Laya | Judge 2 - Space Usage, Overall presentation | Judge - 2 Group Co-ordination | Judge - 2 Group Choreography | Judge 3 - Aangika Abhinaya | Judge 3 - Vaachika Abhinaya | Judge 3 - Aahaarya Abhinaya | Judge 3 - Saatvika Abhinaya | Judge 3 - Taal and Laya | Judge 3 - Space Usage, Overall presentation | Judge - 3 Group Co-ordination | Judge - 3 Group Choreography | Total Judge 1 + Judge 2 + Judge 3 | Prize | Judge 1 - Total | Judge 2 - Total | Judge 3 - Total | Judge 1 - Comments | Judge 2 - Comments | |||||
30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | ||||||||||||
Group Senior | |||||||||||||||||||||||||||||||||||
UP-1542-5228-1C4 | 5 | 5 | 5 | 1 | 2 | 3 | 2 | 3 | 28 | 8 | 8 | 8 | 8 | 7 | 0 | 0 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 127 | Qualified | 26 | 67 | 39 |
Saint Louis - Regionals
Venue: Just Dancing Studio - A , 235 Old Meramec Station Road, Manchester, MO 63021
Time:
Session 1 - 11:00 AM - 12:30
Judges Break - 12:30 - 1:00 PM
Session 2 - 1:00 - 3:00
Prize -Distribution Entertainment - 3:00 PM - 3:30 PM -
BY JAGDAMBIKA MATHUR AND ABHINAV
Prize Distribution: 3:30 - 4:00 PM
10% Discount using FeatsClub app to register and Receive Digital Certificates
Corporate Sponsor
Be the True You. Be Found.
Unlock FeatsClub discounts! This app lets you showcase skills, achievements, receive digital certificates, and coordinate events.
1. Sign up as Talent using Google email id: https://youtu.be/VU7i0QCvWS8
2. Follow Soorya Performing Arts, receive an RSVP event, fill up your details, and make payment:https://youtu.be/ZAR5W24oLm8
Contact FeatsClub admin @ 314 629 9754 if you have questions on registration or the app. FeatsClub offers discounted Prices. Below prices include processing fees.
Category | TicketLeap | FeatsClub |
---|---|---|
Junior | $53.50 | $47.84 |
Intermediate | $79.75 | $71.76 |
Advanced | $100.75 | $90.48 |
Adults | $111.25 | $99.84 |
Group Junior | $127.00 | $114.40 |
Group Senior | $158.50 | $142.48 |
Action begins! Visit https://www.featsclub.com/faq.