St. Louis - 2026
Venue & Timing
Mahathma Gandhi Center
727 Weidman Rd, Manchester, MO 63011
Competition Timings: 9:00 AM to 4:30 PM
Date: June 6th 2026
Results
|
300 points
|
|||
| Junior | Keemaya Iyer | 264 | 1st prize |
| Kaira Malhotra | 261 | 2nd prize | |
| Karthikeya Vemula | 258 | 3rd prize | |
| Swara wable | 256 | Special Mention | |
| Nakshatra Anikode | 255 | Special Mention | |
| Nitara Sudheesh | 254 | Special Mention | |
| Intermediate | Lalithambika Geethu Jayadev | 271 | 1st prize |
| Gauri Nandika Pillai | 257 | 2nd prize | |
| Harini Saravanan | 239 | 3rd prize | |
| Vidhee jatin soneta | 234 | Special Mention | |
| Aadhya Kothur | 234 | Special Mention | |
| Advance | Adhvaith Sujay | 270 | 1st prize |
| Hritika Malugu | 259 | 2nd prize | |
| Nithya Kadakol | 257 | 3rd prize | |
| Aditi Sriram | 252 | Special Mention | |
| Adult | Sudhapriya Venkatachalam | 203 | Special Mention |
| Senior Adults | Puja Natesan | 244 | Special Mention |
| Sona Prabhakaran | 235 | Special Mention | |
| Group Junior | Little Gopikas | 407 | 1st prize |
| Shashwat Nirtya Kala Kendra | 372 | 2nd prize | |
| Pancha Tara | 349 | 3rd prize | |
| Nritya Hansikas | 349 | 3rd prize | |
| Group Intermediate | Natyapadhanjali School of Dance | 375 | Special Mention |
| Group Advance | NathNrithyalaya | 392 | Special Mention |
| Team Mayura | 346 | Special Mention | |
| Durge | 377 | Special Mention | |
Solo Results
All score can be cross checked using the QR Code from FeatsClub
| QR code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total |
| 30 | 10 | 10 | 20 | 20 | 10 | 30 | 10 | 10 | 20 | 20 | 10 | 30 | 10 | 10 | 20 | 20 | 10 | 300 | |
| 15GSNkVUICkT65rjAl8J | 25 | 8 | 8 | 15 | 16 | 6 | 11 | 7 | 7 | 10 | 10 | 5 | 23 | 8 | 10 | 12 | 19 | 7 | 207 |
| 17fF7RTrmOdbkoxbMUni | 25 | 8 | 8 | 16 | 16 | 8 | 20 | 6 | 7 | 10 | 18 | 7 | 26 | 10 | 10 | 13 | 19 | 8 | 235 |
| 4xNL35WfMfqW7AKGkAJ8 | 20 | 7 | 6 | 12 | 16 | 7 | 18 | 6 | 6 | 13 | 15 | 8 | 25 | 8 | 9 | 15 | 20 | 7 | 218 |
| 5PuqhhS454cc4eBnqMtd | 28 | 9 | 8 | 18 | 19 | 8 | 24 | 8 | 9 | 16 | 16 | 8 | 30 | 10 | 10 | 20 | 20 | 10 | 271 |
| 8pt7xQMb2OxzvcGUi5tn | 25 | 7 | 8 | 14 | 16 | 5 | 13 | 7 | 7 | 13 | 13 | 5 | 30 | 8 | 10 | 14 | 20 | 10 | 225 |
| Ae0qDBAhoOiciEZCdTNA | 28 | 9 | 8 | 18 | 16 | 8 | 16 | 7 | 8 | 13 | 14 | 7 | 26 | 8 | 10 | 15 | 20 | 8 | 239 |
| AIdDXdbLTwNJV8IbuYzG | 26 | 8 | 7 | 15 | 16 | 7 | 15 | 6 | 7 | 10 | 13 | 6 | 30 | 8 | 10 | 16 | 20 | 8 | 228 |
| aQm9HJ0jpCgauC2shmeL | 25 | 8 | 8 | 14 | 16 | 6 | 20 | 7 | 8 | 13 | 17 | 8 | 25 | 7 | 10 | 13 | 20 | 8 | 233 |
| bQqsNNJrZuKb90Tz4TBg | 24 | 8 | 7 | 15 | 15 | 9 | 20 | 6 | 7 | 10 | 18 | 7 | 27 | 8 | 9 | 11 | 20 | 10 | 231 |
| CAw1ElO2Xz7zbJqN9BFy | 28 | 8 | 8 | 15 | 18 | 8 | 26 | 7 | 8 | 8 | 17 | 8 | 30 | 10 | 10 | 16 | 20 | 10 | 255 |
| crBXmXo9L3Sna1zJiAwR | 20 | 7 | 8 | 15 | 16 | 7 | 15 | 6 | 8 | 10 | 15 | 6 | 20 | 8 | 10 | 10 | 15 | 7 | 203 |
| D83MuZZp5XwvfKgsxcTs | 25 | 8 | 8 | 16 | 16 | 6 | 26 | 7 | 8 | 16 | 18 | 8 | 30 | 10 | 10 | 18 | 20 | 9 | 259 |
| dkiiElbAzycBsWsjHYYu | 26 | 8 | 8 | 16 | 16 | 9 | 14 | 6 | 8 | 12 | 13 | 7 | 28 | 8 | 10 | 16 | 20 | 9 | 234 |
| EGsa0mtjro1j3B6FauTU | 25 | 8 | 8 | 13 | 16 | 8 | 13 | 7 | 7 | 13 | 12 | 6 | 26 | 10 | 10 | 20 | 20 | 7 | 229 |
| GCigaVpiH08Nnc7ZNXVB | 26 | 8 | 8 | 18 | 17 | 9 | 25 | 7 | 8 | 15 | 10 | 6 | 29 | 10 | 10 | 19 | 19 | 10 | 254 |
| gZ3FBD3YB8g6yfmcHH5p | 25 | 7 | 8 | 16 | 16 | 8 | 25 | 7 | 8 | 14 | 18 | 7 | 27 | 10 | 10 | 16 | 20 | 10 | 252 |
| HhENXcxlqaXgmhss2dK1 | 23 | 7 | 8 | 15 | 14 | 8 | 18 | 5 | 6 | 8 | 10 | 5 | 27 | 8 | 10 | 15 | 19 | 8 | 214 |
| Ia4IBcCNmbQbnsMKnntD | 26 | 7 | 8 | 19 | 18 | 9 | 23 | 7 | 8 | 13 | 18 | 8 | 28 | 10 | 10 | 20 | 19 | 10 | 261 |
| llWOWj3E7DUjvRik0bFk | 25 | 9 | 8 | 15 | 18 | 7 | 27 | 8 | 9 | 17 | 18 | 9 | 30 | 10 | 10 | 20 | 20 | 10 | 270 |
| LVz2LL1gQc4vIkN6wUd7 | 25 | 7 | 7 | 15 | 16 | 6 | 10 | 6 | 5 | 10 | 9 | 6 | 20 | 8 | 9 | 10 | 17 | 7 | 193 |
| McZO8h06cmouPXKFyNfH | 22 | 7 | 7 | 15 | 16 | 7 | 16 | 7 | 7 | 10 | 14 | 6 | 29 | 10 | 10 | 15 | 20 | 8 | 226 |
| MJfDfK21jtFo852djGVv | 27 | 8 | 9 | 15 | 17 | 9 | 22 | 7 | 8 | 15 | 16 | 7 | 30 | 10 | 10 | 18 | 20 | 10 | 258 |
| nFTFfSjS3kqRdq2kDkJ8 | 26 | 8 | 8 | 18 | 18 | 8 | 26 | 7 | 8 | 15 | 18 | 6 | 30 | 10 | 10 | 20 | 20 | 8 | 264 |
| nZnK9Ue0oZ8x9hQXPcVk | 23 | 7 | 8 | 14 | 16 | 7 | 25 | 7 | 8 | 15 | 16 | 6 | 30 | 10 | 10 | 17 | 20 | 10 | 249 |
| OaV4aGXuvnQUd4LxpCjW | 25 | 7 | 7 | 15 | 15 | 7 | 10 | 7 | 5 | 10 | 10 | 6 | 27 | 9 | 10 | 16 | 17 | 8 | 211 |
| oijgmcd7yBXJqRFnuBTE | 22 | 7 | 8 | 17 | 15 | 8 | 9 | 7 | 5 | 9 | 9 | 6 | 25 | 7 | 9 | 16 | 20 | 9 | 208 |
| oRnEzJdb43yX2ki4B3my | 29 | 9 | 8 | 18 | 16 | 8 | 10 | 6 | 5 | 13 | 9 | 5 | 28 | 10 | 10 | 19 | 19 | 10 | 232 |
| pmEzVXMJgQqUvxIdBqDg | 27 | 8 | 8 | 18 | 16 | 8 | 22 | 7 | 8 | 14 | 15 | 8 | 30 | 10 | 10 | 18 | 20 | 10 | 257 |
| PRFOsRZnkotGIvo5082u | 25 | 7 | 8 | 12 | 16 | 8 | 24 | 7 | 8 | 13 | 15 | 10 | 26 | 10 | 10 | 14 | 19 | 10 | 242 |
| QTbxMJcq0lIAw42deKQS | 26 | 8 | 8 | 19 | 16 | 9 | 23 | 7 | 8 | 15 | 15 | 7 | 29 | 10 | 10 | 20 | 19 | 7 | 256 |
| quLsgO0oZGrqGI55Se2X | 26 | 8 | 7 | 15 | 19 | 9 | 15 | 5 | 5 | 8 | 14 | 6 | 23 | 10 | 10 | 12 | 20 | 10 | 222 |
| R70cXTrglmkdBqJGz46F | 25 | 8 | 9 | 15 | 16 | 6 | 11 | 7 | 7 | 13 | 10 | 6 | 29 | 10 | 10 | 18 | 19 | 8 | 227 |
| rfJ5QyKqYO62rKqOjMWL | 25 | 8 | 8 | 17 | 16 | 6 | 25 | 8 | 8 | 17 | 18 | 8 | 28 | 9 | 10 | 18 | 20 | 8 | 257 |
| UmXJkvnhTzpcUxvKRPEz | 23 | 8 | 8 | 17 | 16 | 6 | 22 | 7 | 8 | 15 | 15 | 8 | 20 | 8 | 10 | 15 | 19 | 10 | 235 |
| UWqPeL93wW9OTALFSZxs | 22 | 9 | 7 | 18 | 16 | 7 | 22 | 7 | 8 | 15 | 15 | 8 | 27 | 10 | 9 | 19 | 18 | 7 | 244 |
| vbVXOy5PLMNuS0kLJZjm | 26 | 8 | 8 | 17 | 16 | 8 | 22 | 7 | 7 | 13 | 18 | 6 | 29 | 8 | 10 | 17 | 20 | 8 | 248 |
| vQqmppqXdO6LT8KMwzZ4 | 25 | 9 | 8 | 14 | 16 | 8 | 12 | 7 | 6 | 9 | 11 | 7 | 25 | 10 | 9 | 11 | 20 | 9 | 216 |
| W3rgOEVUsUDvqnfd5lUa | 23 | 8 | 8 | 15 | 15 | 8 | 18 | 5 | 7 | 8 | 13 | 5 | 29 | 7 | 10 | 14 | 19 | 8 | 220 |
| xwCCN8TdkipKojDJeWfw | 25 | 7 | 8 | 15 | 19 | 7 | 20 | 6 | 7 | 10 | 16 | 8 | 25 | 10 | 8 | 13 | 20 | 10 | 234 |
| Y8naII43MgjqKR8EpXY8 | 25 | 8 | 8 | 12 | 16 | 9 | 18 | 5 | 7 | 9 | 16 | 8 | 22 | 10 | 9 | 13 | 19 | 10 | 224 |
Group Results
Please check results with QR Code
| QR code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordination | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordination | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordination | Total |
| 30 | 10 | 10 | 20 | 20 | 10 | 25 | 25 | 30 | 10 | 10 | 20 | 20 | 10 | 25 | 25 | 30 | 10 | 10 | 20 | 20 | 10 | 25 | 25 | 450 | |
| 9Ar8E3GclylWRorvriao | 22 | 9 | 9 | 15 | 8 | 8 | 24 | 23 | 22 | 7 | 8 | 14 | 18 | 9 | 20 | 20 | 22 | 6 | 10 | 10 | 17 | 6 | 20 | 22 | 349 |
| Fnd2CUGxruqBafmMLMJF | 22 | 9 | 9 | 15 | 6 | 8 | 22 | 22 | 20 | 8 | 8 | 15 | 15 | 7 | 20 | 20 | 24 | 7 | 10 | 12 | 18 | 8 | 21 | 23 | 349 |
| h3tKE5RfQsvLnL7ULZLm | 24 | 9 | 8 | 14 | 20 | 8 | 15 | 23 | 23 | 7 | 7 | 13 | 16 | 7 | 22 | 21 | 28 | 9 | 10 | 17 | 20 | 8 | 24 | 24 | 377 |
| jtjgE2Z4zYwAPDmMqNiQ | 25 | 9 | 9 | 15 | 8 | 10 | 22 | 24 | 23 | 7 | 8 | 16 | 18 | 9 | 20 | 22 | 25 | 7 | 9 | 14 | 19 | 10 | 22 | 21 | 372 |
| l2AcLqed5GtfjKOAjQIF | 15 | 8 | 6 | 14 | 20 | 8 | 15 | 20 | 18 | 6 | 6 | 13 | 14 | 6 | 15 | 19 | 28 | 10 | 10 | 18 | 19 | 10 | 23 | 25 | 346 |
| RONhS5qiHPtxUIDoeAwC | 25 | 8 | 8 | 13 | 15 | 7 | 23 | 23 | 20 | 6 | 7 | 15 | 15 | 7 | 20 | 20 | 28 | 10 | 10 | 18 | 18 | 10 | 25 | 24 | 375 |
| VCtLaVJDDvzihfEyPfy4 | 25 | 9 | 10 | 18 | 8 | 10 | 25 | 25 | 25 | 8 | 8 | 18 | 18 | 9 | 23 | 23 | 29 | 10 | 10 | 20 | 19 | 10 | 23 | 24 | 407 |
| ztpxEIkx6ZM5GDRcR36R | 29 | 8 | 9 | 10 | 16 | 7 | 22 | 22 | 26 | 6 | 7 | 15 | 18 | 6 | 22 | 20 | 30 | 10 | 9 | 20 | 20 | 10 | 25 | 25 | 392 |
Judges
The following Judges will be arriving to St. Louis American Natya Idol
Guru Sowmya Kumaran (Chicago, IL)
Guru Anupama Mirle (Cincinnati, OH)
Ananya Kar (Indianapolis, IN)
RISING STAR
Bharathanatyam Performances by
Ms. Kirthi Ramesh (O' Fallon, MO)
Ms. Sanjana Mattur (Chicago, IL)
