San Francisco Bay Area - 2026

Congratulations to the winners of San Francisco Regionals Natya Idol

ALL WINNERS - 1ST,2ND, 3RD AND SPECIAL MENTIONS ARE ELIGIBLE TO COMPETE IN NATIONALS AT 17TH AMERICAN NATYA FESTIVAL.

CLICK HERE TO GET MORE DETAILS ON NATIONALS. ALSO, PLEASE REGISTER SOON

Congratulations to the winners of San Francisco Regionals Natya Idol

Category Name Prize Total Score
Junior Athmika Sujay 1st Prize 262
Junior Sahithi Sunil 2nd Prize 260
Junior Anika Varadharajan 3rd Prize 259
Junior Adrena Jerrin Special Mention 258
Junior SANNIDHI GOWDA Special Mention 257
Intermediate Sharanya Parthasarathy 1st Prize 261
Intermediate Shreya Kiran 1st Prize 261
Intermediate Sumedha kalaga 1st Prize 261
Intermediate Joanna Jacob 2nd Prize 258
Intermediate Subiksha Shri Palanisamy Mythili 3rd Prize 256
Intermediate Srinitya Kanneluru Special Mention 251
Advanced Kaavya Ravi Shankar 1st Prize 253
Advanced Nisha Naveen 2nd Prize 250
Advanced Leela Ganapati 3rd Prize 241
Advanced Maanyata Raju Srikantam Special Mention 241
Adult Yashashree Menthe 1st Prize 249
Adult Lakshmi Sri Haritha Jammalamadaka 2nd Prize 229
Adult Keerti Sudharssun 3rd Prize 209
Senior Adult Divya Srinivasan 1st Prize 256
Senior Adult Thangam Natarajan 2nd Prize 247
Senior Adult Manasa Rao 3rd Prize 233
Group Junior Team Sri Thillai Natya Palli - Juniors.: Athira Arun
Sanvi Gokul Nair
Sagara Vijayan
Ashwika Abhijit Sadhu
Smera Vijay
Nidhi Chakkirala
Niharika Dhanaraj
Joshitha Prabhu
Special Mention 353
Group Junior Team Thanthra Arts: Haasini Ashwin,
Hasini Hariharasudhan
Special Mention 303
Group Intermediate Shakti - School of Indian dance: Vaiga Suresh
Nikita Pillai
Akshara Kalidindi
Meenakshi Nidheesh
Nitika Karthik
Adrena Jerrin
Riana Hassan
1st Prize 425
Group Intermediate Siddhi Dance Academy: Kruthika Sarthavally
Adithi Rao
Saanvi Veerabhadranavar
Mihika Rao
Sumedha Kalaga
2nd Prize 409
Group Intermediate Akruthi performing arts: Nakshatra prabhakar
Sharanya Parthasarathy
Meenakshi narayanan
Mina Kedlaya
3rd Prize 387
Group Senior Nrityananda school of kuchipudi: Sindhu Chavali
Moukthika Kuruva
Special Mention 393
Group Senior Kuchipudi Art Center: Anshi Yenamareddy
Aditi Reddy Madadi
Rishika Vardhineedi
Sudhanvi Aerram
Asmitha Ottikunta
Special Mention 385

Scores of Solo Dancers

All scores are based on your QR Code. This is listed randomly. It is not listed based on anyone's ranking. Your individual feedback will arrive in a few weeks time personally to your email.

QR code Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Total
SCvLq7jcNORs8TCuEN4u 24 8 8 15 15 7 24 8 8 16 18 7 25 7 8 15 15 7 235
XvUNmeOds0WQgF8klRD6 26 9 9 15 15 9 28 8 8 18 20 8 28 7 7 18 18 7 258
M1K4vxEytglKgdrnZmkj 24 8 8 15 15 8 26 9 8 17 19 7 25 7 6 15 18 7 242
wSgW317SGcauila2lFzs 25 9 8 18 18 8 28 10 8 19 20 7 26 7 5 17 18 8 259
wYlvtQDR78Gn20We4ABt 25 8 8 15 15 7 20 8 8 12 18 6 24 7 6 14 14 7 222
98uOOJrSZngP0Adl2F2q 28 9 9 18 18 9 28 8 9 16 20 8 26 7 8 16 18 7 262
lDbWPMCS7NJ1jrBMyYWe 15 7 7 15 13 6 24 7 8 20 19 8 26 7 7 17 18 7 231
YFPWB3zcDlAjedYlctlc 24 8 9 16 16 8 23 8 8 18 12 6 23 7 6 14 16 7 229
X4FYHfWlsH6jI75b8hxR 23 7 7 16 15 9 26 7 9 16 12 8 22 6 7 14 13 8 225
UGn8zSlt6MxrdnSqMIrR 25 8 9 18 15 8 26 8 8 12 19 6 27 8 8 16 18 6 245
Fy2R5H3TSQutpoSvvd6Z 24 8 7 15 15 7 28 7 10 16 20 10 27 8 7 18 18 7 252
L3JJ1re6TiQcx1vRHKBW 22 8 8 13 15 8 22 8 7 11 18 7 26 8 6 14 14 7 222
svyGnTh64hD2LB7QElXk 28 9 9 19 18 8 28 8 9 17 18 7 27 8 8 14 18 7 260
GOp1YfUOBSph7MYqcR4u 25 9 8 18 18 9 28 8 9 15 17 8 28 6 7 18 18 8 257
Dz5AiX8VkEceIupvEHbW 22 8 8 17 15 8 24 8 9 20 18 5 27 8 8 17 18 8 248
O3CrJlTP5EJbSeeeVNgv 20 8 7 14 15 7 23 8 8 14 18 9 25 7 6 15 15 7 226
raO3plOHBtHxYKPZthCa 22 8 8 14 15 8 23 8 7 12 20 7 24 8 7 14 13 7 225
0LGJikk6YvgYLu93Vmxx 26 8 9 17 15 8 24 7 8 14 14 8 26 7 7 15 14 7 234
qlJwslzX7KJxXs2zUj8l 19 7 7 13 12 7 23 7 8 14 13 8 24 7 6 14 13 7 209
i8PzMLRyb8YM9YvlZt4E 25 8 6 16 15 8 24 7 6 18 16 7 26 7 7 16 15 7 234
9sADwZzG4F0GzqWNyaqn 20 9 8 14 15 8 23 9 8 14 19 6 25 7 7 14 16 7 229
eKtgVwAYGvTbKxkYaLRo 20 7 8 13 15 7 16 7 8 10 18 7 14 8 6 14 15 6 199
UqVjXlwe2t9Nx25N3xGi 20 5 7 10 10 7 20 6 7 13 18 8 24 7 6 14 14 7 203
ZPSl83qkPU2ejbSSdNe1 20 6 7 14 12 6 22 7 7 19 19 7 25 6 6 15 15 6 219
tl6nWgTk0X8jUaHTEduY 24 8 8 15 15 6 28 7 9 17 20 8 26 8 7 15 18 7 246
m1ceUIsxje9F4TdhKkiz 22 7 8 17 17 8 26 7 9 18 20 8 26 8 8 16 17 7 249
kicNrMXLcnaXTSKkk4bZ 22 8 7 12 15 7 20 6 9 10 18 6 25 7 5 15 16 6 214
BTNuD0dlZjKBJAjZOLxX 24 8 8 15 16 6 24 8 10 5 15 7 27 8 8 16 16 8 229
IglJw9EoWvpfhwC6T4kl 18 7 7 14 12 6 18 7 7 12 17 8 23 7 5 15 14 6 203
8QyY20NiFcnTkvS9VxJT 15 5 6 10 10 5 15 5 6 10 10 5 23 6 5 14 14 7 171
j6bNYyEqirneHWop1zGX 21 7 8 14 12 6 21 8 8 18 16 7 25 7 6 15 15 6 220
0SsiUo4W88bDQKlxjzp8 27 9 9 20 20 8 24 8 8 14 18 7 27 8 8 17 18 8 258
IrBznns0MOmvMqQSZRvR 23 8 7 15 14 7 22 10 8 12 17 7 24 6 7 15 15 7 224
qq3G3n3i3GsQQAW8x1oH 17 8 6 15 13 5 20 8 8 11 15 7 23 7 7 15 14 7 206
JVLz2t1SEr4PMjoVtG6q 15 7 6 10 12 5 18 7 7 15 15 7 23 6 5 14 13 6 191
dQsqql63fZ7JjwpqRjoi 25 8 9 15 15 8 27 10 6 17 20 6 26 8 7 16 16 7 246
Vs0WOn24sOCNhC8UrcQE 25 5 9 18 17 7 24 8 9 13 17 8 25 5 7 16 15 7 235
yuV8zswMhTYSIGTQEYbk 25 9 8 17 16 8 24 7 8 16 18 8 25 7 8 17 17 8 246
VcWDM51ORx9vYEaxw2o2 15 6 6 13 13 6 22 8 8 16 15 8 26 7 6 18 17 8 218
BiFcsxcgSGsRyGc83O1k 24 8 8 14 18 7 23 8 8 19 18 8 27 7 8 17 17 8 247
qOc87AzY0NwOQrKnggoe 23 7 10 13 15 8 24 8 7 13 18 7 27 6 6 15 17 6 230
JAPTCt89BtXYKi2PoQ1q 22 7 8 15 15 7 21 10 9 11 14 7 25 8 6 16 15 7 223
aEimmnybJ7yflPOprSJx 20 7 6 13 14 6 27 8 8 16 20 8 26 8 6 16 17 7 233
UhG9S6DuJDbMIsz7nCMt 0
KQlLtyVsiXPp4NEC9JL2 28 6 9 17 18 8 29 8 10 18 20 7 27 6 8 17 17 8 261
a88Ie0bIYF73jRuUSbBW 27 8 8 18 18 9 28 8 10 16 20 8 27 7 7 17 17 8 261
FRN0NEwdjZpV7RiMKGm8 28 9 9 18 18 9 24 7 8 16 19 7 26 7 6 17 15 8 251
cG847mI4cSRYe6dVuiou 20 7 5 12 10 6 19 7 5 14 13 7 23 7 3 15 14 6 193
tR8GRxJ1VkQjjDxcXAil 26 8 9 16 17 8 28 8 8 18 17 8 28 7 8 17 17 8 256
AajZhxNqtYUmpEhrvQC1 28 8 8 16 16 8 29 10 8 19 20 10 26 7 8 16 16 8 261
vEO4RBUPylhDRvoo7dbZ 22 8 7 16 15 7 26 9 8 16 20 8 27 8 7 15 15 7 241
PzIXBP3rROv9nZgXqrLK 20 6 7 20 20 5 10 7 8 15 14 10 22 7 7 13 12 6 209
nYVHZsCRKvqRthju4tox 24 7 8 15 18 8 15 8 8 18 14 10 24 8 8 15 14 7 229
M4JKIdRGDa514Ap40x45 20 7 8 10 10 7 17 6 7 16 10 8 23 7 8 14 13 6 197
RqBZCq6LwvmqxGZsr6mz 25 8 8 15 18 8 24 8 9 16 18 10 26 8 8 16 16 8 249
iVd3twjVVUQ1nwKZRrsu 25 8 8 18 17 7 22 7 9 14 15 7 25 7 7 15 14 7 232
jM7rTuA4RXe5V7BUyCJu 24 8 8 15 17 8 20 7 9 13 13 7 26 7 8 16 16 8 230
x5JRLdOhd9D0w77pFp1d 24 8 8 18 17 7 26 7 7 17 20 7 28 8 8 17 18 8 253
05OfckV5UhYrfV8rSyvL 20 8 6 15 17 8 24 10 9 16 20 8 26 8 6 16 16 8 241
KeRWcx3sai97OCN0C0Kd 20 8 8 13 15 8 26 8 8 19 14 8 27 8 8 17 17 9 241
sVpvfMlrSQMn5f8ilcsj 26 9 8 16 17 8 24 7 7 16 18 7 28 9 8 17 17 8 250
kA7d9mulFls1tsChQghF 24 8 8 17 17 8 22 8 10 13 17 8 25 7 7 15 16 7 237
SkA9mUFPj4fvFCvWRm85 18 6 7 10 13 7 21 8 9 17 17 10 25 8 7 15 16 7 221
WZV2OUTDY7N3Yej7nIjI 26 9 10 17 18 8 24 8 10 18 20 5 26 8 8 17 17 7 256
eJnxW4dWhDLcfdz6TYKw 20 8 9 15 15 6 23 8 9 18 17 5 25 8 7 17 16 7 233
LfZv5e5FsYrONPUnIBz3 24 8 8 16 15 8 26 7 7 19 20 5 27 8 8 16 17 8 247

Scores of Group Dancers

All scores are based on your QR Code. This is listed randomly. It is not listed based on anyone's ranking. Your individual feedback will arrive in a few weeks time personally to your email.

193kbb0g0hhwT0vQrURc 22 8 8 17 13 7 17 17 20 8 8 13 17 10 20 15 26 7 7 16 15 10 23 22 346
1wMLqMLEwz4KTA8FPGvV 28 8 9 16 18 9 23 25 28 8 8 17 20 10 10 25 25 7 8 16 17 7 21 22 385
4xPujhl8bZdfdnRJY0mv 24 9 8 12 16 8 20 19 15 8 10 10 18 8 15 15 25 7 6 15 15 9 22 22 336
aGuiaiWZdzfIkkigi2m3 26 9 7 15 16 8 21 23 26 9 8 18 20 8 22 20 27 8 7 17 16 9 24 23 387
khXwSVgbennDlYBzKAuM 28 10 9 18 20 9 25 25 28 9 10 18 18 10 25 25 28 8 9 18 17 10 24 24 425
LjrTDdZxfbyuoI7HR99f 27 10 9 18 19 9 23 23 28 9 10 12 20 10 22 24 28 9 8 17 17 9 24 24 409
O8VaMkqWQhPsu1l8pyX4 20 8 6 13 12 5 15 15 20 8 8 10 10 5 10 10 25 7 7 17 17 8 24 23 303
OhbqGjAe1PaYKyFNfRxh 8rAV8LjDlGAVF61cUPST 28 9 9 18 18 8 21 25 28 8 8 16 20 10 10 25 27 8 8 18 17 8 23 23 393
wBk5S1waZHEKcoHK4fLI 23 8 9 14 15 8 20 18 26 7 10 16 16 10 20 25 20 6 6 15 15 6 20 20 353

SAN FRANCISCO BAY AREA Natya Idol Competition

American Natya Idol competitions will held at the following Venue:

Vedic Dharma Samaj Fremont Hindu Temple

SARASWATHI HALL,  3676 Delaware Dr, Fremont, CA 94538

Competition Timings: 9:00 AM to 8:00 PM

Date: MAY 2ND, 2026

Locally coordinated by Shanmukha Theater

Schedule

Competitions will begin by 8:30 Am and finish by 8:00 PM

Schedule will be announced 48 hours before the event.