Winners of Raleigh Natya Idol 2026
| Junior | Score | Prize |
| Sharmistha Modak | 180 | 1st Prize |
| Lasya Sridharla | 178 | 2nd Prize |
| Nihira Rao Pulluri | 163 | 3rd Prize |
| Intermediate | ||
| Raaga Naishadha Janakanoori | 179 | 1st Prize |
| Ardra Ragesh Nair | 167 | 2nd Prize |
| Arsha Ariyaraj | 166 | 3rd Prize |
| Vartika Sharma | 164 | Special Mention |
| Advanced | ||
| Ashritha Suresh | 185 | 1st Prize |
| Padmavati Sai Sankar | 180 | 2nd Prize |
| Vaidehi Parmar | 173 | 3rd Prize |
| Adult | ||
| Shwetha Shyam sunder | 158 | Special Mention |
| Senior Adult | ||
| Dev Victorien | 179 | Special Mention |
| Pavani Ayyagari | 146 | Special Mention |
| Group Junior | ||
| Gurukrupa School of Indian Dance: Shreeya Prasanna, Ishika Majii, Aanvi Iyer | 235 | Special Mention |
| Group Intermediate | ||
| Sri Venkatesa Kuchipudi Academy: Aditi Battina, Karthika Kalanadhabhatla,Nitika Samala,Sharanya Chivukula,Thanvi Anugu | 224 | Special Mention |
| Gurukrupa School of Indian Dance | 250 | Special Mention |
Solo Scores
| QR code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total |
| 0lMQRA3EPZ3QPqWmpBAt | 25 | 8 | 7 | 18 | 18 | 8 | 21 | 8 | 8 | 19 | 16 | 8 | 164 |
| 1vLbzauv1tCqmryuCKoT | 23 | 6 | 8 | 14 | 14 | 6 | 28 | 8 | 9 | 18 | 14 | 10 | 158 |
| aeUY5H6gz3Dc8dR9SWJT | 22 | 6 | 6 | 15 | 15 | 4 | 22 | 7 | 9 | 16 | 16 | 8 | 146 |
| aKn0mfOT68HZfqQOlldH | 28 | 8 | 8 | 18 | 19 | 9 | 26 | 7 | 8 | 17 | 11 | 8 | 167 |
| BFzngIds2pR4bIHKPpnZ | 25 | 6 | 6 | 16 | 16 | 7 | 20 | 8 | 7 | 11 | 13 | 7 | 142 |
| byTnxjnt6VioFE4YqaTd | 28 | 8 | 7 | 18 | 19 | 8 | 26 | 8 | 8 | 17 | 17 | 9 | 173 |
| Cnibyp5FbkQattvkeb8A | 24 | 9 | 9 | 16 | 17 | 9 | 23 | 10 | 9 | 14 | 14 | 9 | 163 |
| ds0rplF8thOqEgKkysLC | 16 | 7 | 7 | 14 | 14 | 7 | 14 | 7 | 8 | 13 | 12 | 7 | 126 |
| EkP7XLX2xWQYqV4DDPMX | 26 | 8 | 9 | 19 | 15 | 8 | 18 | 8 | 7 | 18 | 14 | 8 | 158 |
| EMtci7oUX5ciyy19V51f | 29 | 9 | 9 | 19 | 19 | 9 | 26 | 8 | 9 | 19 | 20 | 9 | 185 |
| ENf7vZcYKHNTDVWlFQ83 | 26 | 8 | 6 | 7 | 7 | 7 | 25 | 7 | 8 | 18 | 18 | 8 | 145 |
| evNDrbOaAZTA6qXrwcNh | 25 | 8 | 6 | 15 | 17 | 7 | 24 | 9 | 9 | 16 | 18 | 7 | 161 |
| gZxa1RF2pQZxvmlsLf0a | 28 | 9 | 8 | 18 | 18 | 9 | 25 | 7 | 8 | 16 | 11 | 6 | 163 |
| jfTxEr5LTHOF3CjJJS0b | 24 | 8 | 2 | 16 | 17 | 6 | 24 | 7 | 4 | 13 | 13 | 8 | 142 |
| KCkICF3pvuCBo3QlbmEI | 23 | 8 | 7 | 15 | 16 | 7 | 26 | 8 | 8 | 17 | 15 | 8 | 158 |
| KVmbaH31FnXMVderLfKD | 28 | 8 | 9 | 18 | 18 | 9 | 20 | 8 | 8 | 15 | 15 | 7 | 163 |
| Le8VmiwGiMwicsQCEoOn | 26 | 8 | 7 | 16 | 17 | 7 | 26 | 9 | 7 | 14 | 15 | 8 | 160 |
| n2kracaZ0OGVQBcxYpHs | 28 | 9 | 6 | 15 | 18 | 9 | 23 | 7 | 5 | 10 | 12 | 7 | 149 |
| RPFV8jxNcBINcGHffe9i | 28 | 8 | 9 | 19 | 19 | 9 | 27 | 7 | 9 | 19 | 16 | 9 | 179 |
| SRH12zKSNs3NSDFPFtkP | 28 | 8 | 8 | 19 | 19 | 9 | 24 | 9 | 8 | 15 | 12 | 7 | 166 |
| UGYpvazeQ0ntujbJu66e | 28 | 9 | 8 | 18 | 19 | 8 | 22 | 6 | 8 | 15 | 18 | 7 | 166 |
| uuRVtzFf8vkBXS8gWUJj | 28 | 8 | 8 | 18 | 18 | 9 | 28 | 7 | 9 | 17 | 20 | 10 | 180 |
| vn7nefTvFmsytfFJC5SB | 28 | 8 | 9 | 18 | 19 | 9 | 26 | 8 | 9 | 18 | 18 | 9 | 179 |
| WKEhle3c8RsO0Wc7eEo5 | 28 | 8 | 9 | 18 | 18 | 9 | 28 | 8 | 9 | 16 | 17 | 10 | 178 |
| yAzPaHufhP3Wtu23GCaX | 29 | 8 | 9 | 18 | 19 | 9 | 24 | 8 | 9 | 19 | 20 | 8 | 180 |
Scores of Group Participants
| QR code | Angika Abhinaya | Vachika Abhinaya | Aharya Abhinaya | Satvika Abhianay | Talam & Layam | Space Coordination | Choreography | Coordination | Angika Abhinaya | Vachika Abhinaya | Aharya Abhinaya | Satvika Abhianay | Talam & Layam | Space Coordination | Choreography | Coordination | Total |
| 30 | 10 | 10 | 10 | 20 | 20 | 25 | 25 | 30 | 10 | 10 | 10 | 20 | 20 | 25 | 25 | 300 | |
| yNRjlg0GtkbtH2Zf20o6 | 23 | 8 | 7 | 18 | 17 | 8 | 23 | 20 | 21 | 8 | 9 | 14 | 15 | 9 | 20 | 15 | 235 |
| DRlJgfnfCFHVDWkX5APM | 25 | 8 | 8 | 17 | 16 | 7 | 17 | 22 | 22 | 9 | 7 | 14 | 17 | 5 | 10 | 20 | 224 |
| ddoq8cbtYEK6IKZjjyvr | 24 | 8 | 8 | 18 | 18 | 8 | 23 | 20 | 24 | 7 | 9 | 14 | 18 | 7 | 24 | 20 | 250 |
| x53x3Fc8ZWnlSlJx664H | 28 | 9 | 9 | 18 | 17 | 9 | 24 | 21 | 26 | 10 | 7 | 17 | 16 | 10 | 25 | 21 | 267 |
RALEIGH Natya Idol Competition
American Natya Idol competitions will held at the following Venue:
The Forum by Taurya
4000 Bear Cat Way STE 100, Morrisville, NC 27560
Competition Timings: 4:30 PM to 9:00 PM
Date: Saturday, MAY 16TH, 2026
RISING STAR
BHARATYHANATYAM PERFORMANCE BY
PREETHI MUTHAPPA
WINNER OF 2025 AMERICAN NATYA IDOL - ADULT CATEGORY
