Portland Idol 2026

Winners

ALL 1ST,2ND,3RD PRIZE WINNERS AND SPECIAL MENTIONED CANDIDATES ARE ELIGIBLE TO COMPETE IN THE NATIONALS. REGISTER NOW .

Advanced
Shalini Sachidhanand 267 1st Prize
Meghan Clement 262 2nd Prize
Ashwini Chandrashekaran 261 3rd Prize
Neha Vimal 255 Special Mention
Ankita Badri 254 Special Mention
Intermediate
Samhita Nalamalpu 270 1st Prize
Reshma Jeyakumar 269 2nd Prize
Niyantri Bhaskar 267 3rd Prize
Ankita Kumar 265 Special Mention
Bartika Chattopadhyay 259 Special Mention
Junior
Gauri Kurella 262 1st Prize
Niyati Chandrasekar 259 2nd Prize
Khushi Bharath 255 3rd Prize
Group Intermediate
Ranjanimala - Kalabharathi School Of Dance 411 1st Prize
Gopi Gopala Group 409 2nd Prize
Jayamu Jayamu Group 388 3rd Prize
Kalabharathai - Pancharathna 384 Special Mention
Group Junior
Ashtalakshmi Stotram Group 350 1st Prize
Ramininchu-Kalabharathi School Of Dance 344 2nd Prize
Pushpaanjali - Kalabharathi School of Dance 316 3rd Prize
Group Senior
Shambhau natana - BN 410 Special Mention
Shankara Srigiri - Kuhcipudi 409 Special Mention

Solo Dance - Scores

QR Code Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Total
30 10 10 20 20 10 30 10 10 20 20 10 30 10 10 20 20 10 300
1b4wk8UIoHowENPvUBeV 21 8 9 13 18 7 23 8 7 16 17 8 24 9 9 15 19 9 240
2Bj2T8rpFZNfsnmv00pm 24 8 9 14 17 10 25 8 8 17 17 8 27 9 10 16 19 9 255
3deOxKWd0ZC6ULDBxIFz 22 8 8 12 15 8 22 8 8 14 14 8 22 10 10 12 18 9 228
7wfsKqLojrbPP2y71M2b 22 6 9 15 16 10 22 7 8 15 16 8 27 9 10 15 19 9 243
8SqCVZ8l0MN4ynf0elA5 23 8 9 14 18 8 24 9 8 16 17 8 23 9 9 16 19 9 247
a90xQx1Jn1kNLbv1uNpn 24 8 9 14 20 6 23 8 8 15 15 8 25 10 9 15 18 9 244
AUIUkJ0eLMfClhkLPFKK 28 9 9 19 20 8 24 8 8 16 18 8 26 10 10 18 19 9 267
auIzfLOYXIDxxCPENzz4 17 6 9 11 16 8 21 7 8 15 15 8 23 9 10 15 18 9 225
AvqZPepe5zua5IJtCorT 26 8 8 18 20 8 25 8 8 17 17 8 24 10 10 15 19 10 259
bPmRUy9Zxd430M9aaPCL 28 9 9 19 20 7 24 8 8 17 18 9 26 9 10 18 19 9 267
doD0hK1rl1l402YRHFzg 20 8 8 13 18 6 22 8 8 13 15 8 24 10 9 15 19 9 233
dodMVMmOjw8s2EE0SGhd 28 8 7 18 19 7 23 8 8 15 15 8 26 10 9 18 19 9 255
dsurL9XSpmrFKwH6RVGD 20 7 9 14 18 10 22 7 8 15 16 8 23 9 9 15 19 9 238
EJua91LqaAFPIcpbzMvj 28 7 8 18 16 7 24 8 8 17 17 8 27 10 10 19 18 9 259
EsGKEYOTYUYOpUlk8n1n 26 8 9 17 19 8 26 9 9 18 18 8 25 9 10 16 18 9 262
h65CQ6QlmRsAE7gSQfCB 27 9 7 17 20 8 28 8 8 19 19 9 26 10 9 17 19 9 269
i5HEw2rHcfFWR1T6NgfS 24 8 8 16 17 8 24 8 8 15 16 8 23 10 9 15 18 9 244
k0UkZSajHcyBjSXInJvX 24 5 4 17 18 7 18 8 5 10 13 7 24 9 8 16 14 10 217
kmtvQL5C06poW9TqnEYk 28 10 8 11 18 5 21 8 8 15 14 7 25 9 10 17 19 5 238
LgW3WqVXhJal0uPqNJaR 20 4 8 14 12 7 17 3 6 12 15 7 21 7 10 14 12 8 197
NTaAwPHAgWGjjijoxsv7 27 8 8 12 20 10 25 8 8 16 17 8 25 10 10 15 18 10 255
oaMTr6RP5Ar6tAHYCxPv 26 6 8 14 19 8 24 8 8 13 16 8 25 10 10 14 19 9 245
PLSVWaCeFw97JOhTDVG5 26 8 8 15 18 7 24 8 8 15 16 8 26 10 9 19 19 9 253
QI9jrjqAAb2MEIgFGU5h 24 6 6 18 18 7 23 8 8 15 15 8 25 10 9 18 19 9 246
RCze81OT5QnmEHvQ6Yb1 29 6 8 16 20 8 28 8 8 18 19 9 27 10 10 18 19 9 270
URErHmJAtPj8zIhxVRET 26 8 9 14 20 8 26 8 8 18 18 8 22 10 10 14 18 9 254
v6VTwKNQakwC6fB5nn5J 21 7 9 12 20 8 22 8 8 15 16 8 22 9 9 15 19 9 237
W9lDXSECDs9I44zh2WCo 24 8 8 13 14 8 23 8 8 15 16 8 25 10 10 17 17 9 241
WgyDR6gS8mClWmQBPeGl 28 9 9 18 20 8 24 8 8 16 18 8 24 10 9 17 18 10 262
wQBMivmJsMlMHhkaR3G2 28 9 8 18 19 7 22 8 8 14 15 8 22 10 10 17 19 9 251
Z81rNuLiy63KoKyFrAks 24 8 8 18 17 8 23 8 8 16 18 8 26 9 10 17 19 9 254
zf1NqABSSwkJcTBalhDe 27 7 9 17 19 7 28 8 8 18 19 8 26 10 10 16 19 9 265
ZssUBhSq7qCgK9zEKZju 24 9 9 20 20 7 23 8 8 16 18 8 29 9 9 16 19 9 261

Scores of Group Dances

Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio Total
30 10 10 20 20 10 25 25 30 10 10 20 20 10 25 25 30 10 10 20 20 10 25 25 450
0
DuQSkv5hHN4cCvAgdpyB 28 8 10 16 20 10 25 22 24 8 8 18 18 9 23 24 27 10 10 17 19 9 25 23 411
dWgsK2JCmWMw4cVBelbn 26 8 10 16 20 10 25 20 25 8 9 18 18 9 23 24 26 10 10 18 19 9 25 23 409
ghux52dBlKFIo1pQNc26 24 10 10 14 10 10 25 15 24 8 8 18 18 9 22 23 27 10 10 17 18 9 23 22 384
gZMONzpq1pnvm4twLoDQ 27 8 8 16 20 10 10 25 26 8 8 18 18 8 20 24 27 10 10 17 19 9 20 22 388
l3oa701NxKBx9fNcY7pc 22 8 7 13 17 8 23 18 24 8 8 15 15 8 22 23 25 10 10 16 18 9 23 22 350
MRVIRCYFgYXA1KYjdXXZ 26 8 7 12 18 8 10 23 24 8 8 16 16 8 20 23 26 10 10 16 18 9 20 22 344
rM4rKXpZpGtSGA928r2j 28 10 10 18 16 10 25 22 25 8 8 17 18 9 23 24 26 10 10 17 18 10 24 23 409
UaIjsoKL2K2xQtJppHZo 22 6 7 11 12 8 10 19 22 8 8 13 15 8 20 22 24 10 9 15 18 9 20 22 316
YdxRNhY6pc9QwiDq1hCC 28 10 9 17 20 10 25 23 24 8 7 16 18 9 23 23 27 10 10 17 18 10 25 23 410

Portland - 2026

Portland Natya Idol Competition

American Natya Idol competitions will held at the following venue

Date: Sunday, April 5th, 2026

Please note the change of competition timing - Due to Travel issues we are moving one hour forward. Also there are more number of participants, we had to extend it upto 6:30 PM

Natya Idol Competitions: Morning 11:30 AM - 6:30 PM

Venue:

Jayahanuman Templa Space
17235 NW Corridor Ct #175, Beaverton, OR 97006
11:30 AM - 6:30 PM

Winners

Advanced
Shalini Sachidhanand 267 1st Prize
Meghan Clement 262 2nd Prize
Ashwini Chandrashekaran 261 3rd Prize
Neha Vimal 255 Special Mention
Intermediate
Samhita Nalamalpu 270 1st Prize
Reshma Jeyakumar 269 2nd Prize
Niyantri Bhaskar 267 3rd Prize
Ankita Kumar 265 Special Mention
Bartika Chattopadhyay 259 Special Mention
Junior
Gauri Kurella 262 1st Prize
Niyati Chandrasekar 259 2nd Prize
Khushi Bharath 255 3rd Prize
Group Intermediate
Ranjanimala - Kalabharathi School Of Dance 411 1st Prize
Gopi Gopala Group 409 2nd Prize
Jayamu Jayamu Group 388 3rd Prize
Kalabharathai - Pancharathna 384 Special Mention
Group Junior
Ashtalakshmi Stotram Group 350 1st Prize
Ramininchu-Kalabharathi School Of Dance 344 2nd Prize
Pushpaanjali - Kalabharathi School of Dance 316 3rd Prize
Group Senior
Shambhau natana - BN 410 Special Mention
Shankara Srigiri - Kuhcipudi 409 Special Mention

PERFORMERS ARE 

Natya Mayuris from Seattle

The group has been training in the Pandanallur style of Bharatanatyam under the dedicated guidance of Smt. Shwetha Nirmal, founder and Artistic Director of KalāSiddhi School of Performing Arts.

Megha Chander from Portland

Megha Chander, a junior at the International School of Beaverton, has been training in Bharatanatyam for 11 years. She completed her Arangetram in October 2024 under the guidance of her Guru, Smt. Sivagami Vanka, at the Kalabharathi School of Dance. In 2025, she won 1st place at the Natya Idol Regionals in Portland and later won Special Mention at Nationals in St. Louis. A 2026 YoungArts winner, she has performed widely across the US, including the All India Dance Festival at Carnegie Hall, and at the 2025 Margazhi Festival in Karaikudi and Chennai, India.

Judges

Judges will be coming out of Florida. Names will be announced with full details of the judges 2 days before the event.

Those who will get any prize in the regional will be qualified to perform in Finals and also regional dance events around Florida.