Junior Scores
Judge | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total | Grand Total | |
30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 100 points | |||
NE-2442-4370-F1B | Judge 1 | 25 | 10 | 9 | 18 | 18 | 9 | 89 | 166 |
Judge 2 | 22 | 8 | 8 | 14 | 17 | 8 | 77 | ||
SR-9694-4053-9D4 | Judge 1 | 26 | 10 | 8 | 19 | 19 | 10 | 92 | 179 |
Judge 2 | 26 | 8 | 8 | 18 | 18 | 9 | 87 | ||
GU-2030-9601-C6A | Judge 1 | 22 | 10 | 7 | 16 | 17 | 7 | 79 | 149 |
Judge 2 | 18 | 8 | 7 | 14 | 16 | 7 | 70 | ||
SH-9364-8620-495 | Judge 1 | 27 | 10 | 9 | 19 | 19 | 9 | 93 | 180 |
Judge 2 | 26 | 8 | 8 | 18 | 18 | 9 | 87 | ||
FC-2403-17-J01 | Judge 1 | 20 | 10 | 6 | 15 | 16 | 7 | 74 | 142 |
Judge 2 | 16 | 7 | 7 | 14 | 17 | 7 | 68 | ||
SU-0537-2425-D7C | Judge 1 | 22 | 10 | 8 | 16 | 16 | 7 | 79 | 141 |
Judge 2 | 14 | 7 | 7 | 12 | 16 | 6 | 62 | ||
SU-3308-6488-588 | Judge 1 | 25 | 10 | 6 | 17 | 18 | 6 | 82 | 152 |
Judge 2 | 20 | 7 | 7 | 14 | 15 | 7 | 70 | ||
PR-0127-0643-49C | Judge 1 | 25 | 10 | 7 | 18 | 18 | 8 | 86 | 165 |
Judge 2 | 24 | 8 | 8 | 16 | 15 | 8 | 79 | ||
RA-8583-3513-2CE | Judge 1 | 24 | 10 | 7 | 18 | 16 | 7 | 82 | 159 |
Judge 2 | 22 | 8 | 8 | 15 | 17 | 7 | 77 | ||
KR-7355-2889-D16 | Judge 1 | 27 | 10 | 7 | 19 | 19 | 8 | 90 | 168 |
Judge 2 | 25 | 8 | 7 | 15 | 15 | 8 | 78 | ||
FC2403-31-J01-KR | Judge 1 | 24 | 10 | 7 | 18 | 18 | 8 | 85 | 161 |
Judge 2 | 24 | 7 | 7 | 14 | 16 | 8 | 76 | ||
FC2403-31-J02-TP | Judge 1 | 25 | 10 | 7 | 18 | 18 | 10 | 88 | 157 |
Judge 2 | 20 | 8 | 7 | 12 | 15 | 7 | 69 | ||
AL-7233-7282-964 | Judge 1 | 23 | 10 | 9 | 16 | 15 | 6 | 79 | 157 |
Judge 2 | 22 | 8 | 8 | 15 | 17 | 8 | 78 | ||
PA-7689-8548-619 | Judge 1 | 20 | 10 | 3 | 15 | 16 | 6 | 70 | 136 |
Judge 2 | 18 | 7 | 6 | 12 | 17 | 6 | 66 | ||
DA-4135-1100-933 | Judge 1 | 21 | 10 | 6 | 15 | 16 | 6 | 74 | 150 |
Judge 2 | 22 | 8 | 8 | 14 | 17 | 7 | 76 | ||
FC2404-14-J01-SS | Judge 1 | 25 | 10 | 8 | 17 | 18 | 6 | 84 | 161 |
Judge 2 | 22 | 8 | 8 | 15 | 16 | 8 | 77 | ||
RA-0170-5378-851 | Judge 1 | 20 | 10 | 8 | 16 | 17 | 8 | 79 | 154 |
Judge 2 | 22 | 7 | 7 | 15 | 16 | 8 | 75 | ||
GA-2259-5152-FC5 | Judge 1 | 25 | 10 | 8 | 17 | 17 | 8 | 85 | 164 |
Judge 2 | 24 | 8 | 8 | 15 | 16 | 8 | 79 | ||
FC2404-26-J01-RA | Judge 1 | 23 | 10 | 8 | 17 | 16 | 8 | 82 | 156 |
Judge 2 | 23 | 8 | 7 | 14 | 15 | 7 | 74 | ||
PI-8744-8712-78D | Judge 1 | 27 | 10 | 10 | 17 | 17 | 9 | 90 | 172 |
Judge 2 | 26 | 8 | 8 | 16 | 16 | 8 | 82 | ||
Intermediate Scores
Judge | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total | Grand Total | |
30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 100 points | |||
FC2404-14-I03-SS | Judge 1 | 20 | 8 | 6 | 12 | 15 | 7 | 68 | 322 |
Judge 2 | 8 | 7 | 7 | 5 | 7 | 5 | 39 | ||
Judge 3 | 23 | 7 | 8 | 10 | 10 | 8 | 66 | ||
Judge 4 | 22 | 7 | 9 | 11 | 12 | 8 | 69 | ||
Judge 5 | 25 | 8 | 10 | 10 | 17 | 10 | 80 | ||
AN-2885-5111-456 | Judge 1 | 15 | 7 | 6 | 10 | 15 | 7 | 60 | 297 |
Judge 2 | 6 | 7 | 7 | 5 | 7 | 6 | 38 | ||
Judge 3 | 18 | 7 | 7 | 12 | 7 | 6 | 57 | ||
Judge 4 | 22 | 8 | 9 | 12 | 13 | 8 | 72 | ||
Judge 5 | 23 | 9 | 7 | 6 | 17 | 8 | 70 | ||
PI-8078-1188-4F6 | Judge 1 | 15 | 8 | 7 | 10 | 10 | 6 | 56 | 345 |
Judge 2 | 6 | 7 | 7 | 7 | 8 | 8 | 43 | ||
Judge 3 | 25 | 8 | 8 | 15 | 15 | 7 | 78 | ||
Judge 4 | 25 | 8 | 9 | 14 | 15 | 8 | 79 | ||
Judge 5 | 27 | 9 | 10 | 15 | 18 | 10 | 89 | ||
CH-3509-9118-11F | Judge 1 | 20 | 7 | 7 | 10 | 12 | 7 | 63 | 343 |
Judge 2 | 10 | 8 | 8 | 8 | 5 | 7 | 46 | ||
Judge 3 | 23 | 7 | 8 | 12 | 12 | 6 | 68 | ||
Judge 4 | 26 | 9 | 9 | 15 | 15 | 8 | 82 | ||
Judge 5 | 25 | 8 | 9 | 16 | 17 | 9 | 84 | ||
FC-2403-17-I03 | Judge 1 | 14 | 8 | 7 | 10 | 15 | 7 | 61 | 335 |
Judge 2 | 8 | 8 | 8 | 6 | 8 | 8 | 46 | ||
Judge 3 | 22 | 9 | 8 | 10 | 12 | 7 | 68 | ||
Judge 4 | 22 | 7 | 9 | 14 | 16 | 8 | 76 | ||
Judge 5 | 24 | 10 | 10 | 15 | 17 | 8 | 84 | ||
ME-6106-5034-140 | Judge 1 | 14 | 7 | 7 | 11 | 15 | 6 | 60 | 353 |
Judge 2 | 8 | 9 | 8 | 8 | 8 | 8 | 49 | ||
Judge 3 | 28 | 9 | 8 | 12 | 12 | 7 | 76 | ||
Judge 4 | 26 | 9 | 9 | 16 | 18 | 8 | 86 | ||
Judge 5 | 20 | 9 | 9 | 17 | 18 | 9 | 82 | ||
TH-0132-6340-DE1 | Judge 1 | 14 | 7 | 7 | 12 | 12 | 6 | 58 | 329 |
Judge 2 | 8 | 8 | 8 | 7 | 7 | 7 | 45 | ||
Judge 3 | 26 | 7 | 8 | 13 | 13 | 7 | 74 | ||
Judge 4 | 20 | 7 | 9 | 14 | 15 | 8 | 73 | ||
Judge 5 | 25 | 8 | 7 | 15 | 16 | 8 | 79 | ||
VI-0805-4161-0BA | Judge 1 | 12 | 7 | 7 | 11 | 12 | 6 | 55 | 311 |
Judge 2 | 8 | 8 | 8 | 8 | 5 | 5 | 42 | ||
Judge 3 | 23 | 7 | 7 | 12 | 13 | 7 | 69 | ||
Judge 4 | 20 | 8 | 9 | 14 | 14 | 7 | 72 | ||
Judge 5 | 21 | 8 | 8 | 15 | 14 | 7 | 73 | ||
FC2404-14-I01-JGL | Judge 1 | 13 | 8 | 7 | 11 | 16 | 7 | 62 | 394 - 1st place |
Judge 2 | 12 | 8 | 8 | 12 | 9 | 8 | 57 | ||
Judge 3 | 28 | 9 | 8 | 15 | 18 | 9 | 87 | ||
Judge 4 | 28 | 9 | 10 | 18 | 19 | 9 | 93 | ||
Judge 5 | 28 | 9 | 10 | 18 | 20 | 10 | 95 | ||
PA-9322-6963-A8F | Judge 1 | 10 | 7 | 6 | 8 | 10 | 6 | 47 | 267 |
Judge 2 | 7 | 6 | 7 | 5 | 7 | 5 | 37 | ||
Judge 3 | 15 | 7 | 8 | 8 | 6 | 6 | 50 | ||
Judge 4 | 20 | 8 | 8 | 11 | 13 | 7 | 67 | ||
Judge 5 | 20 | 9 | 8 | 5 | 16 | 8 | 66 | ||
TH-9176-6880-C47 | Judge 1 | 10 | 6 | 7 | 11 | 13 | 6 | 53 | 275 |
Judge 2 | 5 | 8 | 3 | 5 | 5 | 5 | 31 | ||
Judge 3 | 21 | 9 | 7 | 12 | 15 | 6 | 70 | ||
Judge 4 | 20 | 9 | 7 | 12 | 12 | 7 | 67 | ||
Judge 5 | 15 | 8 | 7 | 7 | 12 | 5 | 54 | ||
CH-9999-7907-076 | Judge 1 | 15 | 6 | 7 | 12 | 16 | 7 | 63 | 393 |
Judge 2 | 13 | 9 | 9 | 11 | 8 | 9 | 59 | ||
Judge 3 | 28 | 9 | 9 | 18 | 16 | 8 | 88 | ||
Judge 4 | 28 | 10 | 9 | 18 | 18 | 9 | 92 | ||
Judge 5 | 27 | 9 | 9 | 17 | 19 | 10 | 91 | ||
FC2404-26-I01-CG | Judge 1 | 12 | 6 | 6 | 10 | 12 | 6 | 52 | 316 |
Judge 2 | 7 | 7 | 7 | 5 | 8 | 7 | 41 | ||
Judge 3 | 23 | 8 | 7 | 15 | 15 | 7 | 75 | ||
Judge 4 | 20 | 8 | 9 | 13 | 13 | 7 | 70 | ||
Judge 5 | 26 | 8 | 10 | 10 | 16 | 8 | 78 | ||
FC2403-31-I01-BG | Judge 1 | 10 | 7 | 7 | 9 | 10 | 7 | 50 | 320 |
Judge 2 | 8 | 8 | 7 | 7 | 7 | 5 | 42 | ||
Judge 3 | 21 | 9 | 8 | 12 | 14 | 8 | 72 | ||
Judge 4 | 22 | 8 | 8 | 15 | 14 | 8 | 75 | ||
Judge 5 | 24 | 10 | 9 | 15 | 16 | 7 | 81 |
Advance - Scores
Judge | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total | Grand Total | |
30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 100 points | |||
VA-8076-4815-B87 | Judge 1 | 5 | 6 | 5 | 5 | 0 | 2 | 23 | 329 |
Judge 2 | 10 | 7 | 8 | 14 | 12 | 6 | 57 | ||
Judge 3 | 20 | 8 | 8 | 12 | 18 | 8 | 74 | ||
Judge 4 | 15 | 5 | 5 | 8 | 15 | 4 | 52 | ||
Judge 5 | 18 | 5 | 5 | 8 | 10 | 7 | 53 | ||
Judge 6 | 21 | 7 | 8 | 12 | 14 | 8 | 70 | ||
FC2404-26-A02-MH | Judge 1 | 8 | 5 | 8 | 9 | 8 | 5 | 43 | 408 |
Judge 2 | 15 | 6 | 8 | 14 | 13 | 7 | 63 | ||
Judge 3 | 25 | 8 | 8 | 16 | 18 | 10 | 85 | ||
Judge 4 | 25 | 7 | 7 | 15 | 7 | 8 | 69 | ||
Judge 5 | 23 | 6 | 7 | 12 | 17 | 8 | 73 | ||
Judge 6 | 23 | 8 | 8 | 14 | 15 | 7 | 75 | ||
GA-3584-3603-D7B | Judge 1 | 10 | 8 | 8 | 10 | 15 | 8 | 59 | 466 |
Judge 2 | 20 | 8 | 7 | 15 | 16 | 8 | 74 | ||
Judge 3 | 26 | 8 | 8 | 18 | 18 | 10 | 88 | ||
Judge 4 | 27 | 7 | 7 | 16 | 18 | 8 | 83 | ||
Judge 5 | 25 | 8 | 8 | 15 | 17 | 8 | 81 | ||
Judge 6 | 25 | 9 | 9 | 14 | 16 | 8 | 81 | ||
MA-9529-5594-253 | Judge 1 | 10 | 8 | 8 | 8 | 15 | 8 | 57 | 401 |
Judge 2 | 20 | 7 | 8 | 16 | 16 | 7 | 74 | ||
Judge 3 | 20 | 7 | 6 | 12 | 15 | 6 | 66 | ||
Judge 4 | 15 | 8 | 5 | 12 | 14 | 4 | 58 | ||
Judge 5 | 24 | 7 | 7 | 14 | 18 | 7 | 77 | ||
Judge 6 | 20 | 8 | 7 | 14 | 12 | 8 | 69 | ||
TA-5268-6168-2DD | Judge 1 | 8 | 8 | 8 | 10 | 10 | 8 | 52 | 386 |
Judge 2 | 12 | 6 | 6 | 12 | 14 | 6 | 56 | ||
Judge 3 | 25 | 8 | 8 | 14 | 16 | 10 | 81 | ||
Judge 4 | 15 | 7 | 8 | 10 | 10 | 4 | 54 | ||
Judge 5 | 25 | 8 | 9 | 9 | 8 | 9 | 68 | ||
Judge 6 | 23 | 8 | 8 | 13 | 16 | 7 | 75 | ||
RE-6730-6363-867 | Judge 1 | 10 | 8 | 8 | 10 | 10 | 8 | 54 | 395 |
Judge 2 | 16 | 6 | 8 | 15 | 18 | 7 | 70 | ||
Judge 3 | 24 | 8 | 8 | 16 | 18 | 8 | 82 | ||
Judge 4 | 10 | 5 | 5 | 8 | 8 | 8 | 44 | ||
Judge 5 | 28 | 8 | 9 | 9 | 8 | 9 | 71 | ||
Judge 6 | 22 | 8 | 9 | 13 | 14 | 8 | 74 | ||
KU-6444-1962-7C2 | Judge 1 | 8 | 8 | 7 | 7 | 7 | 6 | 43 | 360 |
Judge 2 | 15 | 7 | 7 | 12 | 15 | 7 | 63 | ||
Judge 3 | 20 | 7 | 7 | 14 | 15 | 6 | 69 | ||
Judge 4 | 7 | 5 | 8 | 5 | 8 | 5 | 38 | ||
Judge 5 | 24 | 7 | 8 | 12 | 13 | 7 | 71 | ||
Judge 6 | 23 | 7 | 9 | 14 | 15 | 8 | 76 | ||
FC2403-24-A02-VA | Judge 1 | 20 | 9 | 10 | 18 | 18 | 9 | 84 | 502 |
Judge 2 | 22 | 8 | 7 | 16 | 16 | 7 | 76 | ||
Judge 3 | 28 | 9 | 10 | 18 | 18 | 10 | 93 | ||
Judge 4 | 28 | 8 | 8 | 8 | 18 | 9 | 79 | ||
Judge 5 | 25 | 8 | 8 | 14 | 14 | 9 | 78 | ||
Judge 6 | 28 | 9 | 10 | 18 | 18 | 9 | 92 | ||
FC2403-24-A01-LA | Judge 1 | 10 | 8 | 8 | 10 | 8 | 7 | 51 | 421 |
Judge 2 | 20 | 7 | 8 | 15 | 12 | 7 | 69 | ||
Judge 3 | 20 | 7 | 8 | 16 | 16 | 8 | 75 | ||
Judge 4 | 22 | 7 | 8 | 9 | 15 | 6 | 67 | ||
Judge 5 | 23 | 8 | 9 | 18 | 15 | 8 | 81 | ||
Judge 6 | 25 | 7 | 9 | 15 | 14 | 8 | 78 | ||
JE-7836-6092-8E1 | Judge 1 | 15 | 8 | 8 | 15 | 10 | 8 | 64 | 424 |
Judge 2 | 18 | 7 | 8 | 15 | 14 | 8 | 70 | ||
Judge 3 | 20 | 8 | 8 | 14 | 14 | 8 | 72 | ||
Judge 4 | 20 | 6 | 7 | 7 | 12 | 5 | 57 | ||
Judge 5 | 22 | 9 | 7 | 17 | 15 | 9 | 79 | ||
Judge 6 | 26 | 9 | 9 | 16 | 14 | 8 | 82 | ||
SH-3607-0422-67F | Judge 1 | 8 | 8 | 8 | 8 | 8 | 8 | 48 | 343 |
Judge 2 | 15 | 7 | 6 | 11 | 12 | 6 | 57 | ||
Judge 3 | 24 | 8 | 8 | 15 | 15 | 8 | 78 | ||
Judge 4 | 5 | 7 | 5 | 5 | 5 | 4 | 31 | ||
Judge 5 | 20 | 8 | 6 | 9 | 13 | 8 | 64 | ||
Judge 6 | 20 | 7 | 7 | 12 | 12 | 7 | 65 | ||
AN-8815-3253-09F | Judge 1 | 5 | 7 | 3 | 2 | 5 | 2 | 24 | 242 |
Judge 2 | 8 | 6 | 6 | 8 | 11 | 6 | 45 | ||
Judge 3 | 18 | 6 | 6 | 12 | 14 | 6 | 62 | ||
Judge 4 | 2 | 6 | 5 | 2 | 2 | 3 | 20 | ||
Judge 5 | 15 | 8 | 7 | 8 | 0 | 0 | 38 | ||
Judge 6 | 15 | 6 | 6 | 10 | 10 | 6 | 53 |
Adult - Scores
Judge | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total | Grand Total | |
30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 100 points | |||
FC-2403-17-A01 | Judge 1 | 22 | 10 | 8 | 12 | 15 | 6 | 73 | 289 |
Judge 2 | 22 | 8 | 8 | 15 | 12 | 7 | 72 | ||
Judge 3 | 24 | 9 | 9 | 15 | 10 | 8 | 75 | ||
Judge 4 | 22 | 8 | 8 | 15 | 8 | 8 | 69 | ||
KA-1669-2823-CA8 | Judge 1 | 25 | 10 | 10 | 17 | 17 | 7 | 86 | 332 |
Judge 2 | 26 | 9 | 9 | 16 | 15 | 8 | 83 | ||
Judge 3 | 26 | 9 | 7 | 16 | 15 | 7 | 80 | ||
Judge 4 | 28 | 9 | 9 | 18 | 9 | 10 | 83 | ||
FC-2403-17-A03 | Judge 1 | 24 | 10 | 8 | 16 | 17 | 8 | 83 | 304 |
Judge 2 | 23 | 8 | 8 | 15 | 14 | 8 | 76 | ||
Judge 3 | 27 | 9 | 9 | 15 | 16 | 7 | 83 | ||
Judge 4 | 18 | 8 | 7 | 14 | 7 | 8 | 62 | ||
SR-8040-7396-249 | Judge 1 | 23 | 8 | 8 | 17 | 17 | 9 | 82 | 305 |
Judge 2 | 24 | 9 | 9 | 16 | 15 | 8 | 81 | ||
Judge 3 | 26 | 7 | 7 | 13 | 13 | 8 | 74 | ||
Judge 4 | 22 | 8 | 8 | 15 | 7 | 8 | 68 | ||
FC2403-23-AD01-II | Judge 1 | 26 | 10 | 10 | 18 | 17 | 10 | 91 | 333 |
Judge 2 | 25 | 9 | 9 | 18 | 16 | 9 | 86 | ||
Judge 3 | 26 | 7 | 8 | 16 | 15 | 9 | 81 | ||
Judge 4 | 25 | 8 | 8 | 18 | 8 | 8 | 75 | ||
FC2403-31-AD01-RN | Judge 1 | 26 | 10 | 8 | 17 | 14 | 9 | 84 | 310 |
Judge 2 | 23 | 9 | 8 | 16 | 16 | 8 | 80 | ||
Judge 3 | 24 | 9 | 8 | 15 | 15 | 8 | 79 | ||
Judge 4 | 22 | 7 | 8 | 15 | 8 | 7 | 67 | ||
FC2404-14-A01-PS | Judge 1 | 24 | 10 | 7 | 7 | 16 | 9 | 73 | 274 |
Judge 2 | 22 | 8 | 8 | 15 | 15 | 8 | 76 | ||
Judge 3 | 15 | 7 | 5 | 13 | 16 | 8 | 64 | ||
Judge 4 | 18 | 8 | 7 | 14 | 7 | 7 | 61 |
Group-Junior - Scores
Judge | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Total | Grand Total | |
30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 150 points | |||
FC-2403-17-GJ01 | Judge 1 | 23 | 10 | 7 | 17 | 16 | 10 | 20 | 20 | 123 | 227 |
Judge 2 | 15 | 7 | 8 | 12 | 12 | 10 | 20 | 20 | 104 | ||
PO-6252-3857-E11 | Judge 1 | 27 | 10 | 8 | 18 | 18 | 10 | 23 | 22 | 136 | 255 |
Judge 2 | 20 | 8 | 9 | 14 | 14 | 10 | 22 | 22 | 119 | ||
FC2403-31-GJ01-PP | Judge 1 | 24 | 10 | 7 | 16 | 16 | 8 | 20 | 22 | 123 | 230 |
Judge 2 | 20 | 7 | 8 | 13 | 15 | 7 | 18 | 19 | 107 | ||
SR-2874-0895-88A | Judge 1 | 23 | 7 | 8 | 17 | 16 | 8 | 20 | 23 | 122 | 221 |
Judge 2 | 14 | 4 | 9 | 13 | 12 | 8 | 19 | 20 | 99 | ||
CH-3115-0645-092 | Judge 1 | 22 | 10 | 7 | 14 | 16 | 7 | 21 | 22 | 119 | 222 |
Judge 2 | 17 | 6 | 8 | 10 | 14 | 8 | 22 | 18 | 103 |
Group-senior - Scores
Judge | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Total | Grand Total | |
30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 150 points | |||
SH-9424-5092-1D0 | Judge 1 | 16 | 8 | 8 | 13 | 15 | 7 | 18 | 20 | 105 | 316 |
Judge 2 | 24 | 9 | 8 | 12 | 12 | 8 | 20 | 20 | 113 | ||
Judge 3 | 18 | 7 | 8 | 13 | 12 | 7 | 18 | 15 | 98 | ||
FC-2403-17-GS01 | Judge 1 | 25 | 7 | 10 | 16 | 16 | 9 | 22 | 22 | 127 | 366 |
Judge 2 | 25 | 10 | 10 | 14 | 18 | 9 | 18 | 22 | 126 | ||
Judge 3 | 20 | 7 | 8 | 15 | 15 | 8 | 20 | 20 | 113 | ||
SI-0653-3687-410 | Judge 1 | 22 | 8 | 8 | 15 | 16 | 8 | 21 | 23 | 121 | 313 |
Judge 2 | 20 | 8 | 7 | 12 | 14 | 5 | 15 | 18 | 99 | ||
Judge 3 | 16 | 7 | 7 | 12 | 14 | 7 | 15 | 15 | 93 | ||
FC2403-24-GS01 | Judge 1 | 20 | 5 | 7 | 13 | 15 | 7 | 20 | 20 | 107 | 299 |
Judge 2 | 21 | 5 | 7 | 13 | 15 | 7 | 17 | 17 | 102 | ||
Judge 3 | 16 | 4 | 7 | 12 | 14 | 7 | 15 | 15 | 90 | ||
MO-1694-2215-C21 | Judge 1 | 22 | 8 | 8 | 14 | 16 | 8 | 21 | 21 | 118 | 332 |
Judge 2 | 25 | 9 | 9 | 12 | 18 | 8 | 20 | 17 | 118 | ||
Judge 3 | 18 | 6 | 7 | 12 | 14 | 7 | 17 | 15 | 96 |