Kansas

Results

All participants did a wonderful job, we had a great challenge chosing the winners. All the scoring was based on judging criteria. We hope our score will help you get better in your dance

Below is the list of highest score winners. Congratulations to all participants for dancing very beautifully. You are all selected to the Nationals

Junior Solo Category
Sainaa Ravi 258
Saimaa Ravi 248
Varnika Lakkoju 235
Intermediate Solo Category
Nishna Puttagunta 266
Sai Abhignya Vemakoti 261
Sumvedhya Divakarla 259
Advanced Solo Category
Rithika Pandit 264
Anusha Dhanaraj 261
Amrutha Akula 237
Senior Adult  Solo Category
Sufi Mary Thomas 232
Kanaka Shetty 222
Group junior
Pranavam School of Dance Group 359
Shubha School of Arts 356
Pranavam Girls 336
Group Intermediate
Kripalaya Dance Academy 367
Nartan Acedemy - Ananda Nartan 353
Group Advanced
Kathak Aura - Senior Group 353
Nartana academy  -nrityanjali 342
Greoup Senior
Kathak Aura- Seniror Adult 384

 

Solo Dance Scoress

Please check the score with your FeatsClub QR Code

Ticket QR Id Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation  Total
2UNWwAUvHLiYPnl2NhEe 24 8 8 17 10 10 28 10 10 15 17 7 15 8 8 10 10 6 221
8z8PvSIX0EAzMnQWmERP 24 8 8 14 16 5 16 8 9 12 12 5 20 7 8 14 14 6 206
aW8k0GNaySE8RUi1VQj6 27 8 8 14 18 6 29 8 9 19 19 8 26 9 9 18 18 8 261
cvuxQAkNNpbqLMriYz4b 23 8 7 16 16 6 19 10 7 13 12 5 20 7 8 13 12 6 208
dxf2jhyJMsPz8pfPvSwX 20 8 8 15 10 5 15 10 10 12 6 7 15 7 7 14 9 6 184
hRsnde3mgZ713MZpVJeg 24 8 6 14 19 8 24 9 9 15 16 7 16 9 9 18 18 8 237
HY78OnGq38wfLkIrsRyQ 24 8 8 14 13 8 22 10 10 10 14 5 22 7 8 16 16 7 222
jFyUXVwqbev9KXe4oK5R 24 8 8 14 10 7 25 8 8 16 15 6 20 8 8 14 14 7 220
JskBTY7lhTspOY7xBVhf 22 8 8 16 15 8 16 8 9 12 12 6 18 7 8 12 13 6 204
NPwaUlJOQ9LNVW1yhSKz 28 7 8 18 20 8 27 10 9 17 19 7 24 8 8 16 16 8 258
pBKuVRWgr9Z1TLWQsrsb 18 8 8 12 10 7 18 7 9 12 13 7 15 9 9 15 15 8 200
pgWOgJxxNQxhGQ5QQU1z 26 9 8 18 18 8 28 10 9 18 19 9 26 8 8 18 18 8 266
qkstOe5rbavsOJWoKCUr 26 8 8 13 20 7 25 10 8 16 15 6 20 8 8 14 15 8 235
RmOtyG47lEkWSZbzvtph 26 9 8 17 18 6 28 10 10 17 19 8 26 9 9 18 18 8 264
rvB83o84QCLMwNefJ3N9 28 10 5 19 20 10 29 10 8 18 19 9 25 8 7 18 8 8 259
wsOxjqlKeFAhqaRvtdgG 28 8 8 8 20 8 29 10 10 19 19 9 26 8 8 18 17 8 261
X6zb0VZKb58SAltacpvW 26 8 9 14 16 7 20 10 10 12 14 8 22 8 8 17 15 8 232
XXtVHWdlD7SMjRBzKecW 25 8 5 16 12 8 24 10 7 15 16 7 23 7 7 17 17 8 232
y6Imcwen1aaiNrKpxfCJ 27 7 8 16 20 8 26 10 9 17 19 7 20 8 8 15 15 8 248

Group Scores

Please check score using your FeatsClub QR Code

Ticket QR Id Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio  Total
MBHauF7yiqUvNcixU4Jy 24 7 5 14 19 8 15 22 25 10 7 13 17 8 20 20 20 9 9 17 17 9 19 19 353
8kRUpTS3lfHIZ8m99TmQ 22 8 8 5 18 10 10 20 24 10 10 12 17 7 18 20 20 9 9 18 18 9 20 20 342
qJrTNTFQ26mMi4vklMzQ 26 8 8 12 18 8 25 20 26 10 10 12 16 6 18 20 24 8 8 15 17 8 22 22 367
Mgr47cmgdPDIayBcacSQ 24 9 8 10 16 8 20 25 20 10 10 9 16 7 15 22 24 8 8 14 18 8 22 22 353
DNuppowTZ8Q2xFEbs3Dr 24 8 8 15 10 9 22 20 18 8 7 10 14 6 15 18 20 8 8 20 12 7 21 21 329
35RCecvQBfQuU6dDD8WV 23 8 9 10 17 7 22 18 20 9 9 12 14 7 18 18 20 8 8 20 12 7 20 20 336
Gi5CBbEaZdIMpt0FenQf 23 7 8 17 18 10 22 19 22 10 7 12 15 7 20 20 21 8 8 19 14 8 22 22 359
VjhDn3uZeXwo0K9vTmPD 26 8 7 15 20 8 15 20 25 10 9 14 18 6 18 23 20 8 8 19 12 7 20 20 356
hS2i1ruBPR5GALhMhuN7 26 9 8 15 20 7 22 25 26 10 10 10 18 7 20 22 25 8 8 18 18 8 22 22 384

KANSAS- 2026

Venue / Timing

Blue Valley West High School Auditorium
16200 Antioch Road, Overland Park,  KS 66085
Date: Saturday, May 30th 2026  /  Morning 9:30 AM - 5:00 PM

Judges

Judges will be coming out of state. Names will be announced with full details of the judges 2 days before the event.

Those who will get any prize in the regional will be qualified to perform in Finals and also regional dance events around your own state.

RISING STAR

Performances by 2025 American Natya winners from National leevl and regional levels

Bharathanatyam by

Hritika Malugu

- Winner of Saint Louis Regionals - in Advanced

Gauri Pillai

- Winner of 2025 - Nationals in Intermediate

Bharathanatyam by