Results of Solo Participants
Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total | |
30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 200 points | |
4bRJCporSkAqM3n2MSOW | 22 | 7 | 7 | 15 | 14 | 8 | 26 | 8 | 9 | 16 | 18 | 10 | 160 |
BSDNYYZxdaTDLVHy4McN | 20 | 7 | 12 | 10 | 15 | 8 | 18 | 8 | 8 | 15 | 18 | 8 | 147 |
bwTx8quPhK46d6L45T12 | 26 | 5 | 7 | 16 | 17 | 8 | 25 | 9 | 10 | 15 | 20 | 10 | 168 |
CbpSuuEebv8HtJIazRs1 | 25 | 5 | 6 | 15 | 15 | 8 | 23 | 8 | 10 | 12 | 18 | 8 | 153 |
cqZaBK2algvrg3PRZrt6 | 20 | 5 | 8 | 12 | 14 | 7 | 18 | 9 | 5 | 15 | 15 | 8 | 136 |
h2F8sbvIQ7glGhaS5759 | 20 | 5 | 6 | 10 | 15 | 5 | 20 | 8 | 10 | 13 | 12 | 7 | 131 |
hqzmy1XL4ekzltNezLiq | 16 | 7 | 15 | 10 | 12 | 7 | 15 | 8 | 8 | 10 | 12 | 7 | 127 |
IfHR2XU6JpDL7qpy8XDg | 23 | 7 | 7 | 16 | 16 | 8 | 24 | 7 | 5 | 17 | 18 | 8 | 156 |
ObP1eXlto8ZEtmqOdazb | 20 | 5 | 7 | 10 | 10 | 6 | 20 | 7 | 8 | 15 | 15 | 8 | 131 |
oJqY7M81KBdfWfuHr5t8 | 25 | 5 | 7 | 15 | 15 | 8 | 23 | 8 | 10 | 16 | 16 | 9 | 157 |
PVIR7HIE3FR45LfJmNHT | 25 | 7 | 8 | 16 | 16 | 8 | 28 | 8 | 7 | 17 | 18 | 8 | 166 |
tDoIR1VgWnmLeIXADIjn | 25 | 7 | 8 | 15 | 15 | 8 | 22 | 8 | 7 | 18 | 20 | 10 | 163 |
TzeqsejUyOYTP1wMSMEu | 20 | 7 | 8 | 12 | 15 | 7 | 20 | 8 | 9 | 10 | 15 | 8 | 139 |
Uz2vmuyIenGViJeWOW6S | 20 | 7 | 8 | 12 | 15 | 7 | 20 | 8 | 8 | 16 | 18 | 8 | 147 |
VgaY2dN1awvoywTeDtQ8 | 18 | 5 | 8 | 10 | 15 | 6 | 25 | 8 | 8 | 5 | 10 | 8 | 126 |
wmE1gX1WXZXn26KYjdO1 | 25 | 5 | 6 | 13 | 15 | 10 | 23 | 8 | 9 | 13 | 14 | 8 | 149 |
wuARU2oV3pBo2oJ2y2WD | 22 | 7 | 8 | 15 | 15 | 7 | 28 | 8 | 6 | 10 | 17 | 8 | 151 |
XrA7se6k78NzXgfkHJkz | 18 | 5 | 7 | 12 | 15 | 6 | 15 | 7 | 8 | 10 | 10 | 8 | 121 |
Y4LvKf0ZieWIa3YtO2hY | 25 | 5 | 8 | 15 | 15 | 7 | 22 | 6 | 8 | 12 | 10 | 8 | 141 |
Z15wydZ9W2q9vUIwDu3B | 22 | 7 | 15 | 10 | 18 | 9 | 23 | 9 | 7 | 14 | 20 | 8 | 162 |
Results of Group Participants
Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Total | |
30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 300 points | |
992NWBRyrJUoeR2RrRT2 | 15 | 5 | 5 | 10 | 12 | 5 | 10 | 12 | 15 | 8 | 10 | 12 | 15 | 8 | 20 | 18 | 180 |
992NWBRyrJUoeR2RrRT2 | 25 | 6 | 7 | 10 | 15 | 5 | 18 | 17 | 27 | 10 | 10 | 10 | 20 | 10 | 15 | 25 | 230 |
HyG0BSmPSvUfJkA2HwoY | 25 | 7 | 8 | 15 | 15 | 5 | 20 | 20 | 27 | 5 | 10 | 16 | 20 | 10 | 18 | 25 | 246 |
QIXeXUtOtSHtA6y5ABeX | 25 | 7 | 8 | 15 | 15 | 5 | 21 | 21 | 23 | 6 | 10 | 12 | 16 | 10 | 25 | 23 | 242 |
sk0LuFQwfOqREzf8ZVtW | 20 | 7 | 7 | 12 | 15 | 5 | 15 | 20 | 24 | 8 | 10 | 10 | 20 | 5 | 10 | 20 | 208 |
SkofAVGxyTQpGKTJkJvh | 20 | 6 | 6 | 10 | 15 | 5 | 15 | 15 | 24 | 8 | 10 | 10 | 20 | 10 | 10 | 23 | 207 |
xWNFA7M8qpkZzYIRYZ0q | 25 | 7 | 7 | 10 | 15 | 5 | 17 | 17 | 18 | 9 | 8 | 10 | 20 | 5 | 15 | 25 | 213 |
Kansas Natya Idol Competition
American Natya Idol competitions will held at the following venue
Venue: InterUrban Arthouse, 8001 Newton Drive, Overland Park, Kansas, 66204
Time: 12:30 PM - 5:30 AM
Date: April 20th, 2025

Kansas Natya Idol Regionals
Judges
Atlanta - 2025 - Regional Competition Judges
Kalayogi Guruji Prasanna Kasthuri (Bharathanatyam & Kathak guru from Saint Louis, MO)
Guru Dr. Shridhara ( Bharathanatyam Guru from San Antonio, Texas)
AMERICAN NATYA IDOL UTSAV in KANSAS
IN THE AFTERNOON, WE WILL CELEBRATE THE TALENTS OF YOUTH AND CHILDREN OF 2024 AMERICAN NATYA IDOL WINNERS
PERFORMANCES BY 2018 WINNERS OF AMERICAN NATYA IDOL FINALS -
EVENT TIMING - 4:30:00 pm
FOLLOWED BY AWARD CEREMONY: 12:30 PM