Winners of 2026 - Houston Natya Idol
Congratrulaions to the following participants who scored very well and are qualified to th Finals at 17th American Natya Festival on June 12, 13, 14 - 2026
All 1st, 2nd, 3rd place winnerrs and Special Mentions are allowed to finals
| Winners of Houston Natya Idol | |||
| Junior Solo | |||
| 1st Place | ShreeKavini Anand | 270 | |
| 2nd Place | Vaanya Bulusu | 268 | |
| 3rd Place | Vaishali Pramod | 248 | |
| Special mention | Vedavya Gautam | 236 | |
| Shaayri Lakshman | 234 | ||
| Intermediate - Solo | |||
| 1st Place | Ananthika Menon | 278 | |
| 2nd Place | Ahana Biju Kuppadakkath | 269 | |
| 3rd Place | Adyasha Pradhan | 267 | |
| Jhalakk das | 252 | ||
| Advanced Solo | |||
| 1st Place | Aaditi Godse | 214 | |
| 2nd Place | Lakshmi Sahasra Narindi | 174 | |
| 3rd Place | Aaptika Baratam | 171 | |
| Senior Adult | |||
| 1st Place | Swetha Srinath | 251 | |
| 2nd Place | Randy Bhawanie | 232 | |
| 3rd Place | Manjiree Parandekar | 228 | |
| Adult | |||
| Special mention | Harekrushna Dhall | 261 | |
| Group Senior | |||
| Special mention | Taraana | 398 | |
| Special mention | Natyam Girija | 366 | |
| GROUP INTERMEDIATE | |||
| 1st Place | Nrityalaya Dance Group | 431 | |
| 2nd Place | Storyteller school of dance | 390 | |
| 3rd Place | Neha Pendse Dance Academy | 367 | |
| Group Senior | |||
| Special mention | SSD Tarana Group | 421 |
SOLO Participant - SCORES
Congratulations to all the dancers, who showed highly talented dance. We have judges feedback too. You will receive in an email in a couple of weeks. Hopefully it will help you to improve yourself.
PLease use your FeatsClub code to identify your score.
Dance more, dance with love and enjoy
| Code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total |
| SBViAoJk9dATimzNyec4 | 16 | 9 | 8 | 18 | 15 | 10 | 29 | 10 | 9 | 17 | 19 | 9 | 29 | 8 | 9 | 18 | 20 | 8 | 261 |
| JYlftibTIL3ZWYyzmSC3 | 20 | 5 | 8 | 15 | 17 | 7 | 21 | 6 | 7 | 13 | 17 | 6 | 20 | 7 | 10 | 15 | 15 | 5 | 214 |
| SLKuJGcjCzqstTEjB7u2 | 10 | 8 | 7 | 12 | 10 | 5 | 18 | 7 | 7 | 10 | 10 | 6 | 15 | 8 | 9 | 12 | 12 | 5 | 171 |
| XBKQAXll3DJoVQvATAiP | 8 | 10 | 9 | 10 | 10 | 8 | 16 | 7 | 8 | 10 | 10 | 5 | 15 | 10 | 9 | 12 | 12 | 5 | 174 |
| VTzFU5jvy3iFIY39APLA | 26 | 7 | 8 | 17 | 16 | 9 | 27 | 8 | 8 | 18 | 18 | 9 | 30 | 9 | 10 | 18 | 20 | 9 | 267 |
| F5bc6GVSZmTwtdk4QC1X | 27 | 9 | 10 | 17 | 20 | 9 | 25 | 8 | 8 | 15 | 18 | 9 | 30 | 8 | 10 | 18 | 20 | 8 | 269 |
| PGMUql6jjOETlTuJMUwX | 28 | 9 | 8 | 18 | 20 | 10 | 25 | 8 | 9 | 18 | 19 | 9 | 30 | 9 | 10 | 18 | 20 | 10 | 278 |
| dO63d9GmdMavX0n1AhEE | 17 | 8 | 9 | 13 | 10 | 8 | 18 | 6 | 7 | 13 | 14 | 7 | 22 | 9 | 10 | 17 | 10 | 8 | 206 |
| SLej88yO5obfWhw1Anqw | 14 | 7 | 8 | 17 | 20 | 5 | 22 | 8 | 8 | 16 | 17 | 7 | 15 | 9 | 8 | 12 | 16 | 5 | 214 |
| nMoa4use7btH6ZHFMmgj | 23 | 10 | 8 | 17 | 20 | 9 | 22 | 9 | 8 | 17 | 18 | 9 | 22 | 10 | 8 | 15 | 19 | 8 | 252 |
| 83vG7VNr4TL5NcxMIrAy | 12 | 8 | 8 | 2 | 12 | 5 | 10 | 7 | 7 | 0 | 14 | 6 | 15 | 8 | 5 | 10 | 10 | 5 | 144 |
| tlxiILaJrFgIc0XBBJK0 | 20 | 8 | 8 | 8 | 20 | 7 | 24 | 9 | 9 | 12 | 17 | 8 | 25 | 10 | 9 | 12 | 20 | 8 | 234 |
| vfa61D2gQz5kHO2oA5OM | 18 | 8 | 8 | 9 | 12 | 8 | 20 | 8 | 8 | 13 | 10 | 7 | 25 | 10 | 10 | 13 | 10 | 7 | 204 |
| Rop6ZhtazROlbimkPYnx | 18 | 7 | 8 | 14 | 20 | 8 | 21 | 7 | 8 | 12 | 17 | 6 | 22 | 6 | 10 | 15 | 15 | 6 | 220 |
| ZMWTaQt77jqSobJLulNm | 23 | 8 | 8 | 18 | 17 | 8 | 23 | 7 | 8 | 13 | 16 | 7 | 25 | 10 | 10 | 18 | 20 | 8 | 247 |
| vYFjwuqy7c5AtjH0LhDP | 10 | 8 | 10 | 8 | 12 | 8 | 20 | 6 | 8 | 11 | 10 | 6 | 14 | 9 | 9 | 8 | 8 | 5 | 170 |
| ILQuksc9LHR0B0aUf7wb | 17 | 8 | 8 | 8 | 15 | 5 | 23 | 8 | 8 | 13 | 14 | 7 | 20 | 10 | 9 | 13 | 16 | 5 | 207 |
| NHjEt0mW7mmqYZMvHZQ0 | 26 | 7 | 6 | 16 | 20 | 10 | 25 | 8 | 8 | 17 | 18 | 9 | 18 | 6 | 8 | 12 | 15 | 5 | 234 |
| CVxKqfCy7jGqchB1eSnz | 24 | 9 | 9 | 18 | 20 | 8 | 25 | 8 | 9 | 18 | 19 | 9 | 27 | 10 | 10 | 18 | 20 | 9 | 270 |
| k1FhMNVEG42SszlXlHAJ | 18 | 8 | 8 | 10 | 15 | 4 | 20 | 8 | 8 | 14 | 15 | 6 | 18 | 10 | 9 | 12 | 15 | 6 | 204 |
| EeXA4lVCrG1bzvTWb9iD | 16 | 7 | 6 | 12 | 10 | 5 | 22 | 8 | 8 | 15 | 14 | 8 | 18 | 9 | 6 | 12 | 15 | 5 | 196 |
| qXBu8rvSCOK8ZvqHepcj | 10 | 5 | 8 | 10 | 10 | 7 | 18 | 5 | 7 | 11 | 10 | 5 | 22 | 10 | 10 | 16 | 15 | 6 | 185 |
| 2ab6LmArPhvgUMv1vH6u | 18 | 5 | 8 | 16 | 10 | 5 | 24 | 8 | 7 | 15 | 16 | 8 | 22 | 5 | 10 | 12 | 12 | 7 | 208 |
| W0ulArBVlenyLvM5x5yZ | 29 | 8 | 10 | 14 | 20 | 10 | 26 | 9 | 9 | 12 | 18 | 9 | 29 | 10 | 10 | 18 | 19 | 8 | 268 |
| C5Khu3e0dDgWYdusQCnU | 26 | 9 | 6 | 16 | 10 | 7 | 26 | 8 | 7 | 17 | 16 | 9 | 26 | 10 | 10 | 18 | 18 | 9 | 248 |
| zwP8MtxcrmCm22pqzQGj | 22 | 8 | 9 | 17 | 16 | 8 | 24 | 8 | 9 | 14 | 15 | 7 | 24 | 9 | 10 | 12 | 15 | 9 | 236 |
| sUdPd7yn7RT1izKDtllk | 16 | 9 | 8 | 12 | 12 | 8 | 25 | 7 | 8 | 16 | 16 | 7 | 25 | 10 | 10 | 14 | 15 | 10 | 228 |
| aIkWSifJ5LjnRTYfXZ7M | 20 | 8 | 8 | 17 | 15 | 6 | 24 | 9 | 8 | 15 | 18 | 8 | 25 | 8 | 10 | 12 | 16 | 5 | 232 |
| nmVi7WlLqQocGezRQPNZ | 20 | 8 | 8 | 20 | 15 | 9 | 26 | 7 | 8 | 17 | 16 | 7 | 27 | 10 | 10 | 18 | 18 | 7 | 251 |
GROUP Participant - SCORES
Congratulations to all the dancers, who showed high talent in group dances.
We have judges feedback too. You will receive in an email in a couple of weeks. Hopefully it will help you to improve yourself.
Please use your FeatsClub code to identify your score.
Dance more, dance with love and enjoy.
| Code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordinatio | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordinatio | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordinatio | Total |
| 30 | 10 | 10 | 20 | 20 | 10 | 25 | 25 | 30 | 10 | 10 | 20 | 20 | 10 | 25 | 25 | 30 | 10 | 10 | 20 | 20 | 10 | 25 | 25 | 450 | |
| OeQyWMGXsLqDNsSMDrox | 26 | 10 | 10 | 18 | 20 | 10 | 25 | 25 | 28 | 8 | 10 | 18 | 20 | 10 | 23 | 25 | 29 | 10 | 9 | 18 | 19 | 10 | 25 | 25 | 431 |
| pQ3a9yxkGD6pfJbh2a94 | 24 | 5 | 10 | 14 | 20 | 10 | 20 | 25 | 25 | 8 | 9 | 15 | 18 | 9 | 22 | 22 | 25 | 9 | 10 | 16 | 19 | 9 | 22 | 24 | 390 |
| Wa1GII1BIvd4UvPkTTgE | 23 | 8 | 9 | 12 | 17 | 8 | 25 | 20 | 24 | 8 | 7 | 16 | 7 | 8 | 20 | 21 | 25 | 10 | 10 | 16 | 17 | 9 | 23 | 24 | 367 |
| xseAx6ZWwOp0fd8VIDcp | 18 | 8 | 8 | 15 | 18 | 9 | 16 | 16 | 24 | 8 | 7 | 15 | 17 | 6 | 18 | 15 | 25 | 9 | 9 | 16 | 17 | 9 | 22 | 23 | 348 |
| fkkd7vfg35DmQWuheQVl | 26 | 10 | 10 | 14 | 20 | 10 | 25 | 20 | 27 | 9 | 9 | 16 | 18 | 9 | 24 | 23 | 25 | 10 | 10 | 15 | 15 | 9 | 20 | 24 | 398 |
| S6xehSnfsdvgxIqfkgpX | 20 | 10 | 10 | 18 | 18 | 10 | 20 | 25 | 24 | 9 | 8 | 14 | 16 | 8 | 22 | 22 | 20 | 9 | 10 | 12 | 15 | 6 | 20 | 20 | 366 |
| kWx2xPqeKhglXzB9jzhH | 28 | 10 | 10 | 16 | 20 | 10 | 25 | 23 | 28 | 9 | 10 | 18 | 19 | 10 | 25 | 23 | 26 | 10 | 10 | 15 | 18 | 10 | 25 | 23 | 421 |
Houston - 2026
ENTRY TICKETS
Everyone needs the entry ticket into competition venue. It is $5 online and $10 at the venue. Registered participants are allowed free.
Houston Natya Idol Competition
American Natya Idol competitions will held at the following venue
Date: March 28th, 2026
Venue: Sri Krishna Vrindavana
10251 Synott Road, Sugar Land, Texas, 77498
Morning 10:00 AM - 3:30 PM
RISING STAR
Dance Presentations by 2025 American Natya Idol winners
3:30 PM - 4:30 PM
American Natya Idol Winners
2025 American Natya Idol winner in Junior
Divyasri Thanigachalam
Judges
Kalashri Guruji Prasanna Kasthuri (Ballwin, MO) - Teacher, performer and promoter of Bharathanatyam, Kathak dances.
Guru Nisha Maguluru (O'Fallon, MO) - Andhra Natya exponent
Kiran James (New York, NY) - Bharathanatyam and Contemporary dancer
