Delaware - 2026
ENTRY TICKETS
Other than participants, every one must have a ticket to enter the venue.
Please purchase it online for $5 before Saturday or at the gate for $10 cash or credit card
Schedule
Dear Participant,
Welcome to Delaware Natya Idol. Please find your schedule based on the QR Code, which is available on your Participation registration from Feats Club. Any questions please email to natyaidol2017@gmail.com. All the best to the show.
Other than participants, every one must have a ticket to enter the venue. Please purchase it online for $5 before Saturday or at the gate for $10 cash or credit card
| Ticket QR Id | dance time | Reporting time |
| vBVnVgIG4TEOtPE0HuUs | 8:15 AM | 8:00 AM |
| 0zdNKfMydssnw51mUYR4 | 8:25:00 | 8:00 AM |
| vHRXfKKZ0YMIMWVaMr38 | 8:35:00 | 8:15 AM |
| J1NRZXCee0E9e0tX76vl | 8:45:00 | 8:15 AM |
| WLuBedoWSNVCalpQD6BR | 8:55:00 | 8:25 AM |
| RgfyxIctJIDinVHjfNXL | 9:05:00 | 8:35 AM |
| XL2sFSdrZoobBG6GRSmt | 9:15:00 | 8:45 AM |
| 0gNyKOyQlh2lalOcyWQ4 | 9:25:00 | 8:55 AM |
| IT8SOWWnsfrBcAEWf3nW | 9:35:00 | 9:05 AM |
| ExhMjsNXjz25nH4yXGCt | 9:45:00 | 9:15 AM |
| Judges Break | 9:55:00 | 9:25 AM |
| 9ACX3AjD51lyaJmC5Vw2 | 10:00:00 | 9:30 AM |
| dymUtYbIGOzakgt6H49e | 10:08:00 | 9:38 AM |
| 5jB4UYy1Lh4hpaaYvlBJ | 10:16:00 | 9:46 AM |
| Exwfs9PQs3qH0LESIMaY | 10:24:00 | 9:54 AM |
| R6q1mVfssvVqrWMoN5p1 | 10:32:00 | 10:02 AM |
| XvH1aF644qKDANh1i7cv | 10:40:00 | 10:10 AM |
| fSajNMc8a1LiP3v5Ran7 | 10:48:00 | 10:18 AM |
| aRvDqQiNWvzFgo5F2lWV | 10:56:00 | 10:26 AM |
| EFCLDUmdH073BdrsZhHv | 11:04:00 | 10:34 AM |
| xAZOoDCaVDlhZdoATAKR | 11:12:00 | 10:42 AM |
| E44sOVj70NUG9aRKQYZY | 11:20:00 | 10:50 AM |
| 3EZBnRTeRKBYw2joVnbp | 11:27:00 | 10:57 AM |
| LBulTrrjP2ECqkaqgXeE | 11:34:00 | 11:04 AM |
| QqsfsbXQzVi2VMkgBVM9 | 11:41:00 | 11:11 AM |
| Judges Break | 11:48:00 | 11:18 AM |
| 8HOjLYSkzMOlAGzwjodl | 11:53:00 | 11:23 AM |
| K7EwyP6ElwQawE8jEUSt | 12:00:00 | 11:30 AM |
| XX2o2gRVoCQvEUFSIuzt | 12:07:00 | 11:37 AM |
| zIIj1I1MOUbSYYQuLhUP | 12:14:00 | 11:44 AM |
| Gu1n82aedzQTKbbZjUjR | 12:21:00 | 11:51 AM |
| OxRyvPCPuMfNwwZJvvMw | 12:28:00 | 11:58 AM |
| KtyrTzKKSxUAlkGJtq2o | 12:38:00 | 12:08 PM |
| mzPcQ623IXGncfH6TMPd | 12:46:00 | 12:16 PM |
| ERPXSRfpe5mnvABh0uCa | 12:54:00 | 12:24 PM |
| 6ZgDgi27VaUBdW5L8XpZ | 13:00:00 | 12:30 PM |
| Rising Star - 1 | 13:06:00 | |
| Rising Star - 2 | 13:31:00 | |
| Prize distribution | 13:56:00 | |
| Clean Up | 14:26:00 | |
| Exit from Building | 14:56:00 |
Delaware Rising Star
Dance Presentations - 1:00 PM - 2:00 PM
performances by winners of 2025 American Natya Idol
Performances will be held at Mahalakshmi Temple Hall, 760 Yorklyn Road, Hockessin DE 19707
