Delaware - 2026
Solo Score
Dear Participant,
Below is the score of the solo dancers who participated in Delaware Natya Idol. Please check your score using the QR Code given by FeatsClub
Other than participants, every one must have a ticket to enter the venue. Please purchase it online for $5 before Saturday or at the gate for $10 cash or credit card
| Ticket QR Id | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total |
| 0gNyKOyQlh2lalOcyWQ4 | 27 | 7 | 8 | 17 | 20 | 8 | 27 | 9 | 9 | 16 | 19 | 9 | 27 | 10 | 10 | 19 | 19 | 10 | 271 |
| 0zdNKfMydssnw51mUYR4 | 26 | 10 | 9 | 16 | 20 | 8 | 22 | 8 | 9 | 8 | 18 | 8 | 29 | 10 | 10 | 20 | 20 | 10 | 261 |
| 3EZBnRTeRKBYw2joVnbp | 26 | 9 | 9 | 16 | 20 | 8 | 30 | 9 | 10 | 20 | 20 | 10 | 29 | 10 | 10 | 20 | 10 | 10 | 276 |
| 5jB4UYy1Lh4hpaaYvlBJ | 24 | 8 | 7 | 14 | 16 | 8 | 27 | 9 | 9 | 18 | 18 | 8 | 28 | 10 | 8 | 19 | 19 | 10 | 260 |
| 8HOjLYSkzMOlAGzwjodl | 24 | 8 | 7 | 12 | 17 | 8 | 23 | 9 | 7 | 17 | 15 | 8 | 25 | 7 | 6 | 19 | 14 | 7 | 233 |
| 9ACX3AjD51lyaJmC5Vw2 | 24 | 8 | 8 | 16 | 20 | 8 | 26 | 9 | 8 | 17 | 18 | 8 | 27 | 10 | 10 | 19 | 20 | 10 | 266 |
| aRvDqQiNWvzFgo5F2lWV | 26 | 8 | 8 | 12 | 20 | 7 | 23 | 9 | 8 | 13 | 16 | 8 | 26 | 10 | 6 | 15 | 18 | 8 | 241 |
| dymUtYbIGOzakgt6H49e | 20 | 7 | 8 | 12 | 13 | 8 | 16 | 9 | 7 | 10 | 10 | 5 | 24 | 10 | 6 | 16 | 14 | 7 | 202 |
| E44sOVj70NUG9aRKQYZY | 24 | 8 | 8 | 14 | 18 | 8 | 28 | 9 | 9 | 18 | 19 | 9 | 28 | 10 | 10 | 19 | 19 | 9 | 267 |
| EFCLDUmdH073BdrsZhHv | 21 | 7 | 8 | 13 | 16 | 7 | 23 | 9 | 8 | 13 | 14 | 7 | 23 | 4 | 6 | 15 | 14 | 7 | 215 |
| ExhMjsNXjz25nH4yXGCt | 20 | 10 | 7 | 12 | 20 | 8 | 15 | 9 | 7 | 13 | 18 | 8 | 23 | 10 | 9 | 18 | 18 | 10 | 235 |
| Exwfs9PQs3qH0LESIMaY | 28 | 8 | 8 | 16 | 19 | 8 | 29 | 9 | 9 | 18 | 19 | 10 | 29 | 10 | 10 | 20 | 20 | 10 | 280 |
| fSajNMc8a1LiP3v5Ran7 | 24 | 8 | 4 | 14 | 20 | 8 | 22 | 9 | 6 | 16 | 18 | 8 | 27 | 10 | 3 | 15 | 18 | 4 | 234 |
| Gu1n82aedzQTKbbZjUjR | 16 | 8 | 10 | 18 | 14 | 8 | 24 | 9 | 7 | 14 | 14 | 7 | 28 | 10 | 10 | 19 | 19 | 8 | 243 |
| IT8SOWWnsfrBcAEWf3nW | 22 | 8 | 8 | 14 | 15 | 6 | 12 | 9 | 8 | 10 | 10 | 6 | 26 | 10 | 10 | 17 | 16 | 10 | 217 |
| J1NRZXCee0E9e0tX76vl | 28 | 8 | 8 | 16 | 20 | 8 | 26 | 9 | 9 | 17 | 19 | 9 | 29 | 10 | 10 | 19 | 19 | 10 | 274 |
| K7EwyP6ElwQawE8jEUSt | 25 | 8 | 9 | 18 | 18 | 8 | 26 | 9 | 10 | 16 | 18 | 9 | 28 | 10 | 10 | 20 | 20 | 10 | 272 |
| OxRyvPCPuMfNwwZJvvMw | 23 | 8 | 8 | 14 | 13 | 10 | 23 | 9 | 9 | 14 | 15 | 7 | 29 | 10 | 8 | 19 | 19 | 10 | 248 |
| QqsfsbXQzVi2VMkgBVM9 | 23 | 8 | 8 | 17 | 18 | 8 | 23 | 9 | 8 | 12 | 17 | 9 | 26 | 10 | 9 | 18 | 17 | 6 | 246 |
| R6q1mVfssvVqrWMoN5p1 | 23 | 9 | 8 | 14 | 18 | 9 | 16 | 9 | 7 | 12 | 12 | 8 | 24 | 10 | 7 | 13 | 14 | 10 | 223 |
| RgfyxIctJIDinVHjfNXL | 23 | 8 | 8 | 15 | 14 | 6 | 24 | 9 | 8 | 16 | 19 | 9 | 25 | 10 | 7 | 12 | 15 | 7 | 235 |
| vBVnVgIG4TEOtPE0HuUs | 24 | 8 | 9 | 18 | 14 | 8 | 18 | 8 | 8 | 10 | 8 | 8 | 28 | 9 | 9 | 19 | 19 | 10 | 235 |
| vHRXfKKZ0YMIMWVaMr38 | 20 | 8 | 6 | 14 | 17 | 8 | 18 | 9 | 8 | 15 | 18 | 8 | 19 | 4 | 7 | 12 | 14 | 6 | 211 |
| WLuBedoWSNVCalpQD6BR | 24 | 7 | 8 | 16 | 18 | 7 | 25 | 9 | 9 | 17 | 19 | 8 | 28 | 10 | 10 | 19 | 19 | 10 | 263 |
| xAZOoDCaVDlhZdoATAKR | 26 | 8 | 8 | 12 | 20 | 7 | 25 | 9 | 8 | 17 | 15 | 9 | 22 | 10 | 6 | 14 | 13 | 7 | 236 |
| XL2sFSdrZoobBG6GRSmt | 26 | 8 | 9 | 15 | 16 | 7 | 26 | 9 | 9 | 16 | 18 | 9 | 28 | 10 | 10 | 13 | 18 | 8 | 255 |
| XvH1aF644qKDANh1i7cv | 26 | 8 | 8 | 16 | 17 | 8 | 27 | 9 | 9 | 18 | 19 | 9 | 28 | 10 | 9 | 19 | 19 | 10 | 269 |
| XX2o2gRVoCQvEUFSIuzt | 18 | 8 | 10 | 14 | 12 | 9 | 20 | 9 | 8 | 12 | 10 | 7 | 24 | 10 | 8 | 17 | 16 | 8 | 220 |
| zIIj1I1MOUbSYYQuLhUP | 15 | 7 | 10 | 12 | 14 | 8 | 18 | 9 | 4 | 10 | 15 | 7 | 21 | 6 | 5 | 13 | 14 | 7 | 195 |
Group Score
| QR Code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordination | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordination | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordination | Total |
| 6ZgDgi27VaUBdW5L8XpZ | 25 | 9 | 8 | 12 | 20 | 10 | 25 | 20 | 20 | 8 | 7 | 17 | 18 | 10 | 24 | 25 | 28 | 10 | 10 | 19 | 19 | 10 | 24 | 25 | 403 |
| ERPXSRfpe5mnvABh0uCa | 22 | 9 | 8 | 12 | 18 | 10 | 15 | 20 | 24 | 8 | 8 | 17 | 18 | 9 | 23 | 24 | 29 | 10 | 10 | 19 | 20 | 10 | 22 | 24 | 389 |
| KtyrTzKKSxUAlkGJtq2o | 20 | 9 | 8 | 8 | 18 | 10 | 20 | 20 | 20 | 9 | 8 | 11 | 17 | 8 | 25 | 18 | 26 | 10 | 10 | 15 | 19 | 10 | 20 | 23 | 362 |
| mzPcQ623IXGncfH6TMPd | 26 | 8 | 10 | 12 | 18 | 10 | 25 | 20 | 28 | 9 | 9 | 19 | 19 | 10 | 25 | 24 | 29 | 10 | 10 | 19 | 20 | 10 | 24 | 25 | 419 |
Delaware Rising Star
Dance Presentations - 1:00 PM - 2:00 PM
performances by winners of 2025 American Natya Idol
Performances will be held at Mahalakshmi Temple Hall, 760 Yorklyn Road, Hockessin DE 19707
