Winners of Chicago Regionals
Congratulations to dance participants for attending the American Natya Idol. All 1st,2nd,3rd prize and Special mentions are eligible to attend Nationals at 17th American Natya Festival, which will be held on JUne 13,14, 2026 at Lindbergh Performance Center. You all need to register for finals at this link - Register here for Finals
| Category | Student Name | Score | Prize |
| Group Senior | Team Nupura: Krithika Reddy Pininti Adithi Acharya Tanvi Kaliga |
411 | Special Mention |
| Group Intermediate | Team Navrasa Dance Group: Aditi Murali Ditvi Shah Mathuri Manikandan Vedashri Lakshminarasimhan Sanskruti Pradeep |
359 | Special Mention |
| Group Intermediate | Team Navrasa Dance Group: Aditi Murali Ditvi Shah Mathuri Manikandan Vedashri Lakshminarasimhan Sanskruti Pradeep |
359 | Special Mention |
| Group Junior | Team Anyanika Nrityam: Anika Guru Anya Veesam |
352 | Special Mention |
| Group Junior | Team NATYARPANA SCHOOL OF DANCE: Chinmayee Phadke Shriyadita Mukhopadhyay Jiya Vakharia Adrisa Debnath Shreshta Dayyapu |
352 | Special Mention |
| Advance Winners | Alaina merin john | 259 | 1st Prize |
| Advance Winners | Poorna Bhat | 257 | 2nd Prize |
| Advance Winners | Sai Sravya Yetukuri | 250 | 3rd Prize |
| Intermediate | Sloka Kottarath Nambiar | 267 | 1st Prize |
| Intermediate | Aarya Pillai | 264 | 2nd Prize |
| Intermediate | Meghna Sureshkumar | 263 | 3rd Prize |
| Intermediate | Kavya Meyoor | 258 | Special Mention |
| Junior | Kashvi Malladi | 259 | 1st Prize |
| Junior | Haasini Thiru | 243 | 2nd Prize |
| Junior | Abhirama Acharya | 241 | 3rd Prize |
| Senior Adults | Susan Abraham | 236 | Special Mention |
| Senior Adults | Madhavilatha Gali | 243 | Special Mention |
Solo Scores
Congratulations to dance participants for attending the American Natya Idol. Below is the scores given by judges for all individuals. These scores are shared with you, so it will guide you to get better dancing. We hope we are little bit helpful in get better. These are final scores as presented by judges after observing performances. These scores are based on the particular moment and mood of the performer.
All judgement is final. This is for your reference. Please use your QR code to check the score.
| Ticket QR Id | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total |
| 6GZbGNjI6TXASK7kect7 | 24 | 7 | 7 | 17 | 20 | 7 | 24 | 8 | 10 | 15 | 19 | 10 | 25 | 8 | 8 | 16 | 16 | 8 | 249 |
| jiFBsTa4jPtNhlGJXIFa | 23 | 9 | 8 | 18 | 20 | 7 | 25 | 10 | 10 | 16 | 19 | 10 | 25 | 9 | 8 | 17 | 17 | 8 | 259 |
| CPZOrNnfBS6qbEyT49Xj | 18 | 9 | 7 | 14 | 10 | 6 | 23 | 9 | 9 | 14 | 13 | 9 | 20 | 9 | 7 | 15 | 16 | 7 | 215 |
| bDoI7ePBrquWDLqvHBf0 | 23 | 8 | 7 | 15 | 12 | 7 | 23 | 10 | 9 | 14 | 13 | 9 | 20 | 8 | 8 | 16 | 16 | 7 | 225 |
| WJxMoinAAvlEuztrZmLc | 22 | 8 | 9 | 17 | 20 | 10 | 25 | 10 | 10 | 16 | 19 | 10 | 23 | 8 | 8 | 16 | 18 | 8 | 257 |
| KpDDXltASiacUWawzqMo | 23 | 8 | 7 | 18 | 20 | 6 | 23 | 10 | 10 | 15 | 19 | 10 | 25 | 8 | 8 | 16 | 16 | 8 | 250 |
| jAcsASFpwL7T4ETUG1Kr | 19 | 8 | 9 | 15 | 12 | 10 | 24 | 10 | 9 | 16 | 12 | 10 | 23 | 8 | 8 | 16 | 16 | 8 | 233 |
| g99yyoncfgh6mZzrSyna | 26 | 8 | 8 | 14 | 20 | 6 | 22 | 10 | 9 | 14 | 13 | 8 | 20 | 8 | 8 | 15 | 17 | 7 | 233 |
| yk2r1m6H6NHc9vtZE91v | 20 | 10 | 7 | 15 | 18 | 7 | 20 | 10 | 8 | 14 | 14 | 9 | 22 | 9 | 8 | 15 | 16 | 8 | 230 |
| x0BH7ciEgZagaiGDV5FW | 29 | 10 | 9 | 17 | 19 | 9 | 26 | 10 | 10 | 16 | 20 | 10 | 18 | 8 | 9 | 17 | 19 | 8 | 264 |
| yWxLQVtXkh9R7o18hxm1 | 27 | 10 | 8 | 14 | 15 | 5 | 28 | 10 | 10 | 17 | 20 | 10 | 16 | 8 | 8 | 16 | 18 | 8 | 248 |
| d1l907FetVZEBtoGbvLu | 25 | 7 | 6 | 19 | 18 | 9 | 24 | 10 | 10 | 15 | 17 | 10 | 25 | 8 | 9 | 16 | 16 | 8 | 252 |
| LX1A4KtJca685bf6ddRh | 25 | 8 | 7 | 16 | 16 | 6 | 24 | 10 | 10 | 16 | 15 | 9 | 23 | 8 | 7 | 14 | 16 | 8 | 238 |
| Nvhe23AxCnvZmLW9Sv6e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ua3bxliDLKyYbv424a6v | 27 | 9 | 8 | 17 | 19 | 8 | 27 | 10 | 10 | 17 | 20 | 9 | 20 | 9 | 8 | 16 | 17 | 7 | 258 |
| 0OthTkEwT7srieGBiIai | 22 | 7 | 7 | 10 | 16 | 5 | 23 | 10 | 10 | 13 | 19 | 9 | 20 | 7 | 8 | 16 | 16 | 7 | 225 |
| 07amYUnw7o7Da6KvL8Yt | 27 | 8 | 9 | 18 | 19 | 9 | 27 | 10 | 10 | 17 | 20 | 9 | 25 | 8 | 8 | 16 | 16 | 7 | 263 |
| p756OoabjUVToNVh56zf | 25 | 9 | 8 | 15 | 17 | 5 | 26 | 10 | 10 | 15 | 20 | 9 | 20 | 8 | 7 | 16 | 16 | 8 | 244 |
| 7Mg1d2D6KW6SkD4ug9Km | 26 | 8 | 8 | 17 | 19 | 10 | 25 | 10 | 9 | 16 | 17 | 9 | 20 | 8 | 8 | 17 | 16 | 8 | 251 |
| rYRJsZUsAJLgApZmUDm4 | 25 | 9 | 8 | 15 | 17 | 7 | 26 | 10 | 10 | 17 | 19 | 9 | 22 | 8 | 8 | 16 | 16 | 7 | 249 |
| Pg0BjOU82H2RagQPtTfO | 24 | 9 | 7 | 14 | 15 | 5 | 23 | 10 | 10 | 13 | 17 | 10 | 22 | 7 | 8 | 15 | 16 | 8 | 233 |
| VZ0nSaikrpCRkPDfolkI | 27 | 10 | 8 | 14 | 15 | 6 | 26 | 10 | 9 | 16 | 19 | 9 | 17 | 9 | 9 | 16 | 18 | 8 | 246 |
| ipDrC44A7YKjlAd2j1hs | 19 | 10 | 8 | 20 | 19 | 10 | 27 | 10 | 10 | 18 | 19 | 10 | 29 | 8 | 8 | 17 | 17 | 8 | 267 |
| BUBDuaR9AHQcdRXf0sVU | 24 | 8 | 8 | 10 | 15 | 8 | 26 | 10 | 10 | 15 | 18 | 9 | 25 | 8 | 8 | 15 | 16 | 8 | 241 |
| 5MGMssdBEWSQGFt26q7D | 24 | 8 | 8 | 10 | 20 | 7 | 26 | 10 | 10 | 15 | 11 | 9 | 25 | 8 | 8 | 16 | 16 | 8 | 239 |
| RM88xo9sgAwV1vp3ron6 | 26 | 6 | 10 | 12 | 20 | 6 | 26 | 10 | 10 | 15 | 18 | 9 | 20 | 8 | 8 | 16 | 16 | 7 | 243 |
| BBmMGQG809gKazCcRrOQ | 26 | 8 | 8 | 16 | 20 | 8 | 27 | 10 | 10 | 16 | 19 | 9 | 25 | 8 | 8 | 16 | 17 | 8 | 259 |
| O6Wd8w69RgybTZMgHbIl | 21 | 7 | 8 | 10 | 20 | 8 | 25 | 10 | 7 | 15 | 17 | 10 | 20 | 8 | 8 | 16 | 16 | 9 | 235 |
| RJKSTM7Ly8A82udvrDLk | 24 | 7 | 9 | 18 | 10 | 6 | 27 | 10 | 9 | 17 | 15 | 9 | 25 | 7 | 8 | 18 | 17 | 7 | 243 |
| CbxejCXqI5AtODHnbEjm | 24 | 8 | 8 | 15 | 10 | 10 | 26 | 10 | 7 | 17 | 12 | 9 | 25 | 8 | 8 | 16 | 16 | 7 | 236 |
Group Scores
Congratulations to dance participants for attending the American Natya Idol. Below is the scores given by judges for all individuals. These scores are shared with you, so it will guide you to get better dancing. We hope we are little bit helpful in get better. These are final scores as presented by judges after observing performances. These scores are based on the particular moment and mood of the performer.
All judgement is final. This is for your reference. Please use your QR code to check the score.
| Ticket ID | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordinatio | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordinatio | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordinatio | Total |
| 8J4rXqkutKMZtpEliC9l | 24 | 5 | 8 | 18 | 12 | 8 | 20 | 20 | 27 | 10 | 10 | 16 | 17 | 8 | 20 | 22 | 20 | 7 | 8 | 16 | 16 | 8 | 16 | 16 | 352 |
| 9nWGz0ZT6WmdZeYBsBws | 28 | 10 | 8 | 18 | 20 | 10 | 25 | 22 | 23 | 10 | 9 | 12 | 12 | 10 | 20 | 18 | 16 | 8 | 8 | 14 | 14 | 8 | 20 | 16 | 359 |
| R03KRrsA9FLtOvqG9Cql | 28 | 8 | 10 | 15 | 20 | 10 | 25 | 23 | 28 | 10 | 10 | 17 | 20 | 10 | 24 | 23 | 28 | 9 | 9 | 18 | 18 | 8 | 20 | 20 | 411 |
| Tb5SUSBXGfJ3wb2OWzOW | 22 | 8 | 8 | 13 | 14 | 10 | 25 | 25 | 24 | 10 | 7 | 13 | 13 | 9 | 20 | 19 | 20 | 8 | 8 | 16 | 16 | 9 | 17 | 18 | 352 |
Chicago-Natya-Idol-2026
ENTRY TICKETS
EVERYONE MUST HAVE AN ENTRY TICKET TO WATCH THE COMPETITION -
$5 - ONLINE / $10 - AT THE GATE (On the day of event)
(Entry Ticket Valid for the entire day)
Chicago Natya Idol Competition
American Natya Idol competitions will held at the following venue
Venue:
Center Stage Theater
1665 Quincy Avenue, Naperville, Illinois, 60540
Competition Timings: 11:00 AM to 2:00 PM
Date: April 18th, 2026
Local Coordination and help
RISING STAR
IN THE EVENING, WE WILL CELEBRATE THE TALENTS OF YOUTH AND CHILDREN OF 2025 AMERICAN NATYA IDOL WINNERS
PERFORMANCES BY 2025 WINNERS OF AMERICAN NATYA IDOL FINALS -
EVENT TIMING - 2:45 pm to 4:00 PM at
Main Stage of Center Stage Theater, 1665 Quincy Avenue, Naperville, Illinois, 60540
The performers are
Sihi Hebbar, Sanjana Mattur, Kavya Meyoor, Sruthi Madduri
Judges
Guruji Prasanna Kasthuri - Bharathanatyam & Kathak - Saint Louis, MO
Guru Akhila - Bharathanatyam - New Jersey, NJ
Guru SriRadha Paul - Odissi - Kolkata, India
