Congratulations
Congratulations to the winners of Charlotte participants. Below is the list of winners. You are all qualified to Nationals. Plese click the below button for more details on Nationals at Saint Louis on June 13, 14 2026
Winners
| Junior | ||
| Myra Sood | 179 | 1st Prize |
| Diya Gaur | 166 | 2nd Prize |
| Ishani Parre | 158 | 3rd Prize |
| Rukmini Pasupuleti | 154 | Special Mention |
| Ashvidha Vimal | 151 | Speial Mention |
| Intermediate | ||
| Jiya Sood | 187 | 1st Prize |
| Nirupa Raghavan | 176 | 2nd Prize |
| Srinidhi Aravindan | 168 | 3rd Prize |
| Dhrishu Bulusu | 163 | Special Mention |
| Saanvi kommineni | 159 | Speial Mention |
| Advanced | ||
| Shruthi Prabagar | 177 | 1st Prize |
| anoushka ghosh | 169 | 2nd Prize |
| Gowri Krishna Vasanthkumar | 168 | 3rd Prize |
| Hansika Malapati | 167 | Special Mention |
| Anika Kaukuntla | 165 | Speial Mention |
| Adult | ||
| Lalitha Sree Bulusu | 176 | Speial Mention |
| Sunitha Paraselli | 133 | Speial Mention |
| Group Intermediate | ||
| Shakti Dance Company (Dhanyashree Senthil Anand, Veda penmetsa, Tharuni Akshaya Siddula) | 238 | Speial Mention |
| Group Advanced | ||
| Shakti Dance Academy: Mantra Swaminathan Vibhavari Kotte |
256 | Speial Mention |
| AnikaNHansika: Hansika Malapati Anika kaukuntlar |
247 | Speial Mention |
scores of Solo Dancers
| QR code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total |
| 30 | 10 | 10 | 20 | 20 | 10 | 30 | 10 | 10 | 20 | 20 | 10 | 200 | |
| 0JlsLjB2VlL4aUWxmQlg | 28 | 9 | 9 | 19 | 19 | 9 | 27 | 8 | 9 | 15 | 18 | 6 | 176 |
| 0Ux9GxCQjHr4zYJWXyly | 17 | 9 | 8 | 17 | 17 | 9 | 26 | 8 | 8 | 20 | 18 | 8 | 165 |
| 1eHWYUmTiFpoQA56KEQW | 24 | 7 | 5 | 14 | 15 | 8 | 26 | 7 | 8 | 16 | 17 | 8 | 155 |
| 25jvyvAHR2LwOBHBEFOA | 28 | 10 | 4 | 17 | 18 | 9 | 24 | 7 | 8 | 16 | 19 | 8 | 168 |
| 9S5YJglgcgKjHQQLscFf | 28 | 10 | 10 | 18 | 18 | 9 | 25 | 7 | 8 | 18 | 20 | 6 | 177 |
| a1B3sh2IzgGIb91BFlNX | 28 | 9 | 9 | 18 | 19 | 9 | 24 | 8 | 8 | 15 | 20 | 9 | 176 |
| dltjvjcrTtflu0ElKF0S | 25 | 6 | 7 | 14 | 18 | 9 | 23 | 7 | 8 | 14 | 14 | 7 | 152 |
| E4kfuFsPpYtXiUWw5krP | 23 | 8 | 6 | 12 | 14 | 8 | 23 | 7 | 8 | 16 | 17 | 8 | 150 |
| eaYoGZmsvPflxn9KE1rU | 29 | 10 | 10 | 18 | 20 | 10 | 28 | 9 | 7 | 10 | 20 | 8 | 179 |
| eXFsNfxMWVsqV2MAwlqk | 27 | 9 | 7 | 18 | 17 | 9 | 26 | 8 | 8 | 19 | 14 | 7 | 169 |
| fML6I2k5ag2BJBR9Am7n | 26 | 9 | 9 | 15 | 15 | 8 | 24 | 8 | 8 | 19 | 19 | 7 | 167 |
| GEYUg8hakf4FFIZ3KZsE | 27 | 9 | 7 | 16 | 18 | 9 | 23 | 6 | 8 | 16 | 18 | 7 | 164 |
| GnBVz6Iu4rc1vzNyS0ia | 26 | 9 | 7 | 16 | 18 | 8 | 18 | 7 | 8 | 13 | 17 | 6 | 153 |
| iaVrKP8FgazcGH32QcFE | 24 | 8 | 10 | 15 | 15 | 9 | 23 | 8 | 10 | 12 | 12 | 8 | 154 |
| ojEcUWYcDleQGCD4QInJ | 28 | 8 | 7 | 18 | 19 | 9 | 23 | 6 | 8 | 16 | 18 | 8 | 168 |
| PNzODSTzb9mIdz5Kr00O | 28 | 7 | 9 | 15 | 18 | 9 | 23 | 8 | 8 | 10 | 17 | 6 | 158 |
| qqIdMmzj6qXlOeJU0CCD | 26 | 8 | 7 | 17 | 18 | 9 | 22 | 7 | 4 | 12 | 20 | 8 | 158 |
| rHTH9L3KziZqksB4Iwf1 | 27 | 8 | 8 | 15 | 14 | 9 | 26 | 8 | 8 | 13 | 18 | 9 | 163 |
| tPIC1jd0chJ5vlFqnJ2x | 24 | 8 | 6 | 15 | 16 | 7 | 21 | 8 | 8 | 14 | 14 | 6 | 147 |
| wHL1ykakw9zREZmciQrw | 24 | 8 | 6 | 17 | 18 | 8 | 22 | 9 | 8 | 14 | 18 | 7 | 159 |
| X9dLNKcdFcuQ9cQzVGfA | 29 | 10 | 10 | 20 | 20 | 10 | 26 | 9 | 8 | 17 | 20 | 8 | 187 |
| xEfjRZud3Ivzj9bo208H | 28 | 9 | 7 | 18 | 19 | 8 | 26 | 10 | 6 | 12 | 18 | 5 | 166 |
| yLm3AGe552PMjY9cTSEO | 26 | 6 | 8 | 14 | 17 | 9 | 26 | 6 | 8 | 10 | 15 | 6 | 151 |
| yPBVq5Vxgt8h97t3PJ99 | 26 | 7 | 8 | 16 | 18 | 9 | 23 | 6 | 6 | 16 | 18 | 7 | 160 |
| XhNjLHr4bwSKQjw4sJRw | 25 | 8 | 8 | 15 | 14 | 9 | 15 | 5 | 8 | 12 | 8 | 6 | 133 |
Scores of Group participants
| QR code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordination | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordination | TOTAL |
| 30 | 10 | 10 | 20 | 20 | 10 | 25 | 25 | 30 | 10 | 10 | 20 | 20 | 10 | 25 | 25 | ||
| 24f6aFAp2imqwB8SiF2S | 11 | 6 | 4 | 9 | 11 | 8 | 15 | 13 | 21 | 8 | 8 | 10 | 10 | 5 | 10 | 10 | 159 |
| acT5NOgxavye5HVtd20J | 24 | 6 | 6 | 17 | 16 | 9 | 20 | 21 | 23 | 8 | 8 | 17 | 16 | 7 | 20 | 20 | 238 |
| EhMRDtybQ75zTHFjsi3M | 28 | 9 | 9 | 16 | 19 | 9 | 24 | 23 | 23 | 9 | 8 | 15 | 17 | 10 | 18 | 19 | 256 |
| jbHl1UUT19xTHivvH4gN | 28 | 9 | 9 | 17 | 19 | 9 | 24 | 24 | 24 | 7 | 8 | 14 | 18 | 7 | 10 | 20 | 247 |
CHARLOTTE Natya Idol Competition
American Natya Idol competitions will held at the following Venue:
PALLAVI ACADEMY OF KUCHIPUDI DANCE
15025 Lancaster highway , suite D7, Charlotte, NC, 28777
Competition Timings: 1:00 PM to 6:00 PM
Date: MAY 17TH, 2026
RISING STAR
KATHAK PRESENTATION OF ABHINAYA
BY
SWATI SHARMA
PRESENTING
KRISHNAJALI
a divine dance presentation on stories of Lord Sri Krishna
(Swati Sharma is a winner of 2025 - adult category in Nationals)
5:30 pm - MAY 17TH, 2026
