ATLANTA - 2026
Winners of Atlanta Regionals
| Junior | ||
| Avantika Rajesh | 171 | |
| Shaivi Bhamidipati | 169 | |
| Mahadhi Pragasam | 158 | |
| Intermediate | ||
| Shaambhavi Kartik | 284 | |
| Shanjana Rajesh | 283 | |
| Maya Pillai Balaji | 273 | |
| Srimai Nakka | 267 | |
| Fiona Arockiasamy | 264 | |
| Prerna Davangere | 263 | |
| ADVANCE | ||
| Riddhiraga Bhimavarapu | 296 | |
| Sahana Ramiya | 294 | |
| Charithra Julapally | 287 | |
| Sharmada Venkataramani | 284 | |
| Senior Adult | ||
| Sridevi Ranjit | 318 | |
| Group Junior | ||
| Team Sri Kuchipudi Nrityalaya | 255 | |
| Team Gana Raja | 231 | |
| Group Intermediate | ||
| Team Bharatha Dharshana | 248 | |
| Team SriKuchipudiNrityalaya | 241 | |
| Team Mayil Vahanaa | 236 | |
| Team Shiva Shakthi | 230 | |
| Group Senior | ||
| Team Samyuktam Natya Academy | 292 | |
| Team Darshini Natyalaya | 254 | |
| Team Sharmadayini Dance Academy Senior Group | 245 |
Solo Results
| Ticket QR Id | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total |
| 976gPwYXf1YLODXe3NqV | 12 | 7 | 6 | 5 | 15 | 6 | 15 | 7 | 8 | 15 | 15 | 5 | 116 |
| wOziKYQWQldWG7C44ClO | 14 | 7 | 8 | 5 | 14 | 7 | 22 | 6 | 8 | 15 | 18 | 5 | 129 |
| a9jouGbu7h6gm1zjZvU1 | 20 | 10 | 8 | 13 | 16 | 8 | 26 | 8 | 5 | 13 | 20 | 10 | 157 |
| pVXbWp2jDlz7WovuHLnz | 25 | 10 | 10 | 16 | 17 | 9 | 22 | 8 | 8 | 20 | 14 | 7 | 166 |
| 35uArKzKdGPcNaeBAlwo | 11 | 10 | 8 | 5 | 6 | 5 | 14 | 8 | 7 | 12 | 18 | 5 | 109 |
| ezkynlkodL0fJta1nQgT | 24 | 8 | 10 | 14 | 12 | 7 | 22 | 8 | 10 | 18 | 20 | 6 | 159 |
| ittNCPSfzjFmJZIZchev | 24 | 10 | 10 | 15 | 15 | 8 | 24 | 8 | 8 | 20 | 20 | 8 | 170 |
| CINybNXFJU1avYPiOQj6 | 24 | 10 | 10 | 15 | 16 | 8 | 25 | 8 | 8 | 20 | 18 | 7 | 169 |
| Jz3rffCxAyEc7NRR3UhB | 18 | 9 | 10 | 9 | 13 | 7 | 20 | 9 | 9 | 13 | 14 | 5 | 136 |
| Y0lnQfXbMdhDZSdxJTaO | 18 | 10 | 6 | 13 | 11 | 7 | 18 | 7 | 7 | 5 | 15 | 8 | 125 |
| vw3Pr8XTICXsoVAkW7wl | 11 | 9 | 7 | 6 | 7 | 4 | 10 | 8 | 7 | 12 | 11 | 5 | 97 |
| BvNJH6sWtC22haU8S1N4 | 25 | 10 | 9 | 15 | 17 | 7 | 24 | 8 | 8 | 17 | 18 | 6 | 164 |
| MhjOkiE9WhacT3lAqB0w | 19 | 10 | 7 | 14 | 15 | 9 | 23 | 8 | 10 | 16 | 20 | 10 | 161 |
| XHKfuCCtfWAPtUngI3nZ | 20 | 10 | 10 | 12 | 16 | 7 | 24 | 8 | 8 | 17 | 20 | 8 | 160 |
| JRQ6rfOHKTSZe4LF5eUC | 15 | 7 | 8 | 5 | 16 | 7 | 23 | 8 | 6 | 16 | 14 | 5 | 130 |
| GhWzuH9jsmIOi6KlIxRS | 18 | 7 | 8 | 6 | 16 | 7 | 19 | 8 | 8 | 12 | 18 | 5 | 132 |
| jmfa0a6tE2BJ1Kb1cuyq | 16 | 8 | 10 | 8 | 14 | 7 | 19 | 8 | 8 | 14 | 17 | 8 | 137 |
| PdjFeLFMdz6fQLrdQ0yb | 17 | 8 | 7 | 7 | 14 | 6 | 24 | 10 | 10 | 18 | 18 | 8 | 147 |
| 5G0GYtZwUAOwRVM9Je3M | 14 | 7 | 7 | 5 | 14 | 8 | 17 | 7 | 8 | 10 | 16 | 5 | 118 |
| AZAq8m6XpbTDD8WFShMY | 24 | 8 | 8 | 10 | 17 | 8 | 25 | 7 | 8 | 16 | 19 | 7 | 157 |
| NbTiIY9CVIL9D0vOLYOT | 23 | 8 | 9 | 12 | 16 | 8 | 20 | 8 | 8 | 14 | 20 | 5 | 151 |
| 9zk3NdKDWqebeObgyPJP | 16 | 6 | 9 | 5 | 14 | 6 | 21 | 4 | 8 | 9 | 10 | 5 | 113 |
| a45N0GKnVqUG1ieFaZOk | 26 | 9 | 10 | 18 | 18 | 8 | 26 | 7 | 8 | 17 | 14 | 7 | 168 |
| P6shfh7aFgvftWKELLs0 | 15 | 8 | 7 | 14 | 7 | 7 | 20 | 8 | 8 | 13 | 19 | 6 | 132 |
| b00zkP46gkUPNNyCNd6n | 22 | 9 | 7 | 7 | 13 | 6 | 26 | 5 | 8 | 7 | 18 | 7 | 135 |
| tBx4u3dhN8YBqYcJuWN3 | 15 | 8 | 8 | 7 | 8 | 6 | 16 | 10 | 7 | 13 | 12 | 7 | 117 |
| carRqGjoIFX1k2NxtbR2 | 16 | 9 | 10 | 10 | 16 | 7 | 26 | 9 | 9 | 17 | 20 | 5 | 154 |
| 0n8UbPjEl4BJ6C4oygo0 | 18 | 10 | 9 | 7 | 16 | 8 | 27 | 10 | 8 | 14 | 10 | 7 | 144 |
| pTtSPEIe1IH4mkrqwweo | 18 | 8 | 10 | 15 | 15 | 8 | 24 | 7 | 8 | 16 | 18 | 7 | 154 |
| PXh9tHf7fy1EOVWGdB1H | 27 | 10 | 9 | 16 | 17 | 6 | 28 | 8 | 9 | 15 | 20 | 8 | 173 |
| 5dbZI7dEenu1Wzqr8csW | 26 | 8 | 10 | 17 | 18 | 9 | 26 | 6 | 9 | 18 | 20 | 5 | 172 |
| QpBAAwdXlrVFomhMovR2 | 16 | 7 | 8 | 10 | 18 | 8 | 26 | 7 | 9 | 13 | 14 | 10 | 146 |
| cva6KdErzUOKMj2U2OWM | 16 | 10 | 10 | 6 | 13 | 6 | 18 | 7 | 8 | 14 | 18 | 6 | 132 |
| EyrBbFYEuXCuExV0p624 | 25 | 10 | 10 | 8 | 18 | 10 | 27 | 8 | 8 | 16 | 14 | 6 | 160 |
| 33Y4POH63pUaGzNVeXXl | 17 | 10 | 8 | 7 | 17 | 7 | 20 | 8 | 9 | 12 | 14 | 8 | 137 |
| kscci6kmAg9Ij5apyWCO | 17 | 10 | 9 | 15 | 19 | 7 | 23 | 4 | 8 | 10 | 18 | 8 | 148 |
| IvRh21crxhh9Ec92uMtt | 12 | 10 | 8 | 9 | 7 | 4 | 15 | 7 | 8 | 13 | 18 | 6 | 117 |
| KW9aXT83M6jeWqp6xjXh | 11 | 10 | 6 | 7 | 15 | 7 | 8 | 8 | 8 | 7 | 12 | 5 | 104 |
| qkBgs3o8AZkwSsfblOvx | 28 | 10 | 10 | 19 | 17 | 9 | 24 | 4 | 8 | 16 | 19 | 7 | 171 |
| Zyw3LFtiPohRKbg0xthy | 16 | 8 | 7 | 10 | 10 | 7 | 20 | 6 | 8 | 12 | 19 | 8 | 131 |
| EUd9Cj0EKFENuDWSNv0B | 11 | 10 | 10 | 10 | 8 | 6 | 10 | 8 | 8 | 10 | 10 | 6 | 107 |
| MV305kSStC2KPUDlKPa0 | 27 | 10 | 10 | 18 | 17 | 8 | 20 | 6 | 7 | 20 | 10 | 5 | 158 |
| rdsYnPuM0IKB1qhB8DfW | 10 | 10 | 8 | 7 | 8 | 5 | 8 | 8 | 8 | 7 | 15 | 7 | 101 |
| iZgK46EcSW8Jh2RDBujO | 26 | 10 | 10 | 18 | 18 | 8 | 23 | 8 | 8 | 18 | 15 | 7 | 169 |
| P5Aj65kqwxW9xQG3ENC2 | 13 | 9 | 7 | 11 | 8 | 5 | 16 | 6 | 7 | 14 | 14 | 6 | 116 |
| M3TR7yxpsfOy6NYauJq4 | 28 | 10 | 10 | 19 | 20 | 10 | 27 | 5 | 10 | 20 | 18 | 6 | 183 |
| Q9YINrb2Mj38imVelPUh | 14 | 10 | 7 | 8 | 10 | 4 | 10 | 9 | 5 | 13 | 4 | 5 | 99 |
Group Results
| Group Code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordinatio | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordinatio | Total |
| 3BDoYrqALl1tfU1n15GY | 20 | 8 | 10 | 13 | 17 | 10 | 21 | 20 | 26 | 6 | 7 | 10 | 20 | 10 | 25 | 25 | 248 |
| 4sFrRtxBuqT0lBsipWqX | 25 | 10 | 10 | 13 | 16 | 10 | 20 | 20 | 19 | 7 | 6 | 14 | 16 | 10 | 25 | 15 | 236 |
| A9RlGiy2wonI6rvDWPKZ | 24 | 10 | 10 | 14 | 16 | 9 | 19 | 16 | 18 | 7 | 7 | 13 | 17 | 10 | 25 | 15 | 230 |
| 7WlsgkMeZhonWTLq9HEp | 24 | 10 | 10 | 15 | 16 | 8 | 16 | 14 | 25 | 8 | 8 | 17 | 20 | 10 | 20 | 20 | 241 |
| csgBdZD2Iat1BN7ZmocG | 23 | 10 | 10 | 16 | 17 | 8 | 20 | 16 | 24 | 10 | 10 | 16 | 20 | 10 | 20 | 25 | 255 |
| jIOBCfAVgGZmKyEqFBnx | 20 | 10 | 10 | 14 | 14 | 8 | 20 | 15 | 20 | 7 | 10 | 14 | 20 | 9 | 20 | 20 | 231 |
| 2p31fbuM6oBDitFASoBo | 19 | 10 | 8 | 9 | 8 | 6 | 12 | 11 | 18 | 7 | 9 | 14 | 13 | 10 | 25 | 20 | 199 |
| oTgFTNGOrnOmIrBxiX0C | 26 | 10 | 10 | 18 | 17 | 9 | 24 | 21 | 25 | 7 | 10 | 12 | 15 | 10 | 20 | 20 | 254 |
| rQkxz3jsCrREz25Vdogx | 14 | 10 | 10 | 11 | 12 | 7 | 9 | 12 | 15 | 7 | 10 | 12 | 10 | 7 | 20 | 15 | 181 |
| yfEG6YImtTzR7BVexj2S | 30 | 10 | 10 | 20 | 19 | 10 | 24 | 24 | 28 | 10 | 10 | 17 | 20 | 10 | 25 | 25 | 292 |
| yO5A2kCOu7MqwqyFIEMa | 25 | 10 | 10 | 17 | 18 | 10 | 23 | 22 | 25 | 8 | 8 | 13 | 10 | 8 | 20 | 18 | 245 |
| lFzyqMtCQXAjj4KkZDQm | 14 | 10 | 9 | 14 | 14 | 6 | 9 | 12 | 15 | 7 | 10 | 18 | 10 | 10 | 15 | 25 | 198 |
atlanta Natya Idol Competition
American Natya Idol competitions will held at the following venue
Venue:
Chinmaya Mission Alpharetta 4980 Pittman Road, Cumming 30040
Competition Timings: 10:30 AM to 7:00 PM
Date: April 11th, 2026
