Results of Solo Participants
| Code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total | |
| MAX SCORE -> | 30 | 10 | 10 | 20 | 20 | 10 | 30 | 10 | 10 | 20 | 20 | 10 | 30 | 10 | 10 | 20 | 20 | 10 | 300 |
| 4R23zDtmxjNC9KlMfNLA | 22 | 7 | 7 | 13 | 20 | 8 | 17 | 8 | 7 | 9 | 15 | 6 | 26 | 10 | 9 | 18 | 19 | 8 | 229 |
| 74BI4qJo5VPflkOZKEt8 | 23 | 8 | 8 | 11 | 20 | 6 | 18 | 8 | 7 | 8 | 12 | 6 | 24 | 10 | 10 | 18 | 18 | 9 | 224 |
| 82AGEERTQALz5Hdshc0q | 25 | 8 | 5 | 16 | 20 | 10 | 20 | 8 | 5 | 12 | 15 | 7 | 25 | 10 | 10 | 18 | 18 | 9 | 241 |
| apleHEy78Gyjloeseq4p | 20 | 7 | 8 | 14 | 18 | 8 | 7 | 9 | 6 | 4 | 10 | 4 | 25 | 10 | 7 | 17 | 18 | 9 | 201 |
| bJ73ORAxRXCvEvyfIERP | 19 | 7 | 6 | 15 | 20 | 6 | 15 | 8 | 7 | 10 | 12 | 5 | 24 | 10 | 10 | 17 | 18 | 8 | 217 |
| EI4doiY2MImyPEHklWkx | 26 | 9 | 8 | 17 | 19 | 4 | 22 | 8 | 7 | 12 | 15 | 5 | 28 | 10 | 10 | 18 | 19 | 9 | 246 |
| EYlgV7U3Z7AWYLj44I3S | 24 | 9 | 9 | 13 | 16 | 5 | 16 | 9 | 8 | 11 | 17 | 5 | 25 | 10 | 10 | 19 | 19 | 7 | 232 |
| FzwWdAc4PuPObRrfV9cU | 20 | 6 | 9 | 13 | 17 | 5 | 13 | 5 | 4 | 8 | 12 | 5 | 20 | 10 | 9 | 15 | 17 | 7 | 195 |
| g6jwn8iRYdXJhWplmMGD | 23 | 8 | 7 | 14 | 16 | 7 | 20 | 8 | 6 | 10 | 15 | 6 | 27 | 10 | 9 | 17 | 18 | 9 | 230 |
| hqj7sL1cjFsgxLejdE27 | 16 | 8 | 8 | 14 | 12 | 5 | 8 | 8 | 5 | 5 | 10 | 5 | 15 | 10 | 10 | 12 | 12 | 7 | 170 |
| HTN6TMa7V5cygU8LVqUT | 26 | 8 | 8 | 18 | 20 | 7 | 15 | 8 | 5 | 10 | 10 | 5 | 22 | 9 | 10 | 17 | 18 | 8 | 224 |
| hTRecufsy6Pm17JqmJp9 | 18 | 8 | 9 | 9 | 16 | 7 | 14 | 8 | 6 | 6 | 10 | 5 | 22 | 10 | 9 | 13 | 16 | 8 | 194 |
| iYuqImcU4Cn3mcxDe6Ga | 26 | 8 | 7 | 17 | 20 | 8 | 20 | 8 | 7 | 12 | 15 | 5 | 26 | 10 | 10 | 18 | 19 | 8 | 244 |
| KJm8JnLbejfsIQA3KfF0 | 16 | 10 | 8 | 10 | 16 | 8 | 9 | 8 | 7 | 5 | 9 | 5 | 26 | 7 | 10 | 16 | 18 | 8 | 196 |
| OTltVvG7Rt1f4A7Qf6bh | 20 | 8 | 9 | 15 | 16 | 8 | 22 | 8 | 7 | 13 | 15 | 6 | 27 | 10 | 10 | 18 | 18 | 8 | 238 |
| ovxtr88wYy4IjWOCHhD7 | 19 | 8 | 8 | 16 | 10 | 7 | 20 | 9 | 8 | 15 | 18 | 8 | 22 | 9 | 10 | 18 | 12 | 8 | 225 |
| P6zRER6mTaXpxXT6c6X6 | 20 | 6 | 9 | 18 | 13 | 7 | 15 | 8 | 5 | 10 | 15 | 6 | 25 | 10 | 9 | 19 | 18 | 10 | 223 |
| PclAiigUzWT6Dmql2zIn | 25 | 8 | 9 | 14 | 15 | 9 | 15 | 9 | 5 | 10 | 15 | 5 | 27 | 10 | 10 | 18 | 18 | 9 | 231 |
| QaysZwlpxHg5HwnBGLYe | 24 | 8 | 5 | 15 | 13 | 5 | 15 | 8 | 5 | 10 | 15 | 5 | 25 | 9 | 9 | 17 | 16 | 7 | 211 |
| QRXq33lbob1m3M1X3CEA | 26 | 7 | 10 | 13 | 18 | 6 | 22 | 9 | 8 | 13 | 18 | 7 | 28 | 10 | 10 | 19 | 20 | 9 | 253 |
| R2Y23Ys1ttKIItcfYUKb | 22 | 8 | 5 | 8 | 20 | 10 | 14 | 8 | 7 | 2 | 10 | 5 | 26 | 10 | 10 | 10 | 18 | 7 | 200 |
| Rjrf5X5qdPMFlJtCjjFs | 23 | 10 | 7 | 18 | 20 | 7 | 28 | 8 | 8 | 18 | 18 | 8 | 27 | 10 | 9 | 18 | 19 | 10 | 266 |
| Ro5s3rsMHF5hFVWs5KZm | 20 | 7 | 8 | 12 | 8 | 6 | 13 | 6 | 5 | 6 | 10 | 5 | 22 | 10 | 10 | 17 | 10 | 8 | 183 |
| rTtE3wjG5b635aqmcVYb | 26 | 10 | 10 | 14 | 20 | 8 | 13 | 8 | 8 | 7 | 15 | 5 | 25 | 10 | 10 | 17 | 18 | 9 | 233 |
| sJGNA8wguwaZgWkQq62c | 26 | 9 | 10 | 18 | 20 | 8 | 25 | 8 | 9 | 18 | 18 | 9 | 27 | 10 | 10 | 17 | 18 | 8 | 268 |
| TVt6tNuAQSahOGBFRqxY | 23 | 8 | 10 | 17 | 20 | 8 | 20 | 8 | 8 | 13 | 15 | 7 | 25 | 10 | 10 | 17 | 18 | 8 | 245 |
| YsHw64YDmkRnM893Xcz4 | 15 | 10 | 10 | 7 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 5 | 20 | 10 | 10 | 13 | 18 | 8 | 181 |
| yXdm0Lau0YAbqNC71JTB | 19 | 8 | 8 | 13 | 14 | 7 | 14 | 8 | 6 | 7 | 9 | 5 | 22 | 10 | 10 | 17 | 18 | 8 | 203 |
| zHJcrYvzhWMxkjzujItU | 22 | 7 | 9 | 12 | 17 | 6 | 8 | 8 | 5 | 5 | 10 | 5 | 25 | 10 | 10 | 16 | 17 | 7 | 199 |
| zNOHhPaiqfY4v90dZZfF | 24 | 8 | 8 | 16 | 16 | 10 | 22 | 8 | 7 | 14 | 15 | 7 | 28 | 10 | 10 | 19 | 19 | 9 | 250 |
Results of Group Participants
| Code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordinatio | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordinatio | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordinatio | Total |
| MAX Score -> | 30 | 10 | 10 | 20 | 20 | 10 | 25 | 25 | 30 | 10 | 10 | 20 | 20 | 10 | 25 | 25 | 30 | 10 | 10 | 20 | 20 | 10 | 25 | 25 | 450 |
| i71Sc35PfaadgcGPQKAb | 22 | 10 | 9 | 16 | 16 | 10 | 25 | 22 | 25 | 9 | 8 | 15 | 18 | 9 | 20 | 21 | 26 | 10 | 10 | 17 | 18 | 9 | 24 | 23 | 392 |
| kCH0uwvPW353XQe6VwCX | 12 | 10 | 10 | 10 | 2 | 6 | 18 | 15 | 10 | 8 | 7 | 12 | 10 | 5 | 15 | 10 | 20 | 7 | 10 | 13 | 14 | 8 | 18 | 13 | 263 |
| lQtWxVgRdCbT41wTI64U | 14 | 10 | 8 | 10 | 15 | 10 | 20 | 18 | 15 | 8 | 8 | 10 | 10 | 5 | 15 | 15 | 25 | 10 | 10 | 17 | 18 | 9 | 23 | 21 | 324 |
Houston Natya Idol Program
Venue: Sri Krishna Vrindavana, 10251 Synott Road, Sugar Land, Texas, 77498
Date: Saturday March 22nd, 2025
Competition - 03:00 PM - 07:30 PM
Exhibition Performancess - 7:30 PM - 8:15 PM
Marakataha Manimaya - Bharathanatya Perforamance- Abhinaya School - Students of Guru Indrani Parthasarathy
Khatak - Story Tellers dance School - STudents of Guru Ekta Popat
Shivashtakam - Kuchipudi - Suhcita Chaliki - Anjali Center for Performing Arts - Disciple of Guru Dr. Rathna Kumar
Award Ceremony - 8:00 PM
Katak - Storytellers dance school
