Portland Natya Idol Program
Venue: Jaya Hanuman Temple & Cultural Center, 17235 Northwest Corridor Court, Beaverton, Oregon, 97006
Date: Sunday March 16th, 2025
Competition Phase 1 - 9:00 AM - 1:00 PM
1:00 - 1:20 PM
Performance by Past winners - Navya Ramesh (3rd Place winner of American Natya Idol 2024)
Award Ceremony - 1:30 PM
NAVYA RAMESH -Winner of 2024 American Natya Idol
Judges
Seattle Regional Competition Judges
Kalayogi Guruji Prasanna Kasthuri (Saint Louis)
Vidushi Asha Adiga (Chicago)
Results
Portland 2025- Schedule
All participants are required to arrive 30 minutes before their assigned time slots.
| Code | Timings | Actual Timings |
| ADVANCE | ||
| ZNpUHss6nIgQVGdFXEJV | 9:00 AM | 9:00 AM |
| QwE3MBdmLa46FJFKXfvr | 9:00 AM | 9:11 AM |
| KZouVWNsQHjy6R6wdcYB | 9:00 AM | 9:22 AM |
| KTIDZ446QtueASTouXXj | 9:00 AM | 9:33 AM |
| kFcRMz27esBZx19BjtcN | 9:00 AM | 9:44 AM |
| ZXDfst7XpG5qYS9X6hFE | 9:00 AM | 9:55 AM |
| kLl5pjLmofLJvy8BIKbq | 9:00 AM | 10:06 AM |
| INTERMEDIATE | ||
| xhIgq8ATi3shawvforYQ | 10:10 AM | 10:10 AM |
| Z5iD4vO3F0LcWYtuKSjh | 10:10 AM | 10:19 AM |
| cBl1pBrKZvwNi6fkORLR | 10:10 AM | 10:28 AM |
| YRqf4jSqRVrVXOfsAY8j | 10:10 AM | 10:37 AM |
| ojqZYV1LdgsBbBjCm1WQ | 10:10 AM | 10:46 AM |
| DtWRt4mQ3US27ArLlAcw | 10:10 AM | 10:55 AM |
| GROUP SENIOR | ||
| p8yEXeoJgW5ksHJp7cKl | 11:30 AM | 11:30 AM |
| PZQanmmdRqUdS4rCLxHh | 11:30 AM | 11:39 AM |
| e1fN5mUWC3zFw3ymQzWq | 11:30 AM | 11:48 AM |
| WyCKGgknNRJZtDv64NFr | 11:30 AM | 11:57 AM |
| JUNIOR | ||
| D1XJkS9MIAfglBb6qCHT | 12:10 PM | 12:10 PM |
| 7pi7GsAri2vCunt9znMG | 12:10 PM | 12:17 PM |
| fvV3llZ6oi7S3vDwBNIb | 12:10 PM | 12:24 PM |
| GROUP JUNIOR | ||
| fz4UmoM30plmHRx6LcJo | 12:30:00 PM | 12:30 PM |
| supp0mdmnzayFbCsVZEy | 12:30:00 PM | 12:37 PM |
