Congratulations to all Finalists from Seattle.
ALL 1st , 2nd 3rd winners are qualified for the finals in Saint Louis.
| JUNIOR Level | |
| First | Rasika Krishnan |
| Second | Lakshmi Sahasra Koride |
| Third | Pehal Thacker |
| INTERMEDIATE | |
| First | Gagana Bodala |
| Second | Pranathi Mangipudi |
| Third | Sahana Samrat |
| Advanced | |
| First | Medha Venkatapathy |
| Second | Gargi Kumar |
| Adult | |
| First | Navya Ramesh |
| Second | Lakshmi Kannan |
| Junior Group | |
| First | Team Abhyaasa: Athena Pradeep, Hridya Ganisetti, Jayapradha Saravanakumar, Rashika Muppala |
| Second | Team Sri Abhihita Nrithyalaya: Purvi Patro Pitta, Aadya Smera Alli |
| Third | Team Panch Pushp: Aanya Singh Diya Sivaraman Manasvi Akella Manya Jhaveri Trisha Pradeep |
The senior DanceĀ group with Samanvi Kurra Varsheeka Dasari Sathish Shruthika Galanki Raja Sharika Galanki Raja Samanvi Sai Mandalaparti Nihalee Patel HariManasa Deevi - are all qualified to finals in Saint Louis,
American Natya Idol Regional - Seattle -2024-results
Scores of all participants. Please use this score suggestions to get better with your art form.
| Code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total | ||||
| 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 200 points | |||||
| KA-2175-1634-32C | 19 | 10 | 10 | 11 | 8 | 8 | 23 | 10 | 10 | 15 | 15 | 10 | 149 | ||||
| PR-4621-6613-1EE | 13 | 10 | 8 | 8 | 10 | 5 | 15 | 9 | 9 | 10 | 10 | 5 | 112 | ||||
| GO-6325-9150-9C8 | 10 | 8 | 8 | 7 | 8 | 5 | 15 | 9 | 6 | 4 | 4 | 4 | 88 | ||||
| KU-5417-8327-3A3 | 22 | 9 | 7 | 13 | 18 | 5 | 10 | 10 | 10 | 18 | 18 | 10 | 150 | ||||
| FC2403-31-J01-KR | 24 | 9 | 10 | 16 | 20 | 10 | 30 | 10 | 10 | 20 | 20 | 10 | 189 | ||||
| FC2403-31-J02-TP | 20 | 7 | 7 | 18 | 17 | 7 | 30 | 7 | 8 | 18 | 18 | 10 | 167 | ||||
| FC2403-31-J03-DK | 15 | 7 | 9 | 10 | 10 | 7 | 25 | 8 | 9 | 10 | 15 | 10 | 135 | ||||
| AL-7233-7282-964 | 22 | 9 | 10 | 9 | 16 | 9 | 30 | 10 | 10 | 19 | 19 | 9 | 172 | ||||
| Intermediate Level | |||||||||||||||||
| Code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total | ||||
| 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 200 Points | |||||
| CH-3717-4046-ED2 | 30 | 10 | 10 | 18 | 18 | 9 | 19 | 10 | 9 | 11 | 16 | 5 | 165 | ||||
| KU-7097-8810-33A | 20 | 9 | 7 | 18 | 10 | 7 | 21 | 8 | 10 | 15 | 13 | 5 | 143 | ||||
| VE-1677-3946-836 | 10 | 10 | 4 | 4 | 4 | 4 | 14 | 9 | 10 | 10 | 13 | 5 | 97 | ||||
| BA-0043-8881-E24 | 24 | 10 | 8 | 14 | 18 | 9 | 22 | 10 | 10 | 12 | 17 | 6 | 160 | ||||
| PA-3450-1439-DFE | 25 | 10 | 7 | 10 | 10 | 7 | 19 | 9 | 9 | 8 | 8 | 8 | 130 | ||||
| GA-5504-0126-9FA | 15 | 10 | 10 | 10 | 10 | 9 | 14 | 8 | 9 | 7 | 8 | 5 | 115 | ||||
| MO-3603-5063-7F3 | 20 | 2 | 7 | 15 | 15 | 9 | 16 | 5 | 8 | 13 | 15 | 8 | 133 | ||||
| KA-5395-2643-A39 | 10 | 2 | 7 | 5 | 10 | 7 | 13 | 5 | 8 | 17 | 15 | 8 | 107 | ||||
| FC2403-31-I01-BG | 30 | 10 | 10 | 20 | 20 | 10 | 26 | 10 | 10 | 20 | 20 | 9 | 195 | ||||
| FC2403-31-I02-US | 25 | 8 | 10 | 15 | 15 | 8 | 22 | 10 | 8 | 20 | 14 | 10 | 165 | ||||
| MA-7117-2448-1F5 | 30 | 9 | 9 | 20 | 15 | 10 | 23 | 8 | 9 | 17 | 19 | 10 | 179 | ||||
| FC2403-31-I03-SS | 25 | 10 | 7 | 14 | 18 | 10 | 24 | 10 | 8 | 14 | 19 | 10 | 169 | ||||
| Group-Junior - Level | |||||||||||||||||
| Code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Total |
| 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 300 points | |
| AC-8477-2647-F55 | 20 | 10 | 10 | 5 | 15 | 5 | 10 | 20 | 20 | 6 | 10 | 10 | 20 | 10 | 20 | 25 | 216 |
| PO-6252-3857-E11 | 28 | 10 | 10 | 5 | 18 | 10 | 25 | 18 | 30 | 10 | 10 | 10 | 20 | 10 | 25 | 25 | 264 |
| KA-3548-7630-DC6 | 24 | 10 | 10 | 5 | 17 | 10 | 24 | 15 | 25 | 10 | 10 | 8 | 8 | 10 | 20 | 20 | 226 |
| FC2403-31-GJ01-PP | 30 | 10 | 7 | 15 | 15 | 5 | 15 | 10 | 30 | 10 | 20 | 20 | 20 | 8 | 20 | 25 | 260 |
| VA-7793-8743-8F2 | 14 | 9 | 7 | 5 | 8 | 7 | 10 | 10 | 15 | 10 | 10 | 8 | 10 | 10 | 15 | 15 | 163 |
| Advance Level | |||||||||||||||||
| Code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total | ||||
| 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 200 points | |||||
| KU-3537-2860-3CD | 28 | 9 | 8 | 15 | 10 | 10 | 18 | 6 | 8 | 16 | 5 | 6 | 139 | ||||
| FC2403-31-A01-VM | 30 | 10 | 10 | 15 | 20 | 10 | 26 | 7 | 8 | 11 | 16 | 6 | 169 | ||||
| Adult Level | |||||||||||||||||
| Code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total | ||||
| 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 200 points | |||||
| KA-4371-8936-0AD | 20 | 10 | 7 | 10 | 15 | 8 | 18 | 8 | 8 | 8 | 20 | 10 | 142 | ||||
| FC2403-31-AD01-RN | 28 | 9 | 10 | 18 | 10 | 8 | 24 | 8 | 9 | 8 | 16 | 10 | 158 | ||||
| Code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Total |
| VA-2710-1452-6AD | 14 | 10 | 10 | 10 | 15 | 10 | 10 | 10 | 15 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 169 |
