St. Louis - 2026
Venue & Timing
Mahathma Gandhi Center
727 Weidman Rd, Manchester, MO 63011
Competition Timings: 9:00 AM to 4:30 PM
Date: June 6th 2026
Schedule
Please check your timing based on Feats Club QR Code.
| Ticket QR Id | Reporting Time | Dancing Time |
| crBXmXo9L3Sna1zJiAwR | 8:30 AM | 9:00 AM |
| UmXJkvnhTzpcUxvKRPEz | 8:40 AM | 9:10 AM |
| UWqPeL93wW9OTALFSZxs | 8:50 AM | 9:20 AM |
| llWOWj3E7DUjvRik0bFk | 9:00 AM | 9:30 AM |
| rfJ5QyKqYO62rKqOjMWL | 9:10 AM | 9:40 AM |
| D83MuZZp5XwvfKgsxcTs | 9:20 AM | 9:50 AM |
| gZ3FBD3YB8g6yfmcHH5p | 9:30 AM | 10:00 AM |
| nZnK9Ue0oZ8x9hQXPcVk | 9:40 AM | 10:10 AM |
| 4xNL35WfMfqW7AKGkAJ8 | 9:50 AM | 10:20 AM |
| aQm9HJ0jpCgauC2shmeL | 10:00 AM | 10:30 AM |
| PRFOsRZnkotGIvo5082u | 10:10 AM | 10:40 AM |
| Break | 10:20 AM | 10:50 AM |
| R70cXTrglmkdBqJGz46F | 10:30 AM | 11:00 AM |
| LVz2LL1gQc4vIkN6wUd7 | 10:38 AM | 11:08 AM |
| 15GSNkVUICkT65rjAl8J | 10:46 AM | 11:16 AM |
| 8pt7xQMb2OxzvcGUi5tn | 10:54 AM | 11:24 AM |
| EGsa0mtjro1j3B6FauTU | 11:02 AM | 11:32 AM |
| vQqmppqXdO6LT8KMwzZ4 | 11:10 AM | 11:40 AM |
| oRnEzJdb43yX2ki4B3my | 11:18 AM | 11:48 AM |
| Ae0qDBAhoOiciEZCdTNA | 11:26 AM | 11:56 AM |
| OaV4aGXuvnQUd4LxpCjW | 11:34 AM | 12:04 PM |
| oijgmcd7yBXJqRFnuBTE | 11:42 AM | 12:12 PM |
| pmEzVXMJgQqUvxIdBqDg | 11:50 AM | 12:20 PM |
| 5PuqhhS454cc4eBnqMtd | 11:58 AM | 12:28 PM |
| xwCCN8TdkipKojDJeWfw | 12:06 PM | 12:36 PM |
| McZO8h06cmouPXKFyNfH | 12:14 PM | 12:44 PM |
| AIdDXdbLTwNJV8IbuYzG | 12:22 PM | 12:52 PM |
| quLsgO0oZGrqGI55Se2X | 12:30 PM | 1:00 PM |
| Y8naII43MgjqKR8EpXY8 | 12:38 PM | 1:08 PM |
| dkiiElbAzycBsWsjHYYu | 12:46 PM | 1:16 PM |
| LUNCH BREAK | 12:54 PM | 1:24 PM |
| nFTFfSjS3kqRdq2kDkJ8 | 1:24 PM | 1:54 PM |
| HhENXcxlqaXgmhss2dK1 | 1:31 PM | 2:01 PM |
| W3rgOEVUsUDvqnfd5lUa | 1:38 PM | 2:08 PM |
| GCigaVpiH08Nnc7ZNXVB | 1:45 PM | 2:15 PM |
| vbVXOy5PLMNuS0kLJZjm | 1:52 PM | 2:22 PM |
| MJfDfK21jtFo852djGVv | 1:59 PM | 2:29 PM |
| CAw1ElO2Xz7zbJqN9BFy | 2:06 PM | 2:36 PM |
| Ia4IBcCNmbQbnsMKnntD | 2:13 PM | 2:43 PM |
| 17fF7RTrmOdbkoxbMUni | 2:20 PM | 2:50 PM |
| QTbxMJcq0lIAw42deKQS | 2:27 PM | 2:57 PM |
| bQqsNNJrZuKb90Tz4TBg | 2:34 PM | 3:04 PM |
| RONhS5qiHPtxUIDoeAwC | 2:41 PM | 3:11 PM |
| ztpxEIkx6ZM5GDRcR36R | 2:49 PM | 3:19 PM |
| 9Ar8E3GclylWRorvriao | 2:57 PM | 3:27 PM |
| Fnd2CUGxruqBafmMLMJF | 3:03 PM | 3:33 PM |
| jtjgE2Z4zYwAPDmMqNiQ | 3:09 PM | 3:39 PM |
| VCtLaVJDDvzihfEyPfy4 | 3:15 PM | 3:45 PM |
| l2AcLqed5GtfjKOAjQIF | 3:21 PM | 3:51 PM |
| h3tKE5RfQsvLnL7ULZLm | 3:29 PM | 3:59 PM |
| Rising Star Performance | Sanjana Mattur | 4:07 PM |
| Rising Star Performance | Kirthi Ramesh | 4:37 PM |
| Prize Distribution | Prize Distribution | 5:07 PM |
| End of the Show | 5:37 PM | |
| Clean up and Exit | 6:07 PM |
Judges
The following Judges will be arriving to St. Louis American Natya Idol
Guru Sowmya Kumaran (Chicago, IL)
Guru Anupama Mirle (Cincinnati, OH)
Ananya Kar (Indianapolis, IN)
RISING STAR
Bharathanatyam Performances by
Ms. Kirthi Ramesh (O' Fallon, MO)
Ms. Sanjana Mattur (Chicago, IL)
