Regionals Results of Austin American Natya Idol 

Thank you Austin for making its first American Natya Idol a great success.

Below is the results of today's event.

Results of  Austin American Natya Idol
Advanced
Ananya Vinodkumar 1st Prize 239
Sanjitha Janani Girish 2nd Prize 233
Akshainie Kamma 3rd Prize 228
Jayanti Manikandan 3rd Prize 228
Ananya Sunil Special Mention 227
Group Junior
Riana Parikh & Friends 1st Prize 367
Arohana Natyalaya 2nd Prize 345
Nrithya Mayuris 3rd Prize 329
Kalakirana - 1 Special Mention 321
Group  Intermediate
Temple of Fine Arts 1st Prize 383
Bhairava Naari 2nd Prize 374
Pavithra’s Nrithya Aradhana 3rd Prize 367
Pavithram _ Ashtalaya Taranga Special Mention 359
Arohana Natyalaya Special Mention 356
Junior
Divyasri Thanigachalam 1st Prize 253
Srikari Gangumalla 2nd Prize 240
Advika Indrasen Erugu 3rd Prize 232
ShreeNidhi Athreya Special Mention 227
Ananya Venkataraman Special Mention 225
Intermediate
Vedasri Madasu 1st Prize 253
Ahladita Balraj 2nd Prize 249
Tarini Gannu 3rd Prize 242
Aanya Jain Special Mention 238
Sanvi Reddy Kotha Special Mention 234
Senior Adult
Usha Bulusu Special Mention 236
Group Senior
Devi School of Dance Special Mention 393
Folk Dance Group Special Mention 405

Solo Results

 

Ticket QR Id Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Total
30 10 10 20 20 10 30 10 10 20 20 10 30 10 10 20 20 10 300
7PQuFM5Up5PWiRbF6oFg 26 8 5 17 20 8 22 8 7 15 15 7 17 8 6 14 17 8 228
tvofhYP4kqqzdGbDrwqY 23 8 9 20 20 7 14 6 6 16 13 7 20 8 9 17 16 8 227
yMZocwd2bCCTDMR9R7Yi 26 10 9 20 20 10 15 6 6 15 14 7 25 8 9 15 16 8 239
1G52qJlzxt5a534stasE 22 8 9 14 20 8 18 6 7 14 15 6 16 8 8 13 10 8 210
jhPMO8t4CdAO0Ylr4Gh1 22 10 7 18 20 8 15 6 7 14 14 6 25 8 8 15 17 8 228
Gv4dS0dMk30QlqYNBPML 23 7 8 18 20 8 21 6 7 16 14 5 18 9 8 13 17 7 225
InnHccW2NyRyzRP67Hpe 20 8 9 15 20 7 14 5 5 13 12 5 14 8 8 12 16 8 199
QZ6bCf2eJLuB2CXR3ZUM 18 6 8 18 20 8 15 4 6 14 12 5 14 7 8 13 15 8 199
hR6cldbvNWHDpl1hDitx 22 10 7 17 20 7 24 7 7 16 16 7 17 9 9 13 17 8 233
zAfd3WfmHpEU0PtTTWOo 21 10 10 16 18 8 14 5 5 13 12 6 16 8 8 13 15 8 206
fihIpx1RlZJI4o0ivTJe 16 8 8 10 19 6 18 6 6 14 14 5 16 9 9 13 10 8 195
euM7h5Mx8A2JviacnXFl 20 8 7 18 17 10 20 5 6 13 17 7 16 8 8 12 17 8 217
9D24ytz03jBmbDMtOstc 22 8 8 12 12 9 14 5 5 12 12 5 24 7 10 15 12 9 201
RfU8nCgIxdf8l7p7f75N 26 9 8 18 17 8 16 5 5 14 14 5 27 8 10 17 17 8 232
WQYOM71ESL3uC5kO9jVn 24 9 9 17 18 5 14 6 6 14 13 6 25 8 10 16 16 9 225
WLSpHvdcST5TvFgI1TlD 15 8 9 15 14 8 13 5 5 13 12 5 23 8 10 14 15 9 201
CYgQzhb16cL5cwlooVTp 26 8 9 18 20 7 22 7 8 16 16 7 28 8 10 17 18 8 253
m2dqeRk7tduURj2RZDxt 22 9 7 14 10 5 16 5 5 12 12 5 24 8 10 15 14 9 202
CUUQv37YCP8pWCe4D34b 15 9 8 10 15 8 11 4 5 10 11 5 24 8 10 14 15 9 191
NcR4OAP3F3OrfmM63BWF 22 9 9 14 17 9 14 5 5 12 12 4 25 8 10 15 16 9 215
8C8U72VaMcMPlUg4cPr7 18 8 8 11 14 8 19 7 6 17 17 6 25 8 10 16 16 9 223
4Bhg5PciT8kcnAFltm4V 22 8 9 8 13 10 15 6 6 15 15 6 25 8 10 16 16 10 218
N7Bah8F51moRkWdi0Fl8 24 8 8 8 20 8 17 6 7 15 16 6 25 8 10 16 16 9 227
bWRytIVGZl8fV3IZOQ0q 20 8 8 9 19 9 12 5 5 12 11 5 23 8 10 15 15 9 203
QEnmUoTJPbcOVQUIbzqH 23 8 9 15 19 7 15 6 5 12 14 6 25 8 10 15 15 9 221
FYFTNoDwzweHKkKPriWy 25 9 9 19 20 8 19 6 6 15 14 5 26 8 10 16 16 9 240
te6CiK3IjX7sJcoOfFSM 19 7 9 8 12 7 13 5 5 13 13 5 26 8 10 16 15 9 200
88YEN5gZ3siCM9t6oMRU 22 8 7 14 16 8 18 7 7 15 15 7 25 8 10 16 16 9 228
sN8lFAE9vxD3x3eOAWX4 28 7 8 16 18 7 19 6 6 15 15 5 28 8 10 17 17 8 238
MZL2a8rgzUJ57UL6vQH3 27 10 9 18 10 8 18 5 5 13 14 5 24 8 9 16 15 8 222
gisafXPzAsE3yTTlG2p4 29 6 9 18 10 10 24 7 7 17 17 7 27 8 10 17 17 9 249
tyJxwp88a56kGkT1zVZ3 17 8 8 11 12 8 18 5 5 14 14 5 21 8 9 13 14 9 199
o4pVRglCTvsaizVvCRN2 24 9 8 17 10 6 18 6 7 13 13 6 25 8 10 16 15 9 220
fEeREKuGBwbsd0McztDb 24 8 8 14 10 8 22 7 7 17 16 7 26 8 10 17 13 9 231
4sIpHQdYpzmwmac7QaJC 23 8 8 17 16 8 15 5 5 14 15 6 23 8 9 15 14 8 217
djX3fh0kLCWmUljHajR4 18 8 7 12 10 8 16 5 5 12 13 5 21 8 10 14 14 9 195
5YqoUr8if6QvaTNeLNp3 15 8 8 12 5 8 13 5 5 12 12 5 20 8 9 14 12 9 180
vSt0WrWXNgImKMTC8vOJ 25 8 9 14 10 7 18 7 7 15 17 7 24 8 10 15 13 9 223
DNQX6rP9ucpKi2TzAqLJ 22 6 9 10 10 8 15 5 5 14 12 5 24 8 10 14 12 8 197
jdwR27typwOlf1EjM1nh 22 8 7 12 12 7 18 6 6 16 16 6 23 8 10 15 13 9 214
Pto0edfqQnT4V9UPo4Bp 24 8 8 14 10 8 16 5 5 13 13 5 26 8 10 16 12 10 211
nvYDTz2memiDmDP2wbgU 26 9 9 20 10 8 19 6 6 14 14 6 26 8 10 16 16 8 231
Ot88T6IYgqt45mAnNDOb 24 9 9 14 12 8 16 5 5 12 12 5 25 8 10 15 15 9 213
JwLnYXOFHmHg8IlN0zgT 27 7 8 14 13 7 21 7 7 16 16 6 26 8 10 16 16 9 234
Pf3AiWH5ygLpcDyf5Igc 27 7 9 12 18 8 15 5 5 10 10 5 26 8 10 17 17 10 219
07ZSJlFUhWHjyTFRbrEI 20 8 8 12 19 8 23 7 7 16 17 6 24 8 10 14 15 9 231
Y9Fstm77SGKQOpnfI8zV 18 7 6 12 14 6 15 6 6 10 10 5 21 8 9 15 14 9 191
3SPySYbmlnS6cnoQ5r8l 18 8 8 8 14 8 16 5 5 15 15 5 24 8 10 14 14 8 203
UOyMRIo4iVAFMRHzYa9I 18 9 9 15 10 8 15 5 5 12 12 5 21 8 10 15 14 8 199
pR1WDynonDyCjEWiHYnT 26 9 8 16 20 8 19 7 7 16 16 7 26 8 10 14 15 10 242
e266BUFjOIlSdvSAv4Qs 23 8 7 18 17 8 21 6 6 15 15 5 22 8 9 16 13 9 226
l4S8hucE61NAlGMMVrQs 28 8 8 17 20 7 22 7 7 17 17 7 26 8 10 17 17 10 253
J8e1Ueq1ZSYHr8bIear4 22 8 10 18 12 10 23 6 6 15 15 6 25 8 10 18 15 9 236

Group Results

Ticket QR Id Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio Total
30 10 10 20 20 10 25 25 30 10 10 20 20 10 25 25 30 10 10 20 20 10 25 25 450
0
w43gRIjCYAKrT82p1cS9 18 7 5 10 10 7 20 20 10 5 4 8 8 4 10 10 18 8 7 13 15 8 18 17 260
HrKHINoCgAN3df7r1z6m 20 8 8 14 18 10 25 18 16 6 6 13 13 6 17 18 26 8 10 15 18 9 23 20 345
BHO9pkhCr0oxwvIB4bXS 24 8 10 15 14 10 25 20 13 5 5 9 10 5 13 12 24 8 10 15 18 9 20 19 321
iG628jTKO5hvb3ePIm0W 20 9 7 8 10 6 25 20 11 5 5 9 9 5 10 9 20 8 10 11 18 8 18 18 279
5WIYdDAZYeu30gEmZ32f 20 8 10 10 10 8 20 20 15 5 5 10 12 5 16 15 22 8 9 10 18 9 18 18 301
wFFttJKtvSdpQ0KOKzgL 20 8 7 14 10 8 25 20 16 7 7 14 14 7 17 17 20 8 10 13 16 9 22 20 329
0oYOEBFipT52TMfVNfin 28 9 9 19 20 7 20 20 17 7 8 15 14 7 20 19 27 8 10 16 18 8 19 22 367
tx893IXDSaAt3YwAvX6o 18 9 8 7 15 6 15 15 11 6 6 12 13 5 12 12 25 8 7 15 17 8 21 20 291
anu244@gmail.com 18 9 10 13 20 7 20 20 14 6 7 15 15 6 18 17 20 8 8 11 15 7 18 20 322
sslarch05@gmail.com 19 9 10 14 20 7 20 24 14 7 6 16 16 7 18 18 21 8 8 11 15 7 17 20 332
aroshapattnayak@gmail.com 18 9 9 15 19 10 25 20 14 7 7 16 17 7 18 18 25 8 10 15 16 8 23 22 356
pusapativna@gmail.com 21 8 5 16 20 10 25 21 23 7 7 17 17 7 25 24 22 8 9 14 15 9 23 21 374
raveen.189@gmail.com 22 10 10 15 20 8 20 24 14 6 6 15 15 6 17 16 21 8 8 12 15 8 19 21 336
natyalayatx@gmail.com 22 9 9 10 20 10 25 20 15 7 7 16 16 7 17 16 24 8 10 13 15 8 22 21 347
pari_219@yahoo.com 18 7 10 11 17 7 15 14 14 6 6 14 14 6 16 15 20 8 8 11 15 7 18 20 297
saranya.ratnam@gmail.com 19 9 4 16 17 10 25 25 15 6 6 15 15 6 16 16 20 8 9 15 16 8 22 22 340
kalpana02515@gmail.com 25 8 9 12 17 9 25 25 22 7 8 16 16 7 20 20 22 8 9 14 15 9 22 22 367
bharati.duvvuri@gmail.com 28 9 8 12 20 10 25 23 18 6 7 15 14 5 18 18 22 8 9 15 15 9 23 22 359
kchoms@yahoo.com 20 6 5 16 20 8 25 23 17 5 5 13 13 5 17 16 23 8 8 15 15 8 20 21 332
sowndharya.m@gmail.com 26 8 8 15 20 10 25 25 20 7 7 17 17 7 22 22 24 8 10 16 15 9 23 22 383
shivangi.kamat@gmail.com 25 10 8 15 20 10 25 25 24 7 7 15 15 7 25 23 25 8 10 17 18 10 22 22 393
anshu.vgsom@gmail.com 27 9 10 17 20 10 25 25 24 7 7 16 16 8 24 24 27 8 10 17 19 10 22 23 405

Austin - 2026

AMERICAN NATYA IDOL IN AUSTIN WILL BE HELD IN TWO VENUES.

Date: Saturday , April 4th, 2026
Competition will be held from 7:30 AM to 10:00 PM

1st Session - 7:30 AM - 2:00 PM

 Sai Baba Mandir Community Hall,

2509 W New Hope drive, Cedar Park- 78613 - Morning 8:00 AM - 1:30 PM

 

2nd Session - 2:30 PM - 9:30 PM

The Dance Spot

4400 Sam Bass Rd, Round Rock, TX 78681

We are just giving  an approximate headsup of the schedule.

Schedule will be announced soon.

Rising Star Performers

Preethi Muthappa

Vidushi Preethi Muthappa, is a Bharatanatyam artist based out of Atlanta, Georgia. She has over two decades of dedicated training, under the esteemed guidance of her guru Smt Sharadamani Shekar from Sanathana Naatyalaya, Mangalore. During this tenure she completed her Bharatanatyam Vidwat (Highest exam in Bharathanatyam conducted in State of Karnataka - equivalent to a Masters Degree)  with honors while having performed across multiple cities both in the US and in India. She also serves as a Board Member of the Atlanta Adavu Group, fostering the growth and continuity of Indian classical arts in the region. Beyond her artistic pursuits, she is a seasoned technology professional, currently serving as a Technical Lead at New York Stock Exchange.

Athreya Balaji

Ms. Athriya Krishnan Balaji is a dedicated Bharatanatyam dancer, who began her training at the age of five and has been practicing for over 12 years. She is currently a student of Guru Smt. Vinitha Subramanian and continues to refine her artistry under her guidance. Athreya completed her Bharatanatyam Arangetram on August 31, 2024. She now also trains under Kalaimamani Roja Kannan in Chennai to further advance her skills. As an active member of Natyalaya School of Dance, she teaches young students and contributes to choreography and direction.

In addition to dancing, Athriya is a trained nattuvanar and has studied under respected gurus including Smt. Vinitha Subramanian, Vidwan Nagai P. Sriram, and Smt. Gayathri Iyer. She has performed nattuvangam for multiple arangetrams and has received recognition for her precision and diction. Athriya has won competitions and performed widely across Texas and the United States, including prestigious platforms such as Cleveland Thyagaraja Utsavam and Indian Fine Arts Austin, Paapanasam Sivan Aradhana and Saptami Foundation to name a few. She has also performed extensively in Chennai during the Margazhi season at renowned sabhas like Brahma Gana Sabha, Karthik Fine Arts, Vani Mahal, and Narada Gana Sabha.Beyond dance, she is a trained Carnatic vocalist under the guidance of Vidushi Smt. Rajarajeshwary Bhat and Vidushi Smt. Kruthi Bhat and a trained Carnatic saxophonist under the guidance of Vidwan Prashant Radhakrishnan , and has performed in concerts in Austin and Chennai. Currently a sophomore at Round Rock High School, Athriya aspires to pursue biomedical engineering while continuing to grow in Indian fine arts.