GREATER DALLAS - 2026
Winners of Dallas Natya Idol - 2026
| JUNIOR | ||
| 1st Prize | ESHITHA SUBRAMANIAM | 487 |
| 2nd Prize | Shreya Anand | 476 |
| 3rd Prize | Anushka Rajesh | 474 |
| Special Mention | Shashwat Chaurasia | 451 |
| Special Mention | Aksara Vivekanandan | 442 |
| Intermediate | ||
| 1st Prize | Yashaswini Kabali | 263 |
| 2nd Prize | Ashrithaa Mahendran | 261 |
| 3rd Prize | Sahasra Chakravarthula | 258 |
| Special Mention | Aarushi Anandakumar | 250 |
| Special Mention | SRISHTI S HEGDE | 250 |
| Advance | ||
| 1st Prize | Charvi Raju | 278 |
| 2nd Prize | Roshni Muthuswamy | 270 |
| 3rd Prize | Keerthana Rajasekar | 263 |
| Special Mention | Akhila Yadavalli | 252 |
| Special Mention | Nivedha Sathish Kumar | 252 |
| Adult | ||
| Special Mention | Sunayana Rongali | 250 |
| SENIOR ADULT | ||
| Special Mention | Shilpa Bajjuri | 240 |
| Junior Group | ||
| 1st Prize | Navayukthi (Akshitha Ganesan / Dhanmayi Shree Gowthaman) | 380 |
| 2nd Prize | Srilaya Dance Academy (Analika Vasan / Aadhavan Senthilkumar) | 353 |
| 3rd Prize | Akshara Pocham / Ishana Senthil/Mahalakshmi | 350 |
| Intermediate Group | ||
| 1st Prize | Navayukti Dance (Anoushka Rajesh / Vanitha M.D)/Kalarpanam | 386 |
| 2nd Prize | Diksha Turwale / Sachika Sajit/Kalatrishna Group 2 | 339 |
| 3rd Prize | Harini Venkatesan / Diya Reikhy/Kalatrishna Dance Group | 336 |
| GROUP SENIOR | ||
| Special Mention | KalathrishnaDanceGroup (Anagha Nair / Sahasra Potlapalli) | 362 |
|
All 1st,2nd,3rd and Special mentions are allowed to compete in the Finals
|
All -Solo Results - Dallas Natya Idol - 2026
| Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total | |
| 30 | 10 | 10 | 20 | 20 | 10 | 30 | 10 | 10 | 20 | 20 | 10 | 30 | 10 | 10 | 20 | 20 | 10 | 300 | |
| EeM6zoWbX8NYjd9gP3ZU | 22 | 7 | 8 | 15 | 16 | 6 | 20 | 10 | 10 | 12 | 12 | 5 | 20 | 7 | 8 | 15 | 20 | 7 | 220 |
| bIiFpgiYhlG5FhyGNnX1 | 28 | 8 | 9 | 15 | 18 | 8 | 28 | 9 | 10 | 18 | 19 | 8 | 27 | 8 | 8 | 12 | 19 | 8 | 260 |
| btanNHgz6iSDCRe8Kt4d | 26 | 8 | 8 | 15 | 18 | 8 | 24 | 10 | 10 | 10 | 14 | 8 | 20 | 8 | 7 | 10 | 17 | 5 | 226 |
| hinZPfOngaoZxDCLkd9E | 27 | 8 | 9 | 17 | 19 | 9 | 28 | 10 | 10 | 18 | 19 | 9 | 29 | 10 | 8 | 19 | 20 | 8 | 277 |
| VOOPyW6ypVxYemNjkMe8 | 28 | 8 | 8 | 18 | 19 | 9 | 24 | 10 | 10 | 15 | 14 | 8 | 25 | 9 | 8 | 18 | 20 | 5 | 256 |
| 1OFwaoDJ1f3vDvedwTsu | 20 | 7 | 8 | 14 | 14 | 6 | 17 | 9 | 10 | 8 | 7 | 3 | 22 | 8 | 9 | 10 | 15 | 7 | 194 |
| ZFshdyldG0YeVUrsqFFH | 29 | 8 | 8 | 19 | 19 | 9 | 30 | 10 | 10 | 19 | 20 | 8 | 29 | 10 | 9 | 20 | 20 | 8 | 285 |
| iMxY0RwXGCvcoobQJsm1 | 25 | 8 | 7 | 15 | 17 | 7 | 25 | 10 | 8 | 15 | 18 | 5 | 24 | 9 | 8 | 17 | 20 | 5 | 243 |
| a6rz8zZrtejYuP001NwU | 25 | 7 | 8 | 16 | 13 | 7 | 25 | 10 | 9 | 15 | 8 | 7 | 23 | 8 | 9 | 14 | 13 | 8 | 225 |
| VReM3V2UfMRvdekmpMmr | 26 | 7 | 8 | 17 | 18 | 8 | 22 | 5 | 8 | 12 | 12 | 8 | 26 | 7 | 8 | 16 | 16 | 8 | 232 |
| DGPEVXVYPL717enUR22Z | 23 | 8 | 8 | 15 | 16 | 7 | 18 | 10 | 10 | 12 | 10 | 8 | 18 | 7 | 8 | 13 | 10 | 6 | 207 |
| c4pVq0KkbgEESozHY1lF | 27 | 7 | 8 | 16 | 16 | 8 | 24 | 10 | 9 | 16 | 12 | 7 | 27 | 9 | 6 | 17 | 20 | 8 | 247 |
| ozB9QGIiPKBHNXIKc8jg | 27 | 7 | 8 | 16 | 19 | 8 | 24 | 10 | 9 | 12 | 17 | 6 | 27 | 8 | 8 | 10 | 20 | 6 | 242 |
| WFlzfwrCGYxKcRH1Fp9I | 26 | 7 | 8 | 18 | 18 | 9 | 29 | 10 | 10 | 18 | 19 | 8 | 23 | 7 | 7 | 20 | 20 | 7 | 264 |
| RMkvMKCDL7gP19davjCZ | 28 | 7 | 9 | 17 | 19 | 9 | 29 | 10 | 10 | 19 | 20 | 7 | 30 | 8 | 10 | 18 | 20 | 8 | 278 |
| AAIgt1XicBtUXd4gQOR2 | 20 | 7 | 7 | 19 | 13 | 6 | 15 | 9 | 10 | 8 | 2 | 2 | 20 | 8 | 9 | 12 | 14 | 7 | 188 |
| DnoMHxCGRM0N2xKMynCq | 28 | 8 | 8 | 17 | 19 | 9 | 29 | 10 | 10 | 17 | 19 | 8 | 24 | 8 | 8 | 14 | 20 | 7 | 263 |
| xdMiszxfKqnzhYTDtgnN | 28 | 8 | 8 | 18 | 18 | 9 | 28 | 10 | 10 | 17 | 19 | 7 | 25 | 8 | 8 | 14 | 20 | 6 | 261 |
| jtCfHCJDq25klHl9W7ic | 27 | 8 | 9 | 18 | 18 | 9 | 25 | 10 | 10 | 17 | 18 | 8 | 23 | 8 | 8 | 17 | 20 | 5 | 258 |
| 5FQowse33sv13IhzSANb | 26 | 7 | 8 | 16 | 18 | 8 | 25 | 10 | 10 | 15 | 18 | 8 | 24 | 6 | 7 | 14 | 20 | 10 | 250 |
| TWz8byEzqhXtIm7NZVCj | 23 | 6 | 8 | 17 | 16 | 7 | 25 | 10 | 9 | 14 | 19 | 7 | 27 | 9 | 5 | 18 | 20 | 10 | 250 |
| QrUVEgrH6tZbrWH10hlk | 27 | 7 | 8 | 16 | 18 | 8 | 20 | 7 | 10 | 12 | 15 | 7 | 28 | 8 | 8 | 14 | 20 | 10 | 243 |
| AtCnZlUROVFoPkHPfllq | 27 | 8 | 7 | 17 | 17 | 9 | 25 | 10 | 10 | 17 | 15 | 8 | 26 | 6 | 7 | 14 | 16 | 4 | 243 |
| rFyAJTZIf2s2HR0bO5bN | 23 | 6 | 8 | 17 | 16 | 7 | 29 | 10 | 10 | 17 | 10 | 8 | 23 | 6 | 8 | 16 | 13 | 8 | 235 |
| d51ElPxpxGMcVqgXcOcg | 19 | 8 | 7 | 15 | 14 | 6 | 18 | 10 | 10 | 12 | 8 | 3 | 19 | 8 | 8 | 15 | 13 | 6 | 199 |
| oBMe6MKQLU1aah2JwwWO | 17 | 6 | 6 | 14 | 15 | 6 | 20 | 10 | 7 | 15 | 10 | 5 | 18 | 7 | 5 | 14 | 14 | 4 | 193 |
| 7ndPlv2QiszkFKX7GBaI | 16 | 8 | 6 | 13 | 13 | 5 | 15 | 10 | 9 | 8 | 8 | 5 | 18 | 9 | 8 | 14 | 11 | 9 | 185 |
| jIQ0fzrkJPPsEXAXHpZs | 16 | 8 | 6 | 13 | 14 | 5 | 14 | 10 | 8 | 12 | 8 | 6 | 16 | 8 | 6 | 16 | 7 | 5 | 178 |
| eUl4tuuRkWPRgCJ05t2A | 17 | 7 | 5 | 17 | 15 | 6 | 15 | 3 | 3 | 10 | 10 | 4 | 16 | 5 | 7 | 14 | 8 | 4 | 166 |
| WMxNuenNxH1QK4VrO89L | 23 | 8 | 9 | 15 | 17 | 7 | 28 | 10 | 10 | 16 | 19 | 7 | 24 | 7 | 8 | 18 | 20 | 4 | 250 |
| 6oRsEb9V3W7cUL1ngko8 | 25 | 9 | 9 | 17 | 18 | 8 | 28 | 10 | 10 | 18 | 20 | 9 | 24 | 8 | 10 | 17 | 7 | 5 | 252 |
| tXMTmvVliZEXbqNGBKXv | 22 | 7 | 6 | 15 | 17 | 6 | 20 | 8 | 8 | 17 | 12 | 9 | 18 | 6 | 5 | 13 | 16 | 6 | 211 |
| taupwPFRosVzYpF0YTEg | 28 | 9 | 8 | 18 | 19 | 9 | 29 | 10 | 10 | 16 | 20 | 9 | 28 | 10 | 10 | 17 | 20 | 8 | 278 |
| lw1sF6CCPQ9kbHb9nQB3 | 27 | 7 | 8 | 17 | 18 | 7 | 28 | 10 | 10 | 19 | 19 | 9 | 26 | 4 | 8 | 16 | 20 | 10 | 263 |
| z4faOmgZOyavkMLCsfQ5 | 26 | 7 | 8 | 17 | 18 | 7 | 27 | 10 | 10 | 18 | 19 | 9 | 26 | 5 | 8 | 18 | 14 | 5 | 252 |
| ClsGVRX1NOeV3zGlS014 | 24 | 7 | 8 | 16 | 18 | 7 | 24 | 7 | 10 | 14 | 14 | 8 | 23 | 4 | 8 | 16 | 19 | 4 | 231 |
| BxfRQdMBtbprCl1eNqR2 | 28 | 9 | 8 | 19 | 19 | 9 | 28 | 10 | 10 | 17 | 19 | 9 | 26 | 8 | 8 | 18 | 20 | 5 | 270 |
| B2Ov76eyJxQamulDcGCr | 26 | 8 | 6 | 16 | 17 | 7 | 28 | 10 | 8 | 18 | 17 | 8 | 24 | 6 | 8 | 17 | 17 | 7 | 248 |
| BhJsOILU69swJgEsV4C8 | 24 | 9 | 8 | 18 | 15 | 8 | 25 | 10 | 9 | 18 | 15 | 9 | 28 | 8 | 8 | 18 | 15 | 5 | 250 |
| Sc03BXgG66RSFoDiLtRK | 24 | 7 | 8 | 16 | 18 | 7 | 22 | 10 | 10 | 12 | 17 | 6 | 22 | 9 | 10 | 15 | 20 | 7 | 240 |
All -Group Results - Dallas Natya Idol - 2026
| Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordinatio | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordinatio | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choreo | Co-ordinatio | Total | |
| 30 | 10 | 10 | 20 | 20 | 10 | 25 | 25 | 30 | 10 | 10 | 20 | 20 | 10 | 25 | 25 | 30 | 10 | 10 | 20 | 20 | 10 | 25 | 25 | 450 | |
| DUkUh7MT7WE2jxGWvgQi | 26 | 8 | 7 | 17 | 18 | 9 | 22 | 23 | 24 | 10 | 10 | 12 | 18 | 6 | 18 | 22 | 27 | 10 | 8 | 17 | 17 | 9 | 20 | 22 | 380 |
| FlloKDY2QjTsySyW9Rvd | 24 | 8 | 8 | 17 | 17 | 8 | 20 | 22 | 15 | 8 | 8 | 10 | 10 | 9 | 15 | 16 | 26 | 10 | 9 | 16 | 18 | 10 | 25 | 24 | 353 |
| Eju3aIOTQxe9qDccvGjZ | 22 | 8 | 8 | 16 | 16 | 6 | 20 | 21 | 18 | 10 | 10 | 12 | 15 | 6 | 15 | 20 | 25 | 8 | 9 | 18 | 15 | 9 | 21 | 22 | 350 |
| jG7UGzwWT2rhaV1reqMA | 27 | 8 | 8 | 17 | 17 | 9 | 22 | 22 | 25 | 10 | 9 | 15 | 16 | 9 | 23 | 25 | 24 | 7 | 10 | 12 | 18 | 10 | 25 | 18 | 386 |
| tDIKlnpqWoaGkiMNb5KU | 21 | 8 | 7 | 17 | 16 | 6 | 17 | 21 | 18 | 10 | 10 | 12 | 14 | 9 | 15 | 20 | 20 | 8 | 10 | 14 | 16 | 10 | 20 | 20 | 339 |
| diWgW47oyjNd3pdT9iOh | 20 | 8 | 8 | 16 | 16 | 6 | 15 | 20 | 20 | 10 | 9 | 12 | 15 | 9 | 15 | 20 | 22 | 10 | 10 | 12 | 18 | 10 | 15 | 20 | 336 |
| wwRgme0CwY6TFjTEDeh7 | 25 | 8 | 8 | 18 | 17 | 9 | 20 | 22 | 22 | 10 | 10 | 12 | 12 | 9 | 20 | 20 | 22 | 7 | 9 | 14 | 18 | 10 | 20 | 20 | 362 |
Greater Dallas Natya Idol Competition
American Natya Idol competitions will held at the following venue
Date: March 29th, 2026
Venue:
Edge Dance & Performing Arts Center
4101 E Park Blvd
Suite 101
Plano, TX 75074
Morning 10:00 AM - 4:30 PM
RISING STAR
Dance Presentations by 2025 American Natya Idol winners
6:00 PM - 6:30 PM
American Natya Idol - Advance Winner
Aditya Subramaniam
Judges
JUDGES
Kalashri Guruji Prasanna Kasthuri (Ballwin, MO) - Bharathanatyam, Kathak Dance Guru
Guru Nisha Maguluru (O'Fallon, MO) - Andhra Natya exponent
Kiran James (New York, NY) - Bharathanatyam and Contemporary dancer
SCHEDULE - 2026 DALLAS NATYA IDOL
| Reporting Time | Dance Time | Ticket QR Id |
| 10:30 AM | Setup Time | |
| 10:30 AM | 11:00 AM | BhJsOILU69swJgEsV4C8 |
| 10:45 AM | 11:10:00 | BxfRQdMBtbprCl1eNqR2 |
| 10:45 AM | 11:20:00 | ClsGVRX1NOeV3zGlS014 |
| 10:45 AM | 11:30:00 | WMxNuenNxH1QK4VrO89L |
| 11:00 AM | 11:40:00 | 6oRsEb9V3W7cUL1ngko8 |
| 11:00 AM | 11:50:00 | z4faOmgZOyavkMLCsfQ5 |
| 11:00 AM | 12:00:00 | tXMTmvVliZEXbqNGBKXv |
| 11:00 AM | 12:10:00 | lw1sF6CCPQ9kbHb9nQB3 |
| 11:30 AM | 12:20:00 | B2Ov76eyJxQamulDcGCr |
| 11:30 AM | 12:30:00 | AFDkQH4hwFukUxkpF6Ca |
| 11:30 AM | 12:38:00 | oBMe6MKQLU1aah2JwwWO |
| 12:00 PM | 12:46:00 | AtCnZlUROVFoPkHPfllq |
| 12:00 PM | 12:54:00 | eUl4tuuRkWPRgCJ05t2A |
| 13:02:00 | ||
| 1:00 PM | 13:32:00 | jIQ0fzrkJPPsEXAXHpZs |
| 1:00 PM | 13:40:00 | xdMiszxfKqnzhYTDtgnN |
| 1:00 PM | 13:48:00 | DnoMHxCGRM0N2xKMynCq |
| 1:00 PM | 13:56:00 | jtCfHCJDq25klHl9W7ic |
| 1:30 PM | 14:04:00 | d51ElPxpxGMcVqgXcOcg |
| 1:30 PM | 14:12:00 | 5FQowse33sv13IhzSANb |
| 1:30 PM | 14:20:00 | QrUVEgrH6tZbrWH10hlk |
| 1:30 PM | 14:28:00 | TWz8byEzqhXtIm7NZVCj |
| 1:30 PM | 14:36:00 | rFyAJTZIf2s2HR0bO5bN |
| 2:00 PM | 14:44:00 | 7ndPlv2QiszkFKX7GBaI |
| 2:00 PM | 14:52:00 | c4pVq0KkbgEESozHY1lF |
| 2:00 PM | 14:59:00 | VOOPyW6ypVxYemNjkMe8 |
| 2:00 PM | 15:06:00 | hinZPfOngaoZxDCLkd9E |
| 2:30 PM | 15:13:00 | iMxY0RwXGCvcoobQJsm1 |
| 2:30 PM | 15:20:00 | ozB9QGIiPKBHNXIKc8jg |
| 2:30 PM | 15:27:00 | bIiFpgiYhlG5FhyGNnX1 |
| 2:30 PM | 15:34:00 | WFlzfwrCGYxKcRH1Fp9I |
| 3:00 PM | 15:41:00 | DGPEVXVYPL717enUR22Z |
| 3:00 PM | 15:48:00 | btanNHgz6iSDCRe8Kt4d |
| 3:00 PM | 15:55:00 | ZFshdyldG0YeVUrsqFFH |
| 3:30 PM | 16:02:00 | RMkvMKCDL7gP19davjCZ |
| 3:30 PM | 16:09:00 | EeM6zoWbX8NYjd9gP3ZU |
| 3:30 PM | 16:16:00 | VReM3V2UfMRvdekmpMmr |
| 3:30 PM | 16:23:00 | a6rz8zZrtejYuP001NwU |
| 4:00 PM | 16:30:00 | AAIgt1XicBtUXd4gQOR2 |
| 4:00 PM | 16:37:00 | 1OFwaoDJ1f3vDvedwTsu |
| 16:44:00 | ||
| 4:15 PM | 16:54:00 | jG7UGzwWT2rhaV1reqMA |
| 4:30 PM | 17:02:00 | diWgW47oyjNd3pdT9iOh |
| 4:30 PM | 17:10:00 | tDIKlnpqWoaGkiMNb5KU |
| 4:30 PM | 17:18:00 | FlloKDY2QjTsySyW9Rvd |
| 4:30 PM | 17:24:00 | DUkUh7MT7WE2jxGWvgQi |
| 4:30 PM | 17:30:00 | Eju3aIOTQxe9qDccvGjZ |
| 4:30 PM | 17:36:00 | taupwPFRosVzYpF0YTEg |
| 4:30 PM | 17:46:00 | Sc03BXgG66RSFoDiLtRK |
| 4:30 PM | 17:56:00 | wwRgme0CwY6TFjTEDeh7 |
| 5:30 PM | 18:06:00 | Performance by Aditya |
| 18:36:00 | Prize Distribution | |
| 19:06:00 | Cleanup | |
| 19:26:00 | Exit Time |
