SEATTLE - 2026

Prize winners

Junior Solo
Rashika Muppala 1st Prize 257
Vaidehi Krishna Bharadwaj 2nd Prize 252
Athena Pradeep 3rd Prize 250
Rasika Krishnan Special Mention 248
Jayapradha Saravanakumar Special Mention 246
Intermediate - Solo
Sanvi Pathani 1st Prize 249
Saranya Potukuchi 2nd Prize 248
Manya Kashyap 3rd Prize 235
Deetya Bavandla Special Mention 222
Advance - Solo
Akshara Srinivas 1st Prize 250
Mythri Kumaran 2nd Prize 241
Ganishka Kuntumalla 3rd Prize 236
Senior Adult
Vidya Sundaram Qualified for Finals 232
Adult
Divya Krishnan Qualified for Finals 240
Mojitha Kurup Qualified for Finals 250
Group - Junior
Athena Pradeep
Rashika Muppala
Jayapradha Saravanakumar
Vaidehi Krishna Bharadwaj
Esha Chakka
1st Prize 383
Prakrithi Karthik
Meera Krishna Nagarajan
Antara Karthik
2nd Prize 368
Team NatyaMayuris: Rasika Krishnan
Anika Venkatesh
Ameya Kommaraju
Aadhya Harish
Arnavi Goarla
Deetya Iyengar
3rd Prize 341
Group Intermediate
Triyana Biswas
Ahana Nanda
Drishya Sahu
1st Prize 336
Triyana Biswas
Ishani Debnath
Ahana Nanda
Deetya Arora
Aarohi Bhaskar
2nd Prize 321
SamanviSai Mandarlapti
Sharika Galanki Raja
Varsheeka Sathish
3rd Prize 284
Group Senior
Jyoshika Prabhakaran
Khrishaa Srikkanth
Qualified for Finals 362
Meher Kurswani
Roshni Nilus
Qualified for Finals 387

Solo Dance Results

Code Aangika Abhinaya 30 points Vaachika Abhinaya 10 Points Aahaarya Abhinaya 10 points Saatvika Abhinaya 20 points Taal and Laya 20 points Space Usage, Overall presentation 10 points Aangika Abhinaya 30 points Vaachika Abhinaya 10 Points Aahaarya Abhinaya 10 points Saatvika Abhinaya 20 points Taal and Laya 20 points Space Usage, Overall presentation 10 points Aangika Abhinaya 30 points Vaachika Abhinaya 10 Points Aahaarya Abhinaya 10 points Saatvika Abhinaya 20 points Taal and Laya 20 points Space Usage, Overall presentation 10 points Total
7q66svhSBXRybMZpsHrC 20 9 8 16 17 8 20 10 8 15 20 10 18 8 9 18 18 8 240
xXjpPAouGosF6RGISPBz 26 9 6 18 19 9 25 10 8 18 20 10 16 7 7 16 18 8 250
NtvPbsSaHzPtdOKRtzvB 24 8 8 14 20 7 22 10 8 18 20 10 25 8 8 16 16 8 250
vrqAp3soixtpljxKJ34q 18 7 8 13 18 6 15 10 5 8 18 5 20 7 7 10 15 6 196
V7HV1wsArwu8BOBQDrlA 22 6 7 16 17 5 20 10 8 12 18 10 27 8 8 17 16 9 236
TX46RyodLmj7W4CxqDSa 20 7 8 12 16 6 18 10 8 15 15 10 20 9 8 15 15 6 218
SXoICmxEzYB4WYo4e6ct 13 8 8 18 14 6 12 6 8 18 10 8 22 7 8 17 17 8 208
ZZlsnANIxKMCIA5hMZRh 23 3 7 17 15 8 22 8 8 18 20 10 27 4 8 17 18 8 241
tnCYO3Ke2hfdueuNQExB 20 8 8 15 20 10 18 10 8 10 20 8 20 7 8 12 15 6 223
gY25Pr4qHs0zywMwRefU 18 9 7 12 10 7 10 5 8 5 15 5 12 7 7 10 10 5 162
UDD2ejaMSYSSdiIfXuma 17 8 8 10 12 8 15 10 8 10 18 8 17 5 6 13 17 7 197
cCPv4RfJdtSJHfJYDdLp 21 8 9 15 20 10 15 10 8 12 12 8 16 8 8 12 15 6 213
s6OUirX3Lfqnmf3CCieY 19 8 8 10 16 5 10 10 8 5 18 5 18 7 8 15 16 7 193
nKCTUUgAjYUCXfXZHnHZ 22 7 8 15 13 5 15 8 10 15 18 8 18 8 9 18 17 8 222
JbA6Hsrs2F7T8On2g05j 19 7 8 14 17 6 10 8 8 5 12 6 16 7 6 12 15 7 183
0M2HWjiSZLBCwBM730xl 20 7 8 16 16 5 15 8 10 10 18 6 17 6 8 15 15 6 206
id57u8NgBEtftlzo4HKj 20 8 8 16 18 9 18 10 8 15 18 9 18 8 9 17 18 8 235
HIsgKjB3PtCRcvixO9gE 24 9 8 14 15 7 10 10 8 10 15 8 15 7 5 10 15 5 195
zbM0JwfDNXDFIbcTtQ9K 17 7 7 12 18 8 10 10 8 10 18 6 15 7 8 12 15 6 194
G9W82yb9vSMKUj4HjWdL 21 7 7 14 12 6 18 8 10 10 18 8 18 8 8 15 18 8 214
pCjDwEqkqw0X0yCM00qR 23 9 6 13 20 8 15 10 6 12 16 8 15 6 5 15 15 7 209
YJKrs8YVvl7zL66amML8 22 8 9 18 20 7 15 10 9 15 18 5 15 7 8 15 12 6 219
QqEvWWnu8XQ0Why6uqxh 24 9 9 18 20 8 20 10 10 15 18 9 18 8 9 18 18 8 249
c5h4mYI92kSJ0zyMiswC 26 8 8 19 20 7 25 10 10 18 18 10 16 7 7 16 16 7 248
av0gaixch7sRnACKigz5 16 7 6 13 16 5 10 5 8 5 10 5 15 7 8 12 15 5 168
IuwyutgtwLviKiSLpQZ1 20 7 9 10 14 6 15 10 10 10 18 6 17 8 9 17 18 8 212
9Fdu42uW47ZFWuOdLcOf 22 9 8 17 18 6 20 10 9 18 18 10 17 8 8 17 18 8 241
CAkbeo3U9S1Ww547gzHX 23 8 9 10 18 5 10 10 10 5 12 6 15 8 8 12 12 6 187
xNlw9dw4mZSvu5Uj0s70 28 10 8 20 15 7 20 10 10 18 18 9 18 8 8 15 15 7 244
dUuBlNDFmWtHsojt2sMz 23 9 8 17 19 8 10 10 8 10 15 5 15 8 8 15 15 7 210
hBPgg78xliP3UiTmADh6 25 8 8 18 10 8 18 10 8 12 18 9 20 7 8 17 17 8 229
4PqBc1VwfjHcFdmGQnM9 28 7 10 19 18 7 20 10 10 15 18 10 20 8 8 17 17 8 250
LJJs13HydC4Zn0jJE0QV 20 8 10 12 18 7 10 10 10 10 18 8 15 7 8 12 12 6 201
vdJfSnq9r0SmVXeSNwPk 28 8 8 20 20 6 20 10 10 15 20 9 17 7 8 15 17 8 246
FT84ZQaVYT9mTACSkrfv 15 5 7 15 16 6 10 5 6 10 5 6 12 7 7 12 12 6 162
S9qsYJoyPsMALkXPTK0V 28 10 10 19 20 6 22 10 10 15 18 10 20 8 9 17 17 8 257
H3tFfXmyFIkzFL94h6Gn 24 7 8 19 16 7 22 10 10 18 18 9 20 8 8 18 18 18 258
tnSXYJi1Ee0PBge0xaYw 23 8 7 18 15 7 18 10 8 13 18 9 15 7 8 15 15 7 221
1Wnri70luD3jpsYCX4OQ 23 7 8 8 10 5 10 5 8 5 15 5 12 7 7 12 12 6 165
dippMhUym713lwBn8wHV 27 9 10 17 19 8 20 10 10 15 18 9 20 8 8 18 18 8 252
tDGH9eQbdGuCOLmFt87p 16 7 8 16 20 6 15 10 8 15 15 8 15 6 6 7 15 6 199
LnAg8F2kY6kjj0WZiwjm 10 6 9 8 20 5 15 10 8 5 18 7 15 6 5 6 15 6 174
NMgmH6IdxXqON1ybMg0V 20 8 9 17 20 6 20 10 10 18 20 8 20 6 7 10 17 6 232

Group results

Code Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choregraphy Co-ordination and Synchronization Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choregraphy Co-ordination and Synchronization Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choregraphy Co-ordination and Synchronization Total
30 points 10 points 10 points 20 points 20 points 10 points 25 points 25 points 30 points 10 points 10 points 20 points 20 points 10 points 25 points 25 points 30 points 10 points 10 points 20 points 20 points 10 points 25 points 25 points 450 points
B4jcVqIBiOAi4DtUO3GE 20 7 9 14 20 10 15 20 20 8 9 10 18 8 20 20 18 7 8 15 15 8 18 19 336
WmQjEDYjBprTVyo03TCU 20 7 9 8 15 10 15 20 15 10 10 15 15 8 18 18 18 8 9 15 15 7 18 18 321
i4cr0o99iGi4IN7xMW6m 20 6 7 5 14 10 10 10 15 10 10 5 18 8 15 15 20 8 9 15 16 7 16 15 284
cdEbKjQPdEV0vU1s2rfk 15 7 6 5 13 10 15 15 15 10 8 5 15 7 15 8 20 8 8 15 17 8 18 19 282
VycZbmFW19m8KaLLA93K 15 8 8 5 13 10 10 10 10 10 10 5 15 8 15 10 17 7 8 15 15 7 17 17 265
OWX4FbenCBfhuKAkRgRW 28 8 9 15 20 10 23 24 22 10 10 15 18 9 20 20 20 8 10 18 18 8 20 20 383
kvcNwvW8B5fIPg7XPvQD 22 8 10 20 14 10 20 20 22 10 10 18 20 9 22 22 17 8 8 18 17 7 18 18 368
539k9SFJiYyqogU2L4jE 18 9 6 14 18 10 22 22 15 10 9 12 18 9 20 20 18 8 9 15 15 8 18 18 341
HHIbsaUM5PojhmbFJWZQ 21 7 9 12 16 10 25 20 15 10 10 14 18 9 20 20 17 7 9 15 15 6 15 16 336
KNUqbWvKtIzPytsR1bnB 24 6 8 14 18 7 20 24 20 6 8 10 18 9 18 18 18 6 8 16 18 7 17 17 335
O1trn1mzgdccomt7fto9 20 8 8 2 16 10 20 20 10 10 10 5 15 9 20 18 18 8 9 16 18 8 19 19 316
BXtgFUS4mOvSOuK92EoR 14 5 10 10 10 10 25 20 8 8 6 10 10 8 18 18 17 7 9 17 17 8 17 17 299
N794B1xgHt7Lmyv7MWzD 23 8 7 18 18 10 22 25 25 10 9 18 18 10 22 22 20 8 9 18 18 9 20 20 387
twd8Z6t0GBfVOZJWNyOC 24 9 10 15 12 10 19 25 20 10 10 15 15 9 20 20 20 8 9 18 18 8 19 19 362

Seattle Natya Idol Competition

American Natya Idol competitions will held at the following venue

Date: Sunday, March 22th, 2026

Venue: Wagner Performing Arts Center

639 W Main St, Monroe, WA 98272

Natya Idol Competitions:

Morning 10:00 AM - 1:00 PM / 1:30 Pm - 4:30 PM

Judges

Judges will be coming out of state. Names will be announced with full details of the judges 2 days before the event.

Those who will get any prize in the regional will be qualified to perform in Finals and also regional dance events around your own state.

RISING STAR

Seattle Schedule

Code Reporting Time Competition Time
NMgmH6IdxXqON1ybMg0V 8:15 AM 8:30 AM
tDGH9eQbdGuCOLmFt87p 8:15 AM 8:40 AM
LnAg8F2kY6kjj0WZiwjm 8:15 AM 8:50 AM
NtvPbsSaHzPtdOKRtzvB 8:30 AM 9:00 AM
vrqAp3soixtpljxKJ34q 8:30 AM 9:10 AM
JbA6Hsrs2F7T8On2g05j 8:30 AM 9:20 AM
V7HV1wsArwu8BOBQDrlA 8:30 AM 9:30 AM
TX46RyodLmj7W4CxqDSa 9:00 AM 9:40 AM
5CJLQkgKJ7TgdNaBr3I8 9:00 AM 9:50 AM
SXoICmxEzYB4WYo4e6ct 9:00 AM 10:00 AM
ZZlsnANIxKMCIA5hMZRh 9:30 AM 10:10 AM
tnCYO3Ke2hfdueuNQExB 9:30 AM 10:20 AM
5 Minutes Break for Judges 10:30 AM
7q66svhSBXRybMZpsHrC 10:00 AM 10:35 AM
SyCuYYm8rz4XSGowVf9I 10:00 AM 10:45 AM
xXjpPAouGosF6RGISPBz 10:00 AM 10:55 AM
c5h4mYI92kSJ0zyMiswC 10:00 AM 11:03 AM
gY25Pr4qHs0zywMwRefU 10:30 AM 11:11 AM
av0gaixch7sRnACKigz5 10:30 AM 11:19 AM
nKCTUUgAjYUCXfXZHnHZ 10:30 AM 11:27 AM
HIsgKjB3PtCRcvixO9gE 10:30 AM 11:35 AM
0M2HWjiSZLBCwBM730xl 11:00 AM 11:43 AM
id57u8NgBEtftlzo4HKj 11:00 AM 11:51 AM
IuwyutgtwLviKiSLpQZ1 11:00 AM 11:59 AM
UDD2ejaMSYSSdiIfXuma 11:30 AM 12:07 PM
G9W82yb9vSMKUj4HjWdL 11:30 AM 12:15 PM
pCjDwEqkqw0X0yCM00qR 11:30 AM 12:23 PM
Lunch Break for Judges 12:31 PM
s6OUirX3Lfqnmf3CCieY 12:30 PM 1:01 PM
VNfCzdgg5Aru3mcai5mh 12:30 PM 1:09 PM
JbA6Hsrs2F7T8On2g05j 12:30 PM 1:17 PM
QqEvWWnu8XQ0Why6uqxh 12:30 PM 1:25 PM
YJKrs8YVvl7zL66amML8 12:30 PM 1:33 PM
8KbqtqLwiEs0d4qevag0 1:00 PM 1:41 PM
zbM0JwfDNXDFIbcTtQ9K 1:00 PM 1:49 PM
cCPv4RfJdtSJHfJYDdLp 1:00 PM 1:57 PM
hBPgg78xliP3UiTmADh6 1:00 PM 2:04 PM
tnSXYJi1Ee0PBge0xaYw 1:00 PM 2:11 PM
4PqBc1VwfjHcFdmGQnM9 1:30 PM 2:18 PM
CAkbeo3U9S1Ww547gzHX 1:30 PM 2:25 PM
dippMhUym713lwBn8wHV 1:30 PM 2:32 PM
H3tFfXmyFIkzFL94h6Gn 1:30 PM 2:39 PM
vdJfSnq9r0SmVXeSNwPk 2:00 PM 2:46 PM
LJJs13HydC4Zn0jJE0QV 2:00 PM 2:53 PM
5 Minutes Break for Judges 3:00 PM
1Wnri70luD3jpsYCX4OQ 2:30 PM 3:05 PM
S9qsYJoyPsMALkXPTK0V 2:30 PM 3:12 PM
9Fdu42uW47ZFWuOdLcOf 2:30 PM 3:19 PM
FT84ZQaVYT9mTACSkrfv 2:30 PM 3:26 PM
xNlw9dw4mZSvu5Uj0s70 2:30 PM 3:33 PM
dUuBlNDFmWtHsojt2sMz 3:00 PM 3:40 PM
B4jcVqIBiOAi4DtUO3GE 3:00 PM 3:48 PM
cdEbKjQPdEV0vU1s2rfk 3:00 PM 3:56 PM
fegIJ2aczBSA9L8UsRou 3:00 PM 4:04 PM
i4cr0o99iGi4IN7xMW6m 3:30 PM 4:12 PM
VycZbmFW19m8KaLLA93K 3:30 PM 4:20 PM
10 Minutes Coffee Break for Judges 4:28 PM
XCuNwq85TMf8wqSq44S0 4:00 PM 4:38 PM
wYpBajGwmxTvzjDzfTch 4:00 PM 4:46 PM
WmQjEDYjBprTVyo03TCU 4:00 PM 4:54 PM
OWX4FbenCBfhuKAkRgRW 4:00 PM 4:59 PM
O1trn1mzgdccomt7fto9 4:30 PM 5:04 PM
KNUqbWvKtIzPytsR1bnB 4:30 PM 5:09 PM
539k9SFJiYyqogU2L4jE 4:30 PM 5:14 PM
HHIbsaUM5PojhmbFJWZQ 4:30 PM 5:19 PM
kvcNwvW8B5fIPg7XPvQD 4:30 PM 5:24 PM
BXtgFUS4mOvSOuK92EoR 4:30 PM 5:29 PM
twd8Z6t0GBfVOZJWNyOC 5:00 PM 5:36 PM
N794B1xgHt7Lmyv7MWzD 5:00 PM 5:43 PM
5:50 PM
10 Minutes Break
RISING STAR SHOW 6:00 PM
Prize Distribution 7:30 PM
CLEAN UP 8:30 PM
EXIT from Auditorium 9:00 PM