Solo-Results of Cincinnati Natya Idol 2025
The results are provided based on QR codes
| Code | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Total | |||||
| 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 200 points | ||||||
| 8D4pE8XZP2MYQLCyDIQN | 13 | 8 | 8 | 5 | 10 | 6 | 18 | 8 | 10 | 10 | 15 | 5 | 116 | |||||
| JNpHZj0wynkB0iVt8cy5 | 15 | 8 | 8 | 3 | 20 | 6 | 13 | 5 | 6 | 9 | 16 | 5 | 114 | |||||
| TDlLDEFHGoYEeuPa2mJi | 24 | 9 | 6 | 14 | 14 | 8 | 20 | 6 | 7 | 14 | 16 | 7 | 145 | |||||
| LoWRnBr2FbohnXyRZOdf | 23 | 7 | 8 | 15 | 20 | 9 | 25 | 8 | 10 | 16 | 18 | 7 | 166 | |||||
| 589cFSRjKGRlLJTLX6Um | 18 | 8 | 7 | 3 | 16 | 6 | 8 | 4 | 7 | 5 | 10 | 3 | 95 | |||||
| 2EAZQ3x2GKepYlZAAstc | 26 | 10 | 9 | 18 | 17 | 10 | 27 | 8 | 10 | 17 | 20 | 9 | 181 | |||||
| PVPQDQWKPmWq1zBqusdW | 20 | 5 | 6 | 16 | 13 | 7 | 22 | 7 | 10 | 15 | 20 | 9 | 150 | |||||
| 18Wa73Dg7HUbPPgrWAyT | 26 | 7 | 9 | 16 | 12 | 8 | 25 | 8 | 10 | 17 | 17 | 9 | 164 | |||||
| MzXYub3GANO0PjbO5lGD | 22 | 8 | 9 | 16 | 18 | 8 | 24 | 7 | 10 | 15 | 18 | 8 | 163 | |||||
| jd25a470Gj85q0kksUbT | 18 | 6 | 8 | 10 | 17 | 7 | 16 | 6 | 10 | 12 | 16 | 5 | 131 | |||||
| hjjtrCTXKC1hNl3rcawk | 14 | 8 | 7 | 5 | 10 | 7 | 7 | 3 | 4 | 5 | 8 | 3 | 81 | |||||
| 1h5GWNdClmL0xTM4oE7g | 24 | 9 | 8 | 16 | 17 | 9 | 18 | 7 | 8 | 10 | 18 | 7 | 151 | |||||
| iuFKd3kp0T6P15yFYqui | 24 | 8 | 9 | 18 | 20 | 10 | 20 | 6 | 8 | 13 | 18 | 8 | 162 | |||||
| JbVAh6alNXLpd7rbgwpc | 24 | 7 | 10 | 12 | 14 | 8 | 16 | 4 | 10 | 10 | 15 | 6 | 136 | |||||
| cqw4f8o3LAbTWVfZzhrQ | 29 | 8 | 10 | 17 | 20 | 8 | 27 | 10 | 10 | 19 | 19 | 9 | 186 | |||||
| X310xmVQzVMD967denMs | 23 | 8 | 10 | 20 | 16 | 8 | 23 | 10 | 10 | 19 | 0 | 9 | 156 |
Group-Results of Cincinnati Natya Idol 2025
The results are provided based on QR codes
| Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Aangika Abhinaya | Vaachika Abhinaya | Aahaarya Abhinaya | Saatvika Abhinaya | Taal and Laya | Space Usage, Overall presentation | Choregraphy | Co-ordination and Synchronization | Total | ||
| 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 30 points | 10 points | 10 points | 20 points | 20 points | 10 points | 25 points | 25 points | 300 points | ||
| Ai9fxJpRPAUFH8xTtSOJ | 18 | 5 | 7 | 16 | 14 | 8 | 25 | 25 | 20 | 7 | 8 | 14 | 16 | 8 | 23 | 22 | 236 | |
| dxl4t0VsBPCQRivzhxGE | 20 | 7 | 8 | 14 | 13 | 10 | 25 | 20 | 16 | 6 | 10 | 14 | 12 | 6 | 15 | 17 | 213 | |
| ypxVdM6GLZXBZ6P2Gvv8 | 16 | 10 | 7 | 14 | 13 | 7 | 18 | 25 | 15 | 6 | 7 | 14 | 14 | 6 | 15 | 16 | 203 | |
| Mgv0krO2QifAcWkcS4wx | 24 | 8 | 8 | 18 | 18 | 8 | 25 | 20 | 25 | 7 | 10 | 16 | 17 | 10 | 23 | 24 | 261 | |
| pdbUScP3jLJil5THdFSS | 22 | 7 | 8 | 16 | 17 | 7 | 24 | 24 | 22 | 6 | 7 | 15 | 15 | 6 | 17 | 18 | 231 | |
| SZpC75jOXy3FI7MDv4p5 | 24 | 8 | 8 | 10 | 18 | 10 | 25 | 18 | 22 | 7 | 8 | 15 | 17 | 8 | 24 | 20 | 242 | |
| VnWGYN6P8Qqs7N0OCopV | 22 | 7 | 7 | 14 | 19 | 7 | 20 | 25 | 20 | 0 | 8 | 14 | 16 | 8 | 22 | 19 | 228 | |
| VwX1yBsvKRxBf7fOf9Nq | 22 | 7 | 8 | 16 | 17 | 10 | 20 | 20 | 20 | 7 | 8 | 15 | 16 | 7 | 18 | 18 | 229 |
Cincinnati Natya Idol Program
Venue: Nrityarpana Performance Space
9076 Cox Road, West Chester Township, Ohio, 45069
Date: Saturday, May 31, 2025
Competition - 2:00 PM - 7:00 PM EST
Performance by Past winners of American Natya Idol 2024
Award Ceremony - 630 PM EST
Registration Deadline - May 24th, 2025 - 10 PM
Music must be received immediately after registration. Latest, before May 24th, 2025 - 10 PM
Judges
Special Performance by American Natya Idol Winner
Medhini Shyam
Medhini Shyam is 11 years old and is a vibrant and dynamic dancer known for her araimandi, neat steps, abhinaya & grace at a young age.
Medhini started learning bharathanatyam at the age of 6 and is the disciple of her mother Pooja Kumar Shyam & Sayani Chakraborthy.
Medhini has won many competitions including 1st prize winner at the American Natya Idol in St. Louis, Global Desi competition in Detroit, prize winner at Ekal Vidyalaya and Tarang competitions in Boston and Cleveland Thyagaraja Aradhana to name a few.
She played the main role of Rama in the Sri Thyagaraja production organized by Sprit of Margazhi held in Seattle and also enacted Little Krishna role for Cleveland Aradhana.
Medhini performs alongside with her mother and students of Nrithyapooja Dance Academy in various programs and production
Schedule
All schedule is announced based on the QR Code received while the participant registered through FeatsClub
Every participant must come at least 30 minutes before their show time. Everyone will be given a participant certificate.
| Code | Reporting Time | Start Time |
| JNpHZj0wynkB0iVt8cy5 | 1:30 PM | 2:00 PM |
| PpHvsdkl2BHyoPhZE74m | 1:30 PM | 2:08 PM |
| 8D4pE8XZP2MYQLCyDIQN | 1:30 PM | 2:16 PM |
| LoWRnBr2FbohnXyRZOdf | 1:30 PM | 2:24 PM |
| PVPQDQWKPmWq1zBqusdW | 2:00 PM | 2:33 PM |
| 589cFSRjKGRlLJTLX6Um | 2:00 PM | 2:42 PM |
| 1h5GWNdClmL0xTM4oE7g | 2:00 PM | 2:51 PM |
| jd25a470Gj85q0kksUbT | 2:30 PM | 3:00 PM |
| 2EAZQ3x2GKepYlZAAstc | 2:30 PM | 3:09 PM |
| TDlLDEFHGoYEeuPa2mJi | 2:30 PM | 3:18 PM |
| 18Wa73Dg7HUbPPgrWAyT | 3:00 PM | 3:27 PM |
| MzXYub3GANO0PjbO5lGD | 3:00 PM | 3:36 PM |
| hjjtrCTXKC1hNl3rcawk | 3:00 PM | 3:45 PM |
| iuFKd3kp0T6P15yFYqui | 3:30 PM | 3:54 PM |
| JbVAh6alNXLpd7rbgwpc | 3:30 PM | 4:05 PM |
| X310xmVQzVMD967denMs | 3:30 PM | 4:16 PM |
| cqw4f8o3LAbTWVfZzhrQ | 4:00 PM | 4:27 PM |
| 88low5cWHyTR1gn6dMws | 4:00 PM | 4:38 PM |
| 4:49 PM | ||
| SZpC75jOXy3FI7MDv4p5 | 4:30 PM | 5:15 PM |
| Mgv0krO2QifAcWkcS4wx | 4:30 PM | 5:24 PM |
| VwX1yBsvKRxBf7fOf9Nq | 5:00 PM | 5:33 PM |
| pdbUScP3jLJil5THdFSS | 5:00 PM | 5:42 PM |
| VnWGYN6P8Qqs7N0OCopV | 5:00 PM | 5:51 PM |
| dxl4t0VsBPCQRivzhxGE | 5:30 PM | 6:00 PM |
| Ai9fxJpRPAUFH8xTtSOJ | 5:30 PM | 6:07 PM |
| ypxVdM6GLZXBZ6P2Gvv8 | 5:30 PM | 6:14 PM |
