CONGRATULATIONS TO ALL WINNERS OF 2026 AMERICAN NATYA IDOL
Junior Solo |
300 Points |
Prize |
| Adrena Jerrin | 275 |
1st Prize
|
| Divyasri Thanigachalam | 273 | 2nd Prize |
| Advika Indrasen Erugu | 271 | 3rd Prize |
| Anoushka Rajesh | 269 | Special mention |
| Athmika Sujay | 269 | Special mention |
| Aksara Vivekanandan | 266 | Special mention |
| Vaishali Pramod | 265 | Special mention |
| SANNIDHI SRINIVAS GOWDA | 263 | Special mention |
| Adhya Harish | 260 | Special mention |
| Anika Varadharajan | 259 | Special mention |
| Varnika Lakkoju | 259 | Special mention |
Intermediate |
||
| Lalithambika Geethu Jayadev | 271 | 1st Prize |
| Adiya Brijesh | 267 | 2nd Prize |
| Sloka Kottarath Nambiar | 262 | 3rd Prize |
| NEVEAH ARUN JOY | 261 | Special mention |
| Ahana Biju Kuppadakkath | 258 | Special mention |
| Subiksha Shri Palanisamy Mythili | 257 | Special mention |
| Adyasha Pradhan | 257 | Special mention |
| Sharanya Parthasarathy | 256 | Special mention |
| Bartika Chattopadhyay | 252 | Special mention |
Advanced |
||
| Radhika Chittor | 248 | 1st Prize |
| Roshni Muthuswamy | 244 | 2nd Prize |
| Mythri Kumaran | 235 | 3rd Prize |
| Sanjitha Janani Girish | 234 | Special mention |
| Gauthami Sreedhar | 231 | Special mention |
| Shivangi Mohapatra | 230 | Special mention |
| Vidhya Senthilkumar | 228 | Special mention |
| Ashwini Chandrashekaran | 221 | Special mention |
| Adhvaith Sujay | 221 | Special mention |
Adult |
||
| Harekrushna Dhall | 250 | 1st Prize |
| Lakshmi Sri Haritha Jammalamadaka | 241 | 2nd Prize |
| Mojitha Kurup | 235 | 3rd Prize |
Senior |
||
| Sridevi Ranjit | 244 | 1st Prize |
| Dev Victorien | 227 | 2nd Prize |
| Sufi Mary Thomas | 224 | 3rd Prize |
Group Junior |
||
| Mayura Pravaaha | 375 | 1st Prize |
| Kalabharathi Lakshmi Jathiswaram | 369 | 2nd Prize |
| Pranava Thandavam | 360 | 3rd Prize |
| Riana Parikh and Friends from Divyathrayam School of Dance Austin | 359 | Special mention |
| Shubha School Of Arts | 353 | Special mention |
| Kalabharathi Ashtalakshmi Stotram | 352 | Special mention |
Group Intermediate |
||
| Shakti - School of Indian dance | 409 | 1st Prize |
| DivineStepz | 402 | 2nd Prize |
| RanjaniMala - Kalabharathi School of Dance | 396 | 3rd Prize |
| Siddhi Dance Academy | 379 | Special mention |
| Nrityalaya Dance group | 372 | Special mention |
| Kalabharathi Pancharathna | 369 | Special mention |
| Storyteller school of dance | 367 | Special mention |
Group Advanced |
||
| Nathnrithyalaya | 384 | 1st Prize |
| Kalashiksha | 344 | 2nd Prize |
| Samyuktam Natya Academy | 336 | 3rd Prize |
| Durge | 334 | Special mention |
| KalathrishnaDancegroup_senior_Dallas | 322 | Special mention |
Group Senior Adults |
||
| SSD Tarana group | 328 | 1st Prize |
| Katha Aura-03 | 309 | 2nd Prize |
| Apoorva Noopura | 305 | 3rd Prize |
