2025-Seattle-Results

2025 - Seattle - Results

Junior
Judge 1 Judge 2 Judge 3
CODE Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation  Total
MAX SCORE - > 30 10 10 20 20 10 30 10 10 20 20 10 30 10 10 20 20 10 300
JUNI-tf1R 26 10 10 18 20 10 25 10 9 18 16 9 24 8 8 17 12 8 258
JUNI-HKNQ 22 8 9 17 18 6 26 9 10 16 18 8 25 8 9 14 14 8 245
JUNI-cNBF 25 8 9 17 18 5 27 9 10 18 17 8 23 7 8 13 12 7 241
JUNI-bWSK 26 9 10 11 18 7 25 10 9 16 17 8 20 7 7 13 12 7 232
JUNI-cNax 25 10 10 15 17 9 24 9 10 11 12 7 24 7 9 12 12 8 231
JUNI-cLRT 18 8 10 16 18 6 23 8 10 12 15 7 25 8 9 13 13 8 227
JUNI-xwMt 20 10 8 16 14 9 23 9 7 17 14 8 21 8 7 14 13 8 226
JUNI-wBDU 20 7 6 15 20 10 24 10 8 17 15 8 21 7 7 13 10 7 225
JUNI-6Xpl 25 10 10 5 18 8 22 8 8 8 16 7 21 8 8 13 13 7 215
JUNI-qn3J 15 7 8 12 15 5 21 7 8 8 12 7 18 7 7 11 11 6 185
JUNI-OByd 14 8 10 5 15 5 19 9 9 10 11 7 17 7 7 11 11 7 182
JUNI-wOss 14 8 5 5 14 5 20 7 7 10 10 6 17 8 6 9 9 6 166
Intermediate
CODE Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation  Total
MAX SCORE 30 10 10 20 20 10 30 10 10 20 20 10 30 10 10 20 20 10 300
INTE-U2I1 10 10 8 15 8 5 20 7 8 12 14 6 19 8 7 12 11 7 187
INTE-Ac5e 18 4 8 8 18 5 22 5 8 12 13 6 17 7 7 10 10 6 184
INTE-hu6e 19 8 8 7 8 5 24 8 6 16 16 7 19 8 7 11 12 6 195
INTE-vy70 14 8 6 12 11 6 22 8 7 15 13 6 18 7 6 10 11 6 186
INTE-cXpT 19 8 7 14 17 5 23 8 8 16 12 7 20 8 7 12 11 6 208
INTE-2BbN 24 3 8 14 11 8 26 9 9 16 17 8 22 8 9 14 13 7 226
INTE-acCA 14 8 8 15 13 5 23 7 8 15 14 6 18 7 6 11 11 6 195
INTE-weg8 20 7 8 13 14 5 25 9 9 16 13 7 20 7 6 12 11 6 208
INTE-YIDU 20 6 8 8 18 8 22 8 7 15 15 7 18 7 7 11 11 7 203
INTE-Sf85 22 5 5 14 20 5 28 9 10 18 19 8 17 6 7 10 11 6 220
Advanced
Judge 1 Judge 2
CODE Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation  Total
MAX Score 30 10 10 20 20 10 30 10 10 20 20 10 200
ADVA-dtN4 25 9 9 17 18 10 26 9 8 16 16 8 171
ADVA-o9bu 23 8 7 16 14 8 21 9 8 15 15 7 151
ADVA-6Xyv 24 9 9 16 14 9 20 7 7 13 12 7 147
ADVA-Latc 19 7 8 15 12 7 20 6 6 13 13 6 132
ADVA-mToT 22 8 7 13 15 9 25 8 8 15 16 8 154
ADVA-vZeW 27 9 9 19 19 10 20 8 7 15 14 7 164
ADVA-O6SY 21 7 10 15 14 8 19 7 7 12 13 7 140
Advanced
Judge 1 Judge 2
CODE Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation  Total
MAX SCORE 30 10 10 20 20 10 30 10 10 20 20 10 300
ADUL-HHUO 26 10 10 18 17 9 25 7 8 18 15 7 170
ADUL-dJsx 18 8 10 11 10 5 22 7 7 15 11 5 129
ADUL-1c0E 25 8 10 19 15 8 25 7 8 16 13 5 159
Senior Adult
Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation  Total
30 10 10 20 20 10 30 10 10 20 20 10 30 10 10 20 20 10 300
SEAD-xwt2 24 10 3 15 17 10 26 10 7 18 17 9 21 9 7 13 11 7 210
Group Junior
Judge 1 Judge 2 Judge 3
Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio  Total
GRJU-GVfd 19 10 10 8 15 5 18 20 25 8 10 15 15 7 20 22 21 8 9 14 13 7 19 19 337
GRJU-Fnl2 20 8 7 15 20 6 18 20 22 8 8 14 14 6 21 19 20 8 7 12 11 7 16 17 324
GRJU-RYgj 18 8 7 14 18 5 20 15 23 8 7 14 12 6 19 18 19 8 8 12 11 7 18 19 314
GRJU-Jwq4 16 8 10 10 16 5 12 15 24 9 9 15 13 7 22 20 19 8 8 11 10 6 17 16 306
GRJU-8rQa 20 10 10 18 18 10 20 20 27 10 10 18 17 9 24 24 25 8 9 15 15 8 21 21 387
30 10 10 20 20 10 25 25 30 10 10 20 20 10 25 25 30 10 10 20 20 10 25 25 450
Group Senior
Judge 1 Judge 2 Judge 3
Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio Aangika Abhinaya Vaachika Abhinaya Aahaarya Abhinaya Saatvika Abhinaya Taal and Laya Space Usage, Overall presentation Choreo Co-ordinatio  Total
GRSE-X0JI 22 18 8 14 14 8 20 20 25 8 6 12 12 8 22 20 21 7 7 15 11 7 19 18 342
GRSE-fGmA 20 10 9 18 17 10 15 20 26 9 7 14 13 8 21 21 20 7 7 15 12 7 23 20 349
GRSE-u0Eh 24 10 10 10 18 10 20 18 28 10 8 16 17 9 24 23 22 7 6 14 13 8 23 20 368